1 | 0 | 5 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 1 | Fred Mearns | 29y 193d | 5 | 0 | 6 | 0 |
2 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag000 | 2 | Arthur Harvey | | 1 | 0 | 1 | 0 |
3 | 0 | 3 | 0 | 4 | 0 | | | | | | 1 | | | flag flag000 | 3 | Christopher Smith | | 3 | 0 | 4 | 1 |
4 | 0 | 5 | 0 | 6 | 0 | | | | | | 1 | | | flag flag000 | 4 | Steve Tweddle | | 5 | 0 | 6 | 0 |
5 | 1 | 5 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 5 | Jacky Hand | | 5 | 1 | 6 | 1 |
6 | 0 | 3 | 0 | 4 | 0 | | | | | | 1 | | | flag flag000 | 6 | William Ledger | | 3 | 0 | 4 | 0 |
7 | 2 | 5 | 0 | 6 | 0 | | | | | | 1 | | | flag flag000 | 7 | Joshie Fletcher | | 5 | 5 | 6 | 5 |
8 | 0 | 4 | 0 | 5 | 0 | | | | | | 1 | | | flag flag000 | 8 | Freddie Tweddle | | 4 | 0 | 5 | 0 |
9 | 0 | 5 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 9 | Frank Edgley | | 5 | 1 | 6 | 1 |
10 | 0 | 4 | 0 | 5 | 0 | | | | | | 1 | | | flag flag000 | 10 | Tommy Brown | | 4 | 2 | 5 | 3 |
11 | 0 | 2 | 0 | 3 | 0 | | | | | | 1 | | | flag flag000 | 11 | WP Roberts | | 2 | 0 | 3 | 0 |
Average age of starting eleven = Not known