| 1 | 0 | 3 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 1 | Ben Killip | 23y 232d | 3 | 0 | 0 | 0 |
| 2 | 0 | 5 | 3 | 37 | 4 | | | | | | 1 | | | flag flag004 | 2 | Peter Kioso | 19y 333d | 8 | 0 | 41 | 1 |
| 3 | 0 | 8 | 9 | 28 | 10 | | | | | | 1 | | | flag flag001 | 3 | Kenton Richardson | 19y 353d | 17 | 0 | 38 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 4 | Gus Mafuta | 24y 33d | 3 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 9 | 0 | | | | | | 1 | | | flag flag002 | 5 | Fraser Kerr | 26y 178d | 2 | 0 | 9 | 0 |
| 6 | 0 | 3 | 1 | 3 | 0 | | | | | | 1 | | | flag flag001 | 6 | Michael Raynes | 31y 272d | 4 | 0 | 3 | 0 |
| 7 | 0 | 2 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 7 | Jason Kennedy | 32y 306d | 4 | 1 | 0 | 0 |
| 8 | 0 | 2 | 2 | 3 | 4 | | | | | | 1 | | | flag flag004 | 8 | Gavan Holohan | 27y 211d | 4 | 1 | 7 | 1 |
| 9 | 0 | 3 | 1 | 0 | 0 | | | | | | 1 | | | flag flag037 | 9 | Gime Toure | 25y 68d | 4 | 2 | 0 | 0 |
| 10 | 0 | 2 | 2 | 17 | 0 | | | | | | 1 | | | flag flag001 | 10 | Nicke Kabamba | 26y 163d | 4 | 1 | 17 | 7 |
| 11 | 0 | 2 | 2 | 12 | 4 | | | | | | 1 | | | flag flag001 | 11 | Luke Molyneux | 21y 107d | 4 | 4 | 16 | 2 |
| 13 | 0 | 2 | 2 | 5 | 2 | | | | | | 1 | | | flag flag001 | 13 | Aaron Cunningham | 21y 161d | 4 | 1 | 7 | 0 |
| 14 | 0 | 15 | 8 | 201 | 9 | | | | | | 1 | | | flag flag001 | 14 | Nicky Featherstone | 30y 295d | 23 | 1 | 210 | 7 |
| 15 | 0 | 2 | 2 | 0 | 3 | | | | | | 1 | | | flag flag001 | 15 | Adam Bale | 20y 296d | 4 | 0 | 3 | 0 |
| 16 | 0 | 5 | 4 | 40 | 5 | | | | | | 1 | | | flag flag001 | 16 | Liam Noble | 28y 67d | 9 | 3 | 45 | 13 |
| 17 | 0 | 7 | 6 | 24 | 22 | | | | | | 1 | | | flag flag001 | 17 | Josh Hawkes | 20y 167d | 13 | 4 | 46 | 11 |
| 19 | 0 | 20 | 9 | 128 | 41 | | | | | | 1 | | | flag flag001 | 19 | Luke James | 24y 252d | 29 | 5 | 169 | 28 |
| 20 | 0 | 5 | 4 | 29 | 11 | | | | | | 1 | | | flag flag001 | 20 | Niko Muir | 26y 135d | 9 | 2 | 40 | 6 |
Average age of starting eleven = 25y 139d