| 1 | 0 | 3 | 1 | 47 | 0 | | | | | | 1 | | | flag flag001 | 1 | Brian Horne | 27y 301d | 4 | 0 | 47 | 0 |
| 2 | 0 | 2 | 0 | 54 | 1 | | | | | | 1 | | | flag flag001 | 2 | Denny Ingram | 19y 36d | 2 | 0 | 55 | 0 |
| 3 | 0 | 4 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 3 | Sean McAuley | 23y 40d | 4 | 0 | 0 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 4 | Peter Billing | 30y 282d | 4 | 0 | 0 | 0 |
| 5 | 0 | 4 | 1 | 102 | 4 | | | | | | 1 | | | flag flag001 | 5 | Ian McGuckin | 22y 100d | 5 | 0 | 106 | 6 |
| 6 | 0 | 2 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 6 | Steve Howard | 19y 84d | 3 | 0 | 0 | 0 |
| 7 | 0 | 4 | 0 | 30 | 15 | | | | | | 1 | | | flag flag001 | 7 | Stephen Halliday | 19y 91d | 4 | 0 | 45 | 5 |
| 8 | 0 | 3 | 1 | 23 | 0 | | | | | | 1 | | | flag flag001 | 8 | Shane Reddish | 24y 89d | 4 | 0 | 23 | 0 |
| 9 | 0 | 6 | 0 | 251 | 11 | | | | | | 1 | | | flag flag001 | 9 | Keith Houchen | 35y 8d | 6 | 2 | 262 | 88 |
| 10 | 0 | 4 | 0 | 12 | 0 | | | | | | 1 | | | flag flag001 | 10 | Damian Henderson | 22y 82d | 4 | 1 | 12 | 3 |
| 11 | 0 | 2 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 11 | Tony Canham | 35y 55d | 2 | 0 | 0 | 0 |
| 12 | 0 | 0 | 2 | 0 | 0 | | | | | | 1 | | | flag flag000 | 12 | Neil Maughan | | 2 | 0 | 0 | 0 |
| 13 | 0 | 0 | 4 | 1 | 0 | | | | | | 1 | | | flag flag001 | 13 | Chris Homer | 18y 108d | 4 | 0 | 1 | 0 |
| 14 | 0 | 2 | 2 | 27 | 7 | | | | | | 1 | | | flag flag001 | 14 | Chris Lynch | 20y 257d | 4 | 1 | 34 | 1 |
| 15 | 0 | 2 | 1 | 24 | 1 | | | | | | 1 | | | flag flag001 | 15 | Keith Oliver | 19y 199d | 3 | 0 | 25 | 0 |
| 16 | 0 | 0 | 2 | 29 | 5 | | | | | | 1 | | | flag flag001 | 16 | Scott Sloan | 27y 231d | 2 | 0 | 34 | 2 |
| 17 | 0 | 1 | 2 | 41 | 1 | | | | | | 1 | | | flag flag001 | 17 | Steven Jones | 21y 183d | 3 | 0 | 42 | 0 |
Average age of starting eleven = 25y 106d