| 1 | 0 | 11 | 0 | 13 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Fred Wilks |  | 11 | 0 | 13 | 0 | 
						| 2 | 0 | 136 | 0 | 141 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Steve Bowron | 29y 242d | 136 | 0 | 141 | 0 | 
						| 3 | 0 | 34 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Tommy Harland |  | 34 | 0 | 34 | 0 | 
						| 4 | 0 | 57 | 0 | 60 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Billy Thayne | 23y 20d | 57 | 3 | 60 | 3 | 
						| 5 | 0 | 43 | 0 | 46 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jimmy Hamilton |  | 43 | 2 | 46 | 2 | 
						| 6 | 0 | 93 | 0 | 97 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Percy Thornton | 31y 158d | 93 | 10 | 97 | 12 | 
						| 7 | 0 | 106 | 0 | 109 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Bobby Dixon | 24y 329d | 106 | 24 | 109 | 25 | 
						| 8 | 0 | 22 | 0 | 24 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Dick Hardy | 19y 309d | 22 | 3 | 24 | 3 | 
						| 9 | 1 | 49 | 0 | 52 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Joss Hewitt | 21y 201d | 49 | 24 | 52 | 25 | 
						| 10 | 1 | 44 | 0 | 47 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Johnny Wigham |  | 44 | 20 | 47 | 23 | 
						| 11 | 1 | 98 | 0 | 102 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Ralph Pedwell |  | 98 | 41 | 102 | 41 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 27d (based on 6 players)