| 1 | 0 | 43 | 0 | 49 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Willie McIver |  | 43 | 0 | 49 | 0 | 
						| 2 | 0 | 14 | 0 | 18 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 14 | 2 | 18 | 3 | 
						| 3 | 0 | 39 | 0 | 42 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Bobbie Billam |  | 39 | 0 | 42 | 1 | 
						| 4 | 0 | 69 | 0 | 76 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Jacky Hand |  | 69 | 5 | 76 | 6 | 
						| 5 | 0 | 25 | 0 | 29 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jack Hogg | 29y 225d | 25 | 12 | 29 | 14 | 
						| 6 | 0 | 63 | 0 | 73 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 63 | 7 | 73 | 7 | 
						| 7 | 1 | 12 | 0 | 17 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Jack Bainbridge |  | 12 | 6 | 17 | 6 | 
						| 8 | 1 | 81 | 0 | 92 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 81 | 57 | 92 | 73 | 
						| 9 | 2 | 14 | 0 | 16 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | George Featherstone |  | 14 | 9 | 16 | 11 | 
						| 10 | 0 | 15 | 0 | 18 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Jimmy Stokoe | 22y 174d | 15 | 4 | 18 | 5 | 
						| 11 | 0 | 15 | 0 | 20 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 15 | 0 | 20 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known