Sep 06 | n/a | n/a | NEL | 9 | 1 | SOUTH SHIELDS (H) | H | D | 1-1 | Smith | | | | [view] |
Sep 10 | n/a | n/a | NEL | 9 | 2 | Jarrow (A) | A | W | 2-0 | Smith 2 | | | | [view] |
Sep 13 | n/a | n/a | NEL | 9 | 3 | MIDDLESBROUGH Reserves (H) | H | W | 2-1 | Smith, Hibbert(p) | | 6200 | | [view] |
Sep 20 | n/a | n/a | NEL | 9 | 4 | HOUGHTON ROVERS (H) | H | W | 6-0 | Smith, Walker 3, Lowe 2 | | 4500 | | [view] |
Sep 27 | #000000 | #6495ED | FAC | 2 | PR | SUNDERLAND ROYAL ROVERS (H) | H | D | 0-0 | | | 4000 | | [view] |
Oct 01 | #000000 | #6495ED | FAC | 2 | PR | Sunderland Royal Rovers (A) | A | W | 3-1 | Smith, Hibbert 2(1p) | | 3000 | | [view] |
Oct 04 | n/a | n/a | NEL | 9 | 5 | Middlesbrough Reserves (A) | A | L | 1-2 | Bennett | | 6000 | | [view] |
Oct 11 | #000000 | #6495ED | FAC | 2 | Q1 | ANNFIELD PLAIN (H) | H | W | 6-1 | Lowe 2, Walker 2, Smith 2 | | 4327 | | [view] |
Oct 18 | n/a | n/a | NEL | 9 | 6 | SHILDON ATHLETIC (H) | H | W | 2-0 | Hibbert 2 | | 4500 | | [view] |
Oct 25 | n/a | n/a | NEL | 9 | 7 | Wallsend Park Villa (A) | A | W | 3-0 | Hibbert(p), Smith 2 | | | | [view] |
Nov 01 | #000000 | #6495ED | FAC | 2 | Q2 | BIRTLEY (H) | H | W | 4-0 | Lowe, Smith 2, Bryden | | 5143 | | [view] |
Nov 08 | n/a | n/a | NEL | 9 | 8 | WEST STANLEY (H) | H | W | 3-0 | Hibbert 2(2p), Smith | | 2164 | | [view] |
Nov 15 | #000000 | #6495ED | FAC | 2 | Q3 | HORDEN ATHLETIC (H) | H | W | 4-0 | Smith 3, Manners | | 5300 | | [view] |
Nov 22 | n/a | n/a | NEL | 9 | 9 | Newcastle United Reserves (A) | A | W | 1-0 | Smith | | | | [view] |
Nov 29 | #000000 | #6495ED | FAC | 2 | Q4 | SOUTH SHIELDS (H) | H | L | 0-1 | | | | | [view] |
Dec 13 | n/a | n/a | NEL | 9 | 10 | Seaham Harbour (A) | A | D | 0-0 | | | | | [view] |
Dec 25 | n/a | n/a | NEL | 9 | 11 | Darlington (A) | A | D | 1-1 | Hibbert | | | | [view] |
Dec 26 | n/a | n/a | NEL | 9 | 12 | SUNDERLAND Reserves (H) | H | W | 4-0 | Bennett, Lowe, Manners, Smith | | 5371 | | [view] |
Jan 01 | n/a | n/a | NEL | 9 | 13 | DARLINGTON (H) | H | W | 1-0 | Smith | | 6807 | | [view] |
Jan 02 | n/a | n/a | NEL | 9 | 14 | HEBBURN ARGYLE (H) | H | D | 0-0 | | | 3807 | | [view] |
Jan 03 | n/a | n/a | NEL | 9 | 15 | South Shields (A) | A | L | 2-3 | Smith, Young | | | | [view] |
Jan 10 | n/a | n/a | NEL | 9 | 16 | Spennymoor United (A) | A | D | 1-1 | Lowe | | | | [view] |
Jan 14 | n/a | n/a | NEL | 9 | 17 | Newcastle City (A) | A | W | 2-1 | Bryden, Smith | | | | [view] |
Jan 17 | n/a | n/a | NEL | 9 | 18 | SEAHAM HARBOUR (H) | H | D | 1-1 | Flanaghan | | 1920 | | [view] |
Jan 31 | n/a | n/a | NEL | 9 | 19 | West Stanley (A) | A | W | 1-0 | Bryden | | | | [view] |
Feb 14 | n/a | n/a | NEL | 9 | 20 | SPENNYMOOR UNITED (H) | H | W | 2-0 | Smith 2(1p) | | 2440 | | [view] |
Feb 18 | n/a | n/a | NEL | 9 | 21 | Blyth Spartans (A) | A | L | 0-2 | | | | | [view] |
Feb 21 | n/a | n/a | NEL | 9 | 22 | SUNDERLAND ROYAL ROVERS (H) | H | W | 2-0 | Young, Mitchell | | 2200 | | [view] |
Feb 28 | n/a | n/a | NEL | 9 | 23 | CARLISLE UNITED (H) | H | W | 4-0 | Young, Mitchell 2, Hibbert(p) | | 3654 | | [view] |
Mar 07 | n/a | n/a | NEL | 9 | 24 | WALLSEND PARK VILLA (H) | H | W | 8-0 | Walker, Smith 4, Graham, Baker, Hibbert(p) | | 1300 | | [view] |
Mar 11 | n/a | n/a | NEL | 9 | 25 | North Shields Athletic (A) | A | W | 2-0 | Smith, Baker | | | | [view] |
Mar 14 | n/a | n/a | NEL | 9 | 26 | Sunderland Royal Rovers (A) | A | D | 1-1 | Mitchell | | | | [view] |
Mar 18 | n/a | n/a | NEL | 9 | 27 | JARROW (H) | H | L | 1-2 | Young | | | | [view] |
Mar 21 | n/a | n/a | NEL | 9 | 28 | Shildon Athletic (A) | A | L | 0-2 | | | | | [view] |
Mar 28 | n/a | n/a | NEL | 9 | 29 | NEWCASTLE UNITED Reserves (H) | H | L | 0-3 | | | | | [view] |
Apr 04 | n/a | n/a | NEL | 9 | 30 | Hebburn Argyle (A) | A | D | 1-1 | Manners | | | | [view] |
Apr 10 | n/a | n/a | NEL | 9 | 31 | Gateshead Town (A) | A | L | 1-2 | Hibbert(p) | | | | [view] |
Apr 11 | n/a | n/a | NEL | 9 | 32 | NORTH SHIELDS ATHLETIC (H) | H | W | 6-2 | McGill 2, Wigham, Hibbert(p), Lowe 2 | | | | [view] |
Apr 13 | n/a | n/a | NEL | 9 | 33 | Sunderland Reserves (A) | A | L | 1-2 | Lowe | | 2000 | | [view] |
Apr 14 | n/a | n/a | NEL | 9 | 34 | NEWCASTLE CITY (H) | H | L | 0-1 | | | 1879 | | [view] |
Apr 18 | n/a | n/a | NEL | 9 | 35 | GATESHEAD TOWN (H) | H | D | 1-1 | McGill | | | | [view] |
Apr 22 | n/a | n/a | NEL | 9 | 36 | BLYTH SPARTANS (H) | H | D | 1-1 | McGill | | 1000 | | [view] |
Apr 25 | n/a | n/a | NEL | 9 | 37 | Houghton Rovers (A) | A | L | 2-4 | Brown, Manners | | | | [view] |
Apr 30 | n/a | n/a | NEL | 9 | 38 | Carlisle United (A) | A | L | 1-2 | Young | | | | [view] |
FAC = FA Cup
NEL = North Eastern League