Aug 29 | #000000 | #CCCCCC | Fr | 0 | | MIDDLESBROUGH (H) | H | W | 2-0 | | | |
Sep 02 | n/a | n/a | NEL | 9 | 1 | West Stanley (A) | A | L | 1-2 | Butler | | |
Sep 05 | n/a | n/a | NEL | 9 | 2 | SPENNYMOOR UNITED (H) | H | L | 1-3 | Young | | 2000 |
Sep 09 | n/a | n/a | NEL | 9 | 3 | JARROW (H) | H | W | 4-1 | McGill, Butler 2, Hibbert (p) | | |
Sep 12 | n/a | n/a | NEL | 9 | 4 | Spennymoor United (A) | A | W | 4-1 | McGill, Hibbert (p), Butler 2 | | |
Sep 19 | n/a | n/a | NEL | 9 | 5 | BLYTH SPARTANS (H) | H | L | 1-2 | Hibbert | | |
Sep 26 | n/a | n/a | NEL | 9 | 6 | Hebburn Argyle (A) | A | W | 2-1 | Butler, Hibbert (p) | | |
Oct 03 | n/a | n/a | NEL | 9 | 7 | NEWCASTLE UNITED Reserves (H) | H | L | 1-2 | Hibbert | | |
Oct 10 | n/a | n/a | NEL | 9 | 8 | Middlesbrough Reserves (A) | A | D | 2-2 | McGill 2 | | 2000 |
Oct 14 | #000000 | #FFC0CB | SSC | 12 | R1 | SUNDERLAND ST JOSEPHS (H) | H | W | 2-0 | | | |
Oct 24 | n/a | n/a | NEL | 9 | 9 | HEBBURN ARGYLE (H) | H | W | 2-1 | Bell, Strugnell | | 1683 |
Oct 31 | n/a | n/a | NEL | 9 | 10 | WEST STANLEY (H) | H | W | 3-0 | Strugnell, Butler, Luke | | 1073 |
Nov 07 | n/a | n/a | NEL | 9 | 11 | Sunderland Reserves (A) | A | D | 2-2 | Butler, McGill | | 1300 |
Nov 14 | n/a | n/a | NEL | 9 | 12 | SUNDERLAND Reserves (H) | H | D | 2-2 | Butler, Luke | | 2191 |
Nov 21 | #000000 | #6495ED | FAC | 2 | Q4 | BISHOP AUCKLAND (H) | H | W | 6-2 | Strugnell, Butler 3, Hibbert, Luke | | |
Nov 25 | #000000 | #FFC0CB | SSC | 12 | QF | MIDDLESBROUGH Reserves (H) | H | W | 5-2 | | | |
Nov 28 | n/a | n/a | NEL | 9 | 13 | Blyth Spartans (A) | A | D | 1-1 | Hibbert | | |
Dec 05 | #000000 | #6495ED | FAC | 2 | Q5 | Rochdale (A) | A | L | 0-2 | | | 2000 |
Dec 13 | #000000 | #DDA0DD | NRC | 13 | R1 | SPENNYMOOR UNITED (H) | H | W | 11-0 | | | |
Dec 25 | n/a | n/a | NEL | 9 | 14 | South Shields (A) | A | L | 2-6 | Strugnell 2 | | |
Dec 26 | n/a | n/a | NEL | 9 | 15 | DARLINGTON (H) | H | W | 3-0 | Mahon, Butler 2 | | 2793 |
Dec 28 | n/a | n/a | NEL | 9 | 16 | NEWCASTLE CITY (H) | H | W | 5-1 | Butler 2, Young, Luke, Hibbert | | |
Jan 01 | n/a | n/a | NEL | 9 | 17 | GATESHEAD TOWN (H) | H | W | 9-0 | Luke 4, McGill, Butler 3, Hibbert (p) | | |
Jan 02 | n/a | n/a | NEL | 9 | 18 | Darlington (A) | A | L | 0-5 | | | 3500 |
Jan 09 | n/a | n/a | NEL | 9 | 19 | Shildon Athletic (A) | A | D | 0-0 | | | |
Jan 16 | n/a | n/a | NEL | 9 | 20 | MIDDLESBROUGH Reserves (H) | H | W | 1-0 | Luke | | |
Jan 23 | n/a | n/a | NEL | 9 | 21 | SHILDON ATHLETIC (H) | H | D | 1-1 | Strugnell | | 1000 |
Jan 30 | #000000 | #FFA07A | DCC | 102 | R1 | Willington (A) | A | W | 2-0 | | | |
Feb 06 | n/a | n/a | NEL | 9 | 22 | Newcastle City (A) | A | L | 0-2 | | | |
Feb 13 | n/a | n/a | NEL | 9 | 23 | CARLISLE UNITED (H) | H | W | 10-0 | Butler 3, McGill 3, Strugnell 3, McDougall | | |
Feb 20 | #000000 | #FFA07A | DCC | 102 | R2 | SUNDERLAND Reserves (H) | H | D | 1-1 | | | |
Feb 27 | #000000 | #FFA07A | DCC | 102 | R2 | Sunderland Reserves (A) | A | L | 2-5 | | | |
Mar 06 | n/a | n/a | NEL | 9 | 24 | Sunderland Royal Rovers (A) | A | W | 2-1 | Butler 2 | | |
Mar 10 | n/a | n/a | NEL | 9 | 25 | Wallsend Park Villa (A) | A | W | 1-0 | Hibbert | | |
Mar 13 | n/a | n/a | NEL | 9 | 26 | SOUTH SHIELDS (H) | H | L | 0-3 | | | 3598 |
Mar 20 | n/a | n/a | NEL | 9 | 27 | ASHINGTON (H) | H | D | 0-0 | | | 987 |
Mar 24 | n/a | n/a | NEL | 9 | 28 | Ashington (A) | A | D | 2-2 | Mahon, o.g. (og) | | |
Mar 27 | n/a | n/a | NEL | 9 | 29 | Houghton Rovers (A) | A | D | 1-1 | Young | | |
Apr 02 | n/a | n/a | NEL | 9 | 30 | Gateshead Town (A) | A | D | 1-1 | Butler | | |
Apr 03 | n/a | n/a | NEL | 9 | 31 | North Shields Athletic (A) | A | L | 0-1 | | | |
Apr 05 | n/a | n/a | NEL | 9 | 32 | SUNDERLAND ROYAL ROVERS (H) | H | W | 3-1 | Strugnell 2, Johnson | | |
Apr 06 | #000000 | #DDA0DD | NRC | 13 | SF | DARLINGTON ST AUGUSTINES (H) | H | W | 1-0 | | | |
Apr 10 | n/a | n/a | NEL | 9 | 33 | Newcastle United Reserves (A) | A | L | 0-4 | | | 1000 |
Apr 12 | #000000 | #FFC0CB | SSC | 12 | SF | SOUTHWICK (H) | H | W | 1-0 | | | |
Apr 14 | #000000 | #DDA0DD | NRC | 13 | F | Middlesbrough Reserves (A) | A | L | 2-3 | | | |
Apr 17 | n/a | n/a | NEL | 9 | 34 | NORTH SHIELDS ATHLETIC (H) | H | W | 2-1 | McDougall, Johnson | | 1050 |
Apr 21 | n/a | n/a | NEL | 9 | 35 | Jarrow (A) | A | L | 0-5 | | | |
Apr 24 | n/a | n/a | NEL | 9 | 36 | Carlisle United (A) | A | D | 0-0 | | | |
Apr 26 | #000000 | #FFC0CB | SSC | 12 | F | South Shields (A) | A | L | 0-1 | | | |
Apr 28 | n/a | n/a | NEL | 9 | 37 | WALLSEND PARK VILLA (H) | H | W | 3-2 | Young 2, McDougall | | |
Apr 30 | n/a | n/a | NEL | 9 | 38 | HOUGHTON ROVERS (H) | H | W | 2-0 | Strugnell, Luke | | |
FAC = FA Cup
NEL = North Eastern League
DCC = Durham County Cup
Fr = Friendly
SSC = Sunderland Shipowners Cup
NRC = North Riding Cup