Aug 13 | n/a | n/a | FL3 | 1 | 1 | Gillingham (A) | A | D | 0-0 | | 12 | 2959 |
Aug 16 | #000000 | #3CB371 | CCC | 4 | R1 | Bury (A) | A | L | 0-2 | | | 1515 |
Aug 20 | n/a | n/a | FL3 | 1 | 2 | DARLINGTON (H) | H | W | 1-0 | Lynch | 9 | 3053 |
Aug 23 | #000000 | #3CB371 | CCC | 4 | R1 | BURY (H) | H | W | 5-1 | Houchen, Southall 2, Jackson (og), Thompson | | 1505 |
Aug 27 | n/a | n/a | FL3 | 1 | 3 | Bury (A) | A | L | 0-2 | | 14 | 2145 |
Aug 30 | n/a | n/a | FL3 | 1 | 4 | BARNET (H) | H | L | 0-1 | | 15 | 2098 |
Sep 03 | n/a | n/a | FL3 | 1 | 5 | CHESTERFIELD (H) | H | L | 0-2 | | 18 | 2173 |
Sep 10 | n/a | n/a | FL3 | 1 | 6 | Colchester United (A) | A | L | 0-1 | | 20 | 2428 |
Sep 13 | n/a | n/a | FL3 | 1 | 7 | Northampton Town (A) | A | D | 1-1 | Halliday | 20 | 2466 |
Sep 17 | n/a | n/a | FL3 | 1 | 8 | GILLINGHAM (H) | H | W | 2-0 | Houchen, Walsh (p) | 16 | 1756 |
Sep 21 | #000000 | #3CB371 | CCC | 4 | R2 | ARSENAL (H) | H | L | 0-5 | | | 4421 |
Sep 24 | n/a | n/a | FL3 | 1 | 9 | LINCOLN CITY (H) | H | L | 0-3 | | 19 | 1537 |
Oct 01 | n/a | n/a | FL3 | 1 | 10 | Exeter City (A) | A | L | 1-2 | Halliday | 21 | 2390 |
Oct 05 | #000000 | #3CB371 | CCC | 4 | R2 | Arsenal (A) | A | L | 0-2 | | | 20250 |
Oct 08 | n/a | n/a | FL3 | 1 | 11 | Mansfield Town (A) | A | L | 0-2 | | 21 | 2545 |
Oct 15 | n/a | n/a | FL3 | 1 | 12 | PRESTON NORTH END (H) | H | W | 3-1 | Houchen, Ainsley, Foster | 19 | 2003 |
Oct 18 | #000000 | #DA70D6 | AWS | 7 | GR1 | Carlisle United (A) | A | L | 0-2 | | | 2563 |
Oct 22 | n/a | n/a | FL3 | 1 | 13 | WALSALL (H) | H | D | 1-1 | Houchen | 19 | 1862 |
Oct 29 | n/a | n/a | FL3 | 1 | 14 | Scunthorpe United (A) | A | D | 0-0 | | 19 | 2624 |
Nov 05 | n/a | n/a | FL3 | 1 | 15 | WIGAN ATHLETIC (H) | H | L | 0-1 | | 19 | 1683 |
Nov 08 | #000000 | #DA70D6 | AWS | 7 | GR2 | DARLINGTON (H) | H | L | 0-2 | | | 1211 |
Nov 12 | #000000 | #6495ED | FAC | 2 | R1 | Port Vale (A) | A | L | 0-6 | | | 6199 |
Nov 19 | n/a | n/a | FL3 | 1 | 16 | Doncaster Rovers (A) | A | L | 0-3 | | 21 | 2507 |
Nov 26 | n/a | n/a | FL3 | 1 | 17 | ROCHDALE (H) | H | W | 1-0 | Sloan | 19 | 1387 |
Dec 10 | n/a | n/a | FL3 | 1 | 18 | Darlington (A) | A | W | 2-1 | Southall, Houchen | 17 | 3193 |
Dec 17 | n/a | n/a | FL3 | 1 | 19 | BURY (H) | H | W | 3-1 | Houchen 3 | 16 | 1746 |
Dec 26 | n/a | n/a | FL3 | 1 | 20 | CARLISLE UNITED (H) | H | L | 1-5 | Skedd | 16 | 3854 |
Dec 27 | n/a | n/a | FL3 | 1 | 21 | Torquay United (A) | A | D | 2-2 | Southall (p), Thompson | 16 | 3172 |
Dec 31 | n/a | n/a | FL3 | 1 | 22 | FULHAM (H) | H | L | 1-2 | Southall (p) | 16 | 1698 |
Jan 14 | n/a | n/a | FL3 | 1 | 23 | SCARBOROUGH (H) | H | D | 3-3 | Thompson 2, Sloan | 16 | 1784 |
Jan 28 | n/a | n/a | FL3 | 1 | 24 | SCUNTHORPE UNITED (H) | H | L | 1-4 | Thompson | 17 | 1660 |
Feb 04 | n/a | n/a | FL3 | 1 | 25 | Rochdale (A) | A | L | 0-1 | | 19 | 1848 |
Feb 18 | n/a | n/a | FL3 | 1 | 26 | Scarborough (A) | A | D | 2-2 | McGuckin, Houchen | 21 | 1517 |
Feb 21 | n/a | n/a | FL3 | 1 | 27 | Hereford (A) | A | L | 0-1 | | 21 | 1741 |
Feb 25 | n/a | n/a | FL3 | 1 | 28 | EXETER CITY (H) | H | D | 2-2 | Houchen, McGuckin | 21 | 1452 |
Feb 28 | n/a | n/a | FL3 | 1 | 29 | Wigan Athletic (A) | A | L | 0-2 | | 21 | 1452 |
Mar 04 | n/a | n/a | FL3 | 1 | 30 | Lincoln City (A) | A | L | 0-3 | | 21 | 6477 |
Mar 07 | n/a | n/a | FL3 | 1 | 31 | Walsall (A) | A | L | 1-4 | McGuckin | 21 | 3314 |
Mar 11 | n/a | n/a | FL3 | 1 | 32 | COLCHESTER UNITED (H) | H | W | 3-1 | Southall 3(2p) | 20 | 1371 |
Mar 18 | n/a | n/a | FL3 | 1 | 33 | Barnet (A) | A | L | 0-4 | | 21 | 1557 |
Mar 21 | n/a | n/a | FL3 | 1 | 34 | DONCASTER ROVERS (H) | H | W | 2-1 | Houchen 2 | 20 | 1354 |
Mar 25 | n/a | n/a | FL3 | 1 | 35 | Chesterfield (A) | A | L | 0-2 | | 21 | 4125 |
Apr 01 | n/a | n/a | FL3 | 1 | 36 | NORTHAMPTON TOWN (H) | H | D | 1-1 | Houchen | 20 | 2113 |
Apr 08 | n/a | n/a | FL3 | 1 | 37 | Fulham (A) | A | L | 0-1 | | 20 | 3465 |
Apr 15 | n/a | n/a | FL3 | 1 | 38 | TORQUAY UNITED (H) | H | D | 1-1 | Henderson | 20 | 1596 |
Apr 17 | n/a | n/a | FL3 | 1 | 39 | Carlisle United (A) | A | W | 1-0 | Houchen | 20 | 10242 |
Apr 22 | n/a | n/a | FL3 | 1 | 40 | HEREFORD (H) | H | W | 4-0 | Holmes 2, Henderson 2 | 19 | 1784 |
Apr 29 | n/a | n/a | FL3 | 1 | 41 | Preston North End (A) | A | L | 0-3 | | 20 | 9129 |
May 06 | n/a | n/a | FL3 | 1 | 42 | MANSFIELD TOWN (H) | H | W | 3-2 | Halliday 3 | 18 | 3049 |
FL3 = Endsleigh Football League Division Three
FAC = The FA Cup sponsored by Littlewoods
CCC = Coca-Cola Cup
AWS = Auto Windscreens Shield