Tranmere Rovers

NameTranmere Rovers
AddressPrenton Park
Prenton Road West
Prenton
Wirral
CH42 9PY 
StatusSky Bet League Two club

First Class Competitions

   PWDLFAW %D %L %
 1HOME643017171026846.9 %26.6 %26.6 %
 110001Victoria Park         
   100011000101- Football League59271616936345.8 %27.1 %27.1 %
   100011000102- FA Cup110031100.0 %0.0 %0.0 %
   100011000104- League Cup21013350.0 %0.0 %50.0 %
   100011000108- Football League Playoffs110020100.0 %0.0 %0.0 %
   1000110001021- National League1010110.0 %100.0 %0.0 %
 2AWAY661213416814218.2 %19.7 %62.1 %
 220015Prenton Park         
   200152001501- Football League591112366212518.6 %20.3 %61.0 %
   200152001502- FA Cup3012360.0 %33.3 %66.7 %
   200152001504- League Cup1001130.0 %0.0 %100.0 %
   200152001507- Football League Trophy1001050.0 %0.0 %100.0 %
   200152001508- Football League Playoffs1001020.0 %0.0 %100.0 %
   2001520015021- National League110021100.0 %0.0 %0.0 %
 4TOTAL13042305817021032.3 %23.1 %44.6 %
  440001- Football League11838285215518832.2 %23.7 %44.1 %
  440001- FA Cup41126725.0 %25.0 %50.0 %
  440001- League Cup31024633.3 %0.0 %66.7 %
  440015- Football League Trophy1001050.0 %0.0 %100.0 %
  440001- Football League Playoffs21012250.0 %0.0 %50.0 %
  440001- National League21103250.0 %50.0 %0.0 %

Minor Competitions and Friendlies

   PWDLFAW %D %L %
  4TOTAL