Blackpool

NameBlackpool
AddressBloomfield Road
Blackpool
FY1 6JJ 
StatusSky Bet League One club

First Class Competitions

   PWDLFAW %D %L %
 1HOME15636192140.0 %20.0 %40.0 %
 110001Victoria Park         
   100011000101- Football League12435131533.3 %25.0 %41.7 %
   100011000102- FA Cup110021100.0 %0.0 %0.0 %
   100011000107- Football League Trophy110032100.0 %0.0 %0.0 %
   100011000108- Football League Playoffs1001130.0 %0.0 %100.0 %
 2AWAY13337142323.1 %23.1 %53.8 %
 220066Bloomfield Road         
   200662006601- Football League12336142125.0 %25.0 %50.0 %
   200662006608- Football League Playoffs1001020.0 %0.0 %100.0 %
 4TOTAL289613334432.1 %21.4 %46.4 %
  440001- Football League247611273629.2 %25.0 %45.8 %
  440001- FA Cup110021100.0 %0.0 %0.0 %
  440001- Football League Trophy110032100.0 %0.0 %0.0 %
  440001- Football League Playoffs2002150.0 %0.0 %100.0 %

Minor Competitions and Friendlies

   PWDLFAW %D %L %
  4TOTAL