1 | 0 | 12 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 1 | Gary Wright | 18y 241d | 12 | 0 | 13 | 0 |
2 | 0 | 57 | 8 | 69 | 8 | | | | | | 1 | | | flag flag001 | 2 | Trevor Smith | 24y 40d | 65 | 4 | 77 | 6 |
3 | 0 | 64 | 1 | 81 | 1 | | | | | | 1 | | | flag flag001 | 3 | Barrie Stimpson | 19y 95d | 65 | 2 | 82 | 2 |
4 | 0 | 133 | 10 | 151 | 12 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 22y 232d | 143 | 15 | 163 | 16 |
5 | 0 | 140 | 4 | 161 | 4 | | | | | | 1 | | | flag flag001 | 5 | Phil Brown | 23y 349d | 144 | 7 | 165 | 7 |
6 | 1 | 12 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 18y 125d | 12 | 1 | 13 | 1 |
7 | 0 | 68 | 0 | 83 | 1 | | | | | | 1 | | | flag flag001 | 7 | Andy Linighan | 20y 330d | 68 | 3 | 84 | 4 |
8 | 0 | 23 | 3 | 24 | 4 | | | | | | 1 | | | flag flag001 | 8 | Kenny Lowe | 21y 189d | 26 | 1 | 28 | 1 |
9 | 0 | 56 | 9 | 61 | 12 | | | | | | 1 | | | flag flag001 | 9 | Paul Staff | 20y 257d | 65 | 9 | 73 | 10 |
10 | 1 | 23 | 8 | 26 | 8 | | | | | | 1 | | | flag flag001 | 10 | Paul Dobson | 20y 148d | 31 | 8 | 34 | 9 |
11 | 0 | 32 | 1 | 37 | 1 | | | | | | 1 | | | flag flag001 | 11 | Mickey Barker | 27y 80d | 33 | 0 | 38 | 2 |
12 | 0 | 6 | 2 | 6 | 2 | | | | | | 1 | | | flag flag005 | 12 | David Stewart | 24y 359d | 8 | 0 | 8 | 0 |
Average age of starting eleven = 21y 223d