1 | 0 | 2 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 1 | Alan Stevenson | 33y 314d | 2 | 0 | 3 | 0 |
2 | 0 | 3 | 0 | 5 | 0 | | | | | | 1 | | | flag flag002 | 2 | John Brownlie | 32y 188d | 3 | 1 | 5 | 1 |
3 | 0 | 3 | 1 | 3 | 1 | | | | | | 1 | | | flag flag001 | 3 | Bryan Liddle | 23y 84d | 4 | 0 | 4 | 0 |
4 | 0 | 4 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 4 | Graeme Hedley | 27y 198d | 4 | 0 | 6 | 1 |
5 | 0 | 4 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 27y 208d | 4 | 0 | 6 | 0 |
6 | 0 | 33 | 5 | 38 | 6 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 19y 250d | 38 | 3 | 44 | 3 |
7 | 0 | 173 | 6 | 201 | 6 | | | | | | 1 | | | flag flag001 | 7 | Phil Brown | 25y 108d | 179 | 7 | 207 | 7 |
8 | 0 | 3 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 8 | Les Mutrie | 32y 167d | 3 | 0 | 4 | 0 |
9 | 0 | 10 | 0 | 12 | 0 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 24y 50d | 10 | 4 | 12 | 4 |
10 | 0 | 54 | 8 | 60 | 8 | | | | | | 1 | | | flag flag001 | 10 | Paul Dobson | 21y 273d | 62 | 20 | 68 | 22 |
11 | 0 | 163 | 10 | 184 | 12 | | | | | | 1 | | | flag flag001 | 11 | Roy Hogan | 23y 357d | 173 | 18 | 196 | 19 |
12 | 0 | 1 | 1 | 1 | 1 | | | | | | 1 | | | flag flag001 | 12 | Barrie Wardrobe | 21y 74d | 2 | 0 | 2 | 0 |
Average age of starting eleven = 26y 200d