1 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 1 | Roy Tunks | 37y 253d | 2 | 0 | 2 | 0 |
2 | 0 | 69 | 4 | 81 | 4 | | | | | | 1 | | | flag flag001 | 2 | Tony Barratt | 22y 348d | 73 | 3 | 85 | 3 |
3 | 0 | 93 | 1 | 109 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 61d | 94 | 2 | 110 | 2 |
4 | 0 | 23 | 6 | 28 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 37d | 29 | 1 | 35 | 1 |
5 | 0 | 188 | 0 | 218 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 223d | 188 | 7 | 218 | 8 |
6 | 0 | 31 | 0 | 40 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 227d | 31 | 0 | 40 | 1 |
7 | 0 | 137 | 9 | 160 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 227d | 146 | 12 | 169 | 15 |
8 | 0 | 74 | 0 | 87 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 207d | 74 | 25 | 87 | 28 |
9 | 1 | 116 | 4 | 128 | 6 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 28y 65d | 120 | 33 | 134 | 35 |
10 | 0 | 5 | 3 | 6 | 4 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 19y 345d | 8 | 0 | 10 | 0 |
11 | 0 | 13 | 1 | 13 | 1 | | | | | | 1 | | | flag flag002 | 11 | Russell Doig | 24y 257d | 14 | 1 | 14 | 1 |
12 | 0 | 38 | 2 | 49 | 2 | | | | | | 1 | | | flag flag001 | 12 | Paul Baker | 25y 269d | 40 | 20 | 51 | 25 |
Average age of starting eleven = 25y 238d