| 1 | 0 | 18 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Rob Moverley | 20y 87d | 18 | 0 | 22 | 0 | 
						| 2 | 0 | 8 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Stephen Plaskett | 17y 356d | 8 | 0 | 8 | 0 | 
						| 3 | 1 | 127 | 1 | 150 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 22y 258d | 128 | 3 | 151 | 3 | 
						| 4 | 0 | 52 | 6 | 60 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | John Tinkler | 20y 234d | 58 | 3 | 67 | 3 | 
						| 5 | 0 | 60 | 0 | 73 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Wayne Stokes | 24y 58d | 60 | 1 | 73 | 2 | 
						| 6 | 0 | 132 | 4 | 153 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Keith Nobbs | 27y 208d | 136 | 1 | 158 | 1 | 
						| 7 | 0 | 17 | 0 | 22 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Joe Allon | 22y 154d | 17 | 2 | 23 | 4 | 
						| 8 | 0 | 107 | 0 | 127 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Andy Toman | 27y 39d | 107 | 28 | 127 | 32 | 
						| 9 | 1 | 72 | 2 | 90 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Paul Baker | 26y 100d | 74 | 27 | 92 | 33 | 
						| 10 | 0 | 32 | 5 | 40 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Simon Grayson | 20y 176d | 37 | 11 | 46 | 11 | 
						| 11 | 0 | 12 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Dalton | 21y 355d | 12 | 1 | 12 | 1 | 
					
				
				
	 
				
                    Average age of starting eleven = 22y 317d