1 | 0 | 19 | 0 | 23 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 94d | 19 | 0 | 23 | 0 |
2 | 0 | 9 | 0 | 9 | 0 | | | | | | 1 | | | flag flag001 | 2 | Stephen Plaskett | 17y 363d | 9 | 0 | 9 | 0 |
3 | 0 | 128 | 1 | 151 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 265d | 129 | 3 | 152 | 3 |
4 | 0 | 53 | 6 | 61 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 241d | 59 | 3 | 68 | 3 |
5 | 0 | 61 | 0 | 74 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 24y 65d | 61 | 1 | 74 | 2 |
6 | 0 | 133 | 4 | 154 | 5 | | | | | | 1 | | | flag flag001 | 6 | Keith Nobbs | 27y 215d | 137 | 1 | 159 | 1 |
7 | 0 | 18 | 0 | 23 | 1 | | | | | | 1 | | | flag flag001 | 7 | Joe Allon | 22y 161d | 18 | 2 | 24 | 4 |
8 | 0 | 108 | 0 | 128 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 46d | 108 | 28 | 128 | 32 |
9 | 0 | 73 | 2 | 91 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 107d | 75 | 27 | 93 | 33 |
10 | 0 | 33 | 5 | 41 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 183d | 38 | 11 | 47 | 11 |
11 | 0 | 13 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 21y 362d | 13 | 1 | 13 | 1 |
12 | 0 | 5 | 6 | 8 | 8 | | | | | | 1 | | | flag flag001 | 12 | Paddy Atkinson | 18y 335d | 11 | 3 | 16 | 3 |
Average age of starting eleven = 22y 324d