1 | 0 | 3 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 1 | Adam Bartlett | 29y 152d | 5 | 0 | 0 | 0 |
2 | 0 | 11 | 3 | 76 | 0 | | | | | | 1 | | | flag flag001 | 2 | Michael Duckworth | 23y 92d | 14 | 0 | 76 | 4 |
3 | 0 | 5 | 0 | 42 | 1 | | | | | | 1 | | | flag flag001 | 3 | Scott Harrison | 21y 329d | 5 | 0 | 43 | 1 |
4 | 0 | 4 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 4 | Harry Worley | 26y 246d | 5 | 1 | 0 | 0 |
5 | 0 | 8 | 1 | 5 | 0 | | | | | | 1 | | | flag flag001 | 5 | Stuart Parnaby | 33y 10d | 9 | 0 | 5 | 0 |
6 | 0 | 6 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 6 | Carl Magnay | 26y 190d | 6 | 0 | 0 | 0 |
7 | 1 | 3 | 3 | 0 | 0 | | | | | | 1 | | | flag flag004 | 7 | Jake Carroll | 23y 352d | 6 | 3 | 0 | 0 |
8 | 1 | 4 | 3 | 24 | 3 | | | | | | 1 | | | flag flag001 | 8 | Nicky Featherstone | 26y 310d | 7 | 1 | 27 | 0 |
9 | 0 | 5 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 9 | Billy Paynter | 31y 16d | 7 | 1 | 0 | 0 |
10 | 1 | 6 | 1 | 5 | 0 | | | | | | 1 | | | flag flag001 | 10 | Rakish Bingham | 21y 277d | 7 | 6 | 5 | 1 |
11 | 0 | 4 | 2 | 19 | 8 | | | | | | 1 | | | flag flag001 | 11 | Michael Woods | 25y 114d | 6 | 0 | 27 | 1 |
12 | 0 | 7 | 4 | 27 | 0 | | | | | | 1 | | | flag flag001 | 12 | Matthew Bates | 28y 231d | 11 | 0 | 27 | 1 |
13 | 0 | 12 | 7 | 63 | 11 | | | | | | 1 | | | flag flag001 | 13 | Brad Walker | 19y 95d | 19 | 4 | 74 | 8 |
14 | 0 | 1 | 4 | 0 | 0 | | | | | | 1 | | | flag flag001 | 14 | Kudus Oyenuga | 22y 133d | 5 | 0 | 0 | 0 |
15 | 0 | 5 | 6 | 3 | 7 | | | | | | 1 | | | flag flag001 | 15 | Connor Smith | 18y 288d | 11 | 5 | 10 | 0 |
16 | 0 | 2 | 5 | 10 | 9 | | | | | | 1 | | | flag flag001 | 16 | Scott Fenwick | 25y 111d | 7 | 2 | 19 | 6 |
17 | 0 | 0 | 6 | 0 | 0 | | | | | | 1 | | | flag flag001 | 17 | Rhys Oates | 20y 237d | 6 | 1 | 0 | 0 |
Average age of starting eleven = 26y 123d