| 1 | 0 | 13 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 1 | Harvey Cartwright | 23y 145d | 13 | 0 | 13 | 0 |
| 2 | 0 | 8 | 1 | 8 | 1 | | | | | | 1 | | | flag flag001 | 2 | Jay Benn | 24y 40d | 9 | 0 | 9 | 0 |
| 3 | 0 | 10 | 2 | 10 | 2 | | | | | | 1 | | | flag flag042 | 5 | Maxim Kouogun | 28y 201d | 12 | 0 | 12 | 0 |
| 4 | 0 | 66 | 2 | 70 | 2 | | | | | | 1 | | | flag flag001 | 4 | Tom Parkes | 33y 259d | 68 | 3 | 72 | 3 |
| 5 | 0 | 13 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 3 | Cameron John | 26y 38d | 13 | 1 | 13 | 1 |
| 6 | 0 | 12 | 1 | 12 | 1 | | | | | | 1 | | | flag flag136 | 23 | Besart Topalloj | 24y 138d | 13 | 1 | 13 | 1 |
| 7 | 1 | 11 | 1 | 11 | 1 | | | | | | 1 | | | flag flag097 | 7 | Jermaine Francis | 23y 200d | 12 | 2 | 12 | 2 |
| 8 | 0 | 56 | 0 | 59 | 0 | | | | | | 1 | | | flag flag001 | 14 | Nathan Sheron | 27y 362d | 56 | 2 | 59 | 2 |
| 9 | 0 | 7 | 6 | 7 | 6 | | | | | | 1 | | | flag flag001 | 9 | Danny Johnson | 32y 215d | 13 | 0 | 13 | 0 |
| 10 | 0 | 23 | 6 | 23 | 6 | | | | | | 1 | | | flag flag001 | 18 | Jamie Miley | 21y 260d | 29 | 2 | 29 | 2 |
| 11 | 0 | 33 | 20 | 35 | 21 | | | | | | 1 | | | flag flag001 | 11 | Luke Charman | 27y 296d | 53 | 5 | 56 | 5 |
| 13 | 0 | 4 | 8 | 95 | 40 | | | | | | 1 | | | flag flag001 | 38 | Brad Walker | 29y 159d | 12 | 0 | 135 | 10 |
| 14 | 0 | 0 | 4 | 0 | 4 | | | | | | 1 | | | flag flag001 | 8 | Nathan Ferguson | 29y 354d | 4 | 0 | 4 | 0 |
| 15 | 0 | 8 | 5 | 30 | 10 | | | | | | 1 | | | flag flag001 | 28 | Matty Daly | 24y 205d | 13 | 1 | 40 | 8 |
| 17 | 0 | 0 | 5 | 0 | 5 | | | | | | 1 | | | flag flag001 | 27 | Vadaine Oliver | 34y 163d | 5 | 1 | 5 | 1 |
| 18 | 0 | 30 | 2 | 31 | 2 | | | | | | 1 | | | flag flag001 | 40 | Adam Smith | 32y 312d | 32 | 0 | 33 | 0 |
Average age of starting eleven = 26y 263d