| Sep 03 | n/a | n/a | NEL | 9 | 1 | JARROW (H) | H | L | 0-3 | | | 4000 |
| Sep 10 | n/a | n/a | NEL | 9 | 2 | WINGATE ALBION (H) | H | W | 1-0 | Stokoe | | 5000 |
| Sep 17 | #000000 | #6495ED | FAC | 2 | PR | HORDEN ATHLETIC (H) | H | W | 5-0 | Featherstone, Stokoe, Fletcher 3(1p) | | 2000 |
| Sep 21 | #000000 | #20B2AA | DBB | 14 | R1 | Shildon Athletic (A) | A | W | 3-2 | Morgan 2, Tweddle | | |
| Sep 24 | n/a | n/a | NEL | 9 | 3 | SHILDON ATHLETIC (H) | H | W | 4-0 | Stokoe, Morgan 2, Larkin | | 2000 |
| Oct 01 | #000000 | #6495ED | FAC | 2 | Q1 | Darlington (A) | A | D | 1-1 | Fletcher | | 3000 |
| Oct 06 | #000000 | #6495ED | FAC | 2 | Q1 | DARLINGTON (H) | H | L | 0-1 | | | 2500 |
| Oct 08 | n/a | n/a | NEL | 9 | 4 | WALLSEND PARK VILLA (H) | H | W | 3-1 | Featherstone 2, Fletcher | | 2000 |
| Oct 15 | n/a | n/a | NEL | 9 | 5 | Newcastle United A (A) | A | L | 0-4 | | | 4000 |
| Oct 22 | n/a | n/a | NEL | 9 | 6 | Sunderland A (A) | A | D | 2-2 | Bainbridge, Hedley (p) | | 4000 |
| Oct 29 | n/a | n/a | NEL | 9 | 7 | CARLISLE UNITED (H) | H | W | 4-1 | Featherstone, Bainbridge 2, Stokoe | | 1500 |
| Nov 05 | n/a | n/a | NEL | 9 | 8 | West Stanley (A) | A | W | 3-0 | Fletcher, Stokoe, Tomlinson (og) | | |
| Nov 09 | #000000 | #20B2AA | DBB | 14 | QF | SOUTH SHIELDS (H) | H | W | 3-2 | | | |
| Nov 12 | n/a | n/a | NEL | 9 | 9 | WORKINGTON (H) | H | W | 2-1 | Featherstone, Fletcher | | 1000 |
| Nov 16 | #000000 | #20B2AA | DBB | 14 | SF | SEAHAM HARBOUR (H) | H | D | 0-0 | | | |
| Nov 23 | #000000 | #20B2AA | DBB | 14 | SF | Seaham Harbour (A) | A | L | 1-2 | Hedley | | |
| Dec 03 | n/a | n/a | NEL | 9 | 10 | North Shields Athletic (A) | A | D | 2-2 | Fletcher, Bainbridge | | |
| Dec 10 | n/a | n/a | NEL | 9 | 11 | SPENNYMOOR UNITED (H) | H | W | 3-1 | Ledger, Featherstone, Hedley (p) | | 1000 |
| Dec 17 | #000000 | #FFA07A | DCC | 102 | R1 | Darlington (A) | A | W | 1-0 | Featherstone | | |
| Dec 24 | n/a | n/a | NEL | 9 | 12 | SOUTH SHIELDS (H) | H | D | 1-1 | Featherstone | | 1000 |
| Dec 26 | n/a | n/a | NEL | 9 | 13 | Darlington (A) | A | D | 0-0 | | | 3000 |
| Dec 31 | n/a | n/a | NEL | 9 | 14 | SUNDERLAND A (H) | H | D | 2-2 | Bainbridge, Featherstone | | 3500 |
| Jan 02 | n/a | n/a | NEL | 9 | 15 | SUNDERLAND ROYAL ROVERS (H) | H | W | 5-0 | Featherstone 2, Reed (og), Bainbridge, Fletcher | | 1000 |
| Jan 07 | n/a | n/a | NEL | 9 | 16 | Seaham Harbour (A) | A | W | 4-1 | Fletcher 2, Featherstone, Bainbridge | | |
| Jan 14 | #000000 | #FFA07A | DCC | 102 | QF | ANNFIELD PLAIN (H) | H | W | 2-0 | Stokoe 2 | | 3000 |
| Jan 21 | n/a | n/a | NEL | 9 | 17 | Carlisle United (A) | A | D | 1-1 | Blanthorne | | |
| Jan 28 | n/a | n/a | NEL | 9 | 18 | WEST STANLEY (H) | H | W | 2-0 | Bainbridge, Stokoe | | 3091 |
| Feb 04 | #000000 | #FFA07A | DCC | 102 | SF | Bishop Auckland (A) | A | W | 3-1 | Griffin, Stokoe 2 | | |
| Feb 11 | n/a | n/a | NEL | 9 | 19 | HEBBURN ARGYLE (H) | H | W | 2-0 | Bainbridge, Hedley (p) | | 3194 |
| Feb 18 | n/a | n/a | NEL | 9 | 20 | Wallsend Park Villa (A) | A | W | 3-0 | Blanthorne 2, McIntyre | | |
| Feb 25 | n/a | n/a | NEL | 9 | 21 | Shildon Athletic (A) | A | W | 1-0 | McIntyre | | |
| Mar 04 | n/a | n/a | NEL | 9 | 22 | NEWCASTLE UNITED A (H) | H | W | 2-1 | Stokoe, McIntyre | | 6197 |
| Mar 11 | n/a | n/a | NEL | 9 | 23 | Spennymoor United (A) | A | L | 1-2 | McIntyre | | |
| Mar 18 | n/a | n/a | NEL | 9 | 24 | MIDDLESBROUGH A (H) | H | W | 7-4 | Fletcher 4, McIntyre 2, Bainbridge | | |
| Mar 25 | n/a | n/a | NEL | 9 | 25 | SEAHAM HARBOUR (H) | H | W | 5-0 | Fletcher, Griffin, Featherstone, Stokoe 2 | | |
| Mar 27 | n/a | n/a | NEL | 9 | 26 | Wingate Albion (A) | A | D | 1-1 | Hedley (p) | | |
| Apr 01 | #000000 | #FFA07A | DCC | 102 | F | South Shields (N) | N | L | 1-2 | Featherstone | | 8000 |
| Apr 05 | n/a | n/a | NEL | 9 | 27 | Jarrow (A) | A | L | 0-1 | | | |
| Apr 08 | n/a | n/a | NEL | 9 | 28 | Hebburn Argyle (A) | A | L | 2-4 | Griffin, Fletcher | | |
| Apr 14 | n/a | n/a | NEL | 9 | 29 | DARLINGTON (H) | H | L | 0-1 | | | 6000 |
| Apr 15 | n/a | n/a | NEL | 9 | 30 | NORTH SHIELDS ATHLETIC (H) | H | W | 4-2 | McIntyre 3, Fletcher | | 6000 |
| Apr 17 | n/a | n/a | NEL | 9 | 31 | South Shields (A) | A | L | 0-1 | | | |
| Apr 18 | n/a | n/a | NEL | 9 | 32 | Sunderland Royal Rovers (A) | A | L | 0-1 | | | |
| Apr 22 | n/a | n/a | NEL | 9 | 33 | Middlesbrough A (A) | A | D | 2-2 | McIntyre 2 | | 3000 |
| Apr 29 | n/a | n/a | NEL | 9 | 34 | Workington (A) | A | W | 2-0 | Fletcher, McIntyre | | |
FAC = FA Cup
NEL = North Eastern League
DBB = Durham Benevolent Bowl
DCC = Durham County Cup