Aug 17 | n/a | n/a | FL3 | 1 | 1 | Colchester United (A) | A | W | 2-0 | Allon, McAuley | 2 | 2942 |
Aug 20 | #000000 | #3CB371 | CCC | 4 | R1 | LINCOLN CITY (H) | H | D | 2-2 | Davies, Allon | | 2073 |
Aug 24 | n/a | n/a | FL3 | 1 | 2 | FULHAM (H) | H | W | 2-1 | Cooper, Davies | 1 | 2457 |
Aug 27 | n/a | n/a | FL3 | 1 | 3 | MANSFIELD TOWN (H) | H | D | 2-2 | Cooper, Ingram | 1 | 2750 |
Aug 31 | n/a | n/a | FL3 | 1 | 4 | Leyton Orient (A) | A | L | 0-2 | | 4 | 4342 |
Sep 03 | #000000 | #3CB371 | CCC | 4 | R1 | Lincoln City (A) | A | L | 2-3 | Allon, Beech | | 2389 |
Sep 07 | n/a | n/a | FL3 | 1 | 5 | Hereford (A) | A | W | 1-0 | Halliday | 3 | 2729 |
Sep 10 | n/a | n/a | FL3 | 1 | 6 | CARLISLE UNITED (H) | H | L | 1-2 | Cooper | 7 | 3077 |
Sep 14 | n/a | n/a | FL3 | 1 | 7 | WIGAN ATHLETIC (H) | H | D | 1-1 | Cooper | 8 | 2433 |
Sep 21 | n/a | n/a | FL3 | 1 | 8 | Hull City (A) | A | L | 0-1 | | 11 | 3886 |
Sep 28 | n/a | n/a | FL3 | 1 | 9 | CHESTER CITY (H) | H | W | 2-0 | Allon, Cooper (p) | 7 | 2042 |
Oct 01 | n/a | n/a | FL3 | 1 | 10 | Doncaster Rovers (A) | A | L | 1-2 | Beech | 10 | 1471 |
Oct 05 | n/a | n/a | FL3 | 1 | 11 | Cambridge United (A) | A | L | 0-1 | | 11 | 3406 |
Oct 12 | n/a | n/a | FL3 | 1 | 12 | DARLINGTON (H) | H | L | 1-2 | Halliday | 14 | 3799 |
Oct 15 | n/a | n/a | FL3 | 1 | 13 | SWANSEA CITY (H) | H | D | 1-1 | Halliday | 15 | 1810 |
Oct 19 | n/a | n/a | FL3 | 1 | 14 | Barnet (A) | A | L | 0-1 | | 20 | 2265 |
Oct 26 | n/a | n/a | FL3 | 1 | 15 | Exeter City (A) | A | L | 0-2 | | 22 | 3043 |
Oct 29 | n/a | n/a | FL3 | 1 | 16 | NORTHAMPTON TOWN (H) | H | L | 0-2 | | 23 | 1254 |
Nov 02 | n/a | n/a | FL3 | 1 | 17 | BRIGHTON AND HOVE ALBION (H) | H | L | 2-3 | Mike, Cooper | 23 | 1683 |
Nov 09 | n/a | n/a | FL3 | 1 | 18 | Scarborough (A) | A | W | 4-2 | Howard, Clegg, Halliday 2 | 22 | 3157 |
Nov 16 | #000000 | #6495ED | FAC | 2 | R1 | YORK CITY (H) | H | D | 0-0 | | | 3011 |
Nov 23 | n/a | n/a | FL3 | 1 | 19 | Torquay United (A) | A | W | 1-0 | Allon | 19 | 1856 |
Nov 26 | #000000 | #6495ED | FAC | 2 | R1 | York City (A) | A | L | 0-3 | | | 3257 |
Nov 30 | n/a | n/a | FL3 | 1 | 20 | EXETER CITY (H) | H | D | 1-1 | Irvine | 21 | 1419 |
Dec 03 | n/a | n/a | FL3 | 1 | 21 | Scunthorpe United (A) | A | L | 1-2 | Clegg | 23 | 1778 |
Dec 10 | #000000 | #DA70D6 | AWS | 7 | R1 | BURNLEY (H) | H | L | 0-2 | | | 921 |
Dec 14 | n/a | n/a | FL3 | 1 | 22 | Rochdale (A) | A | W | 3-1 | Beech, Howard, Allon | 18 | 1618 |
Dec 21 | n/a | n/a | FL3 | 1 | 23 | LINCOLN CITY (H) | H | W | 2-1 | Cooper (p), Sunderland | 17 | 1344 |
Dec 26 | n/a | n/a | FL3 | 1 | 24 | Carlisle United (A) | A | L | 0-1 | | 19 | 6947 |
Dec 28 | n/a | n/a | FL3 | 1 | 25 | HEREFORD (H) | H | W | 2-1 | Allon, Howard | 17 | 1923 |
Jan 01 | n/a | n/a | FL3 | 1 | 26 | HULL CITY (H) | H | D | 1-1 | Beech | 15 | 1944 |
Jan 11 | n/a | n/a | FL3 | 1 | 27 | Chester City (A) | A | D | 0-0 | | 16 | 1885 |
Jan 18 | n/a | n/a | FL3 | 1 | 28 | DONCASTER ROVERS (H) | H | L | 2-4 | Howard, Cooper (p) | 18 | 1708 |
Jan 25 | n/a | n/a | FL3 | 1 | 29 | Northampton Town (A) | A | L | 0-3 | | 18 | 5039 |
Feb 01 | n/a | n/a | FL3 | 1 | 30 | SCARBOROUGH (H) | H | W | 1-0 | Cooper | 16 | 1843 |
Feb 08 | n/a | n/a | FL3 | 1 | 31 | Brighton and Hove Albion (A) | A | L | 0-5 | | 18 | 8412 |
Feb 11 | n/a | n/a | FL3 | 1 | 32 | CARDIFF CITY (H) | H | L | 2-3 | Beech 2 | 17 | 1120 |
Feb 15 | n/a | n/a | FL3 | 1 | 33 | TORQUAY UNITED (H) | H | D | 1-1 | Beech | 17 | 1548 |
Feb 22 | n/a | n/a | FL3 | 1 | 34 | Cardiff City (A) | A | L | 0-2 | | 19 | 2971 |
Mar 01 | n/a | n/a | FL3 | 1 | 35 | SCUNTHORPE UNITED (H) | H | L | 0-1 | | 21 | 1300 |
Mar 04 | n/a | n/a | FL3 | 1 | 36 | Wigan Athletic (A) | A | D | 2-2 | Halliday, Howard | 20 | 3229 |
Mar 08 | n/a | n/a | FL3 | 1 | 37 | Lincoln City (A) | A | L | 1-2 | Allon | 21 | 2915 |
Mar 15 | n/a | n/a | FL3 | 1 | 38 | ROCHDALE (H) | H | L | 1-2 | Beech | 22 | 1448 |
Mar 22 | n/a | n/a | FL3 | 1 | 39 | Fulham (A) | A | L | 0-1 | | 23 | 7222 |
Mar 29 | n/a | n/a | FL3 | 1 | 40 | COLCHESTER UNITED (H) | H | W | 1-0 | Beech | 22 | 2725 |
Mar 31 | n/a | n/a | FL3 | 1 | 41 | Mansfield Town (A) | A | L | 0-1 | | 23 | 2229 |
Apr 05 | n/a | n/a | FL3 | 1 | 42 | LEYTON ORIENT (H) | H | W | 3-1 | Bradley, Baker, Halliday | 23 | 2576 |
Apr 12 | n/a | n/a | FL3 | 1 | 43 | CAMBRIDGE UNITED (H) | H | L | 0-2 | | 23 | 3186 |
Apr 19 | n/a | n/a | FL3 | 1 | 44 | Darlington (A) | A | W | 2-1 | Brown, Allon | 22 | 4662 |
Apr 26 | n/a | n/a | FL3 | 1 | 45 | BARNET (H) | H | W | 4-0 | Allon 2, Baker, Halliday | 18 | 3070 |
May 03 | n/a | n/a | FL3 | 1 | 46 | Swansea City (A) | A | D | 2-2 | Howard 2 | 20 | 5423 |
FL3 = Nationwide Football League Division Three
FAC = The FA Cup sponsored by Littlewoods
CCC = Coca-Cola Cup
AWS = Auto Windscreens Shield