Reserve Team Players
flag flag001 | | Paul Arnison | 13 | 0 | 0 | 13 | 1170 | 1 | 1170 | 0 | 0 |
flag flag001 | | Jon Bass | 9 | 0 | 0 | 7 | 712 | 1 | 712 | 0 | 0 |
flag flag000 | | Marc Batey | 1 | 0 | 4 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Boyd | 13 | 0 | 0 | 13 | 1170 | 6 | 195 | 0 | 0 |
flag flag001 | | John Brackstone | 3 | 2 | 4 | 2 | 292 | 0 | -- | 0 | 0 |
flag flag001 | | Ian Clark | 6 | 0 | 0 | 6 | 540 | 1 | 540 | 0 | 0 |
flag flag001 | | Darrell Clarke | 5 | 0 | 0 | 5 | 450 | 0 | -- | 0 | 0 |
flag flag001 | | James Coppinger | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Darren Craddock | 2 | 2 | 5 | 2 | 208 | 0 | -- | 0 | 0 |
flag flag000 | | Stuart Dixon | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
Reserve Team Results
Aug 15 | n/a | n/a | RL | 101 | 1 | ROCHDALE (H) | H | L | 2-3 | Boyd, Lormor (p) | | | |
Aug 22 | #000000 | #CCCCCC | Fr | 0 | | NEWCASTLE UNITED (H) | H | D | 2-2 | Clarke, Easter | | | |
Sep 05 | n/a | n/a | RL | 101 | 2 | Kidderminster Harriers (A) | A | L | 0-1 | | | | |
Sep 12 | n/a | n/a | RL | 101 | 3 | NOTTS COUNTY (H) | H | W | 3-1 | Sweeney, Lormor 2 | | | |
Oct 03 | n/a | n/a | RL | 101 | 4 | CARLISLE UNITED (H) | H | W | 4-0 | Wear 2, Humphreys, Robson | | | |
Oct 10 | n/a | n/a | RL | 101 | 5 | Wigan Athletic (A) | A | W | 2-0 | Clark, Boyd | | | |
Oct 17 | n/a | n/a | RL | 101 | 6 | MANSFIELD TOWN (H) | H | W | 1-0 | Manson | | | |
Oct 31 | n/a | n/a | RL | 101 | 7 | Chesterfield (A) | A | W | 5-0 | Smith, Henderson 3, Lormor | | | |
Nov 07 | n/a | n/a | RL | 101 | 8 | HALIFAX TOWN (H) | H | L | 2-3 | Boyd, Ormerod | | | |
Nov 14 | n/a | n/a | RL | 101 | 9 | Hull City (A) | A | L | 2-3 | Easter, Lormor (p) | | | |
Dec 12 | n/a | n/a | RL | 101 | 10 | Mansfield Town (A) | A | L | 0-1 | | | | |
Dec 19 | n/a | n/a | RL | 101 | 11 | MACCLESFIELD TOWN (H) | H | L | 2-4 | Parkin, Lormor | | | |
Jan 16 | n/a | n/a | RL | 101 | 12 | Rochdale (A) | A | L | 0-3 | | | | |
Jan 28 | n/a | n/a | RL | 101 | 13 | Carlisle United (A) | A | W | 3-1 | Bass, Robson, Stephenson | | | |
Feb 20 | n/a | n/a | RL | 101 | 14 | Notts County (A) | A | L | 0-2 | | | | |
Feb 27 | n/a | n/a | RL | 101 | 15 | CHESTERFIELD (H) | H | L | 2-4 | Henderson, Arnison (p) | | | |
Mar 13 | n/a | n/a | RL | 101 | 16 | KIDDERMINSTER HARRIERS (H) | H | W | 4-1 | Henderson 2, Robson, E Williams | | | |
Mar 20 | n/a | n/a | RL | 101 | 17 | Halifax Town (A) | A | W | 4-1 | E Williams 2, Boyd 2 | | | |
Mar 27 | n/a | n/a | RL | 101 | 18 | HULL CITY (H) | H | D | 0-0 | | | | |
Apr 03 | n/a | n/a | RL | 101 | 19 | WIGAN ATHLETIC (H) | H | W | 2-1 | Easter, Boyd | | | |
Apr 10 | n/a | n/a | RL | 101 | 20 | Macclesfield Town (A) | A | L | 1-3 | Easter | | | |
RL = Reserve League
Fr = Friendly
Youth Team Players
flag flag001 | | Andy Appleby | 6 | 1 | 5 | 6 | 556 | 1 | 556 | 0 | 0 |
flag flag000 | | Marc Batey | 26 | 0 | 3 | 26 | 2430 | 3 | 810 | 0 | 0 |
flag flag000 | | Daniel Battel | 1 | 0 | 2 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag000 | | Bell | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 24 | 0 | 4 | 24 | 2250 | 1 | 2250 | 0 | 0 |
flag flag001 | | Darren Craddock | 28 | 0 | 4 | 26 | 2530 | 1 | 2530 | 0 | 0 |
flag flag000 | | Stuart Dixon | 18 | 0 | 4 | 16 | 1663 | 0 | -- | 1 | 0 |
flag flag000 | | Kevin Duncan | 10 | 0 | 12 | 9 | 915 | 0 | -- | 0 | 0 |
flag flag000 | | Stephen Flockett | 10 | 0 | 8 | 9 | 884 | 6 | 147 | 0 | 0 |
flag flag000 | | Daniel Fox | 6 | 0 | 1 | 6 | 540 | 0 | -- | 0 | 0 |
Youth Team Results
Aug 18 | n/a | n/a | YL | 201 | 1 | GRIMSBY TOWN (H) | H | L | 0-1 | | | | |
Aug 25 | n/a | n/a | YL | 201 | 2 | HULL CITY (H) | H | W | 1-0 | Sweeney | | | |
Sep 01 | n/a | n/a | YL | 201 | 3 | YORK CITY (H) | H | D | 2-2 | Flockett, Pearson | | | |
Sep 08 | #000000 | #3CB371 | YLC | 202 | R1 | Scarborough (A) | A | W | 3-0 | Flockett, McKenzie 2 | | | |
Sep 15 | n/a | n/a | YL | 201 | 4 | SCARBOROUGH (H) | H | L | 0-2 | | | | |
Sep 22 | n/a | n/a | YL | 201 | 5 | Doncaster Rovers (A) | A | W | 3-0 | Flockett 2, Manson | | | |
Oct 06 | n/a | n/a | YL | 201 | 6 | HALIFAX TOWN (H) | H | W | 2-0 | Piggott, Batey (p) | | | |
Oct 09 | #000000 | #6495ED | FAYC | 203 | R1 | York City (A) | A | W | 3-0 | McKenzie, Sweeney, Watts | | | |
Oct 13 | #000000 | #3CB371 | YLC | 202 | R2 | DARLINGTON (H) | H | W | 2-1 | Batey (p), Wear | | | |
Oct 20 | n/a | n/a | YL | 201 | 7 | Darlington (A) | A | L | 1-2 | Peachey | | | |
Oct 27 | n/a | n/a | YL | 201 | 8 | SCUNTHORPE UNITED (H) | H | D | 2-2 | Sweeney, Oldroyd | | | |
Nov 05 | #000000 | #6495ED | FAYC | 203 | R2 | Stoke City (A) | A | W | 2-0 | Manson, Sweeney | | | |
Nov 10 | n/a | n/a | YL | 201 | 9 | Bradford City (A) | A | L | 1-2 | Peachey | | | |
Nov 13 | #000000 | #FFA07A | DCC | 102 | R2 | Crook Town (A) | A | L | 0-2 | | | | |
Nov 17 | n/a | n/a | YL | 201 | 10 | Scarborough (A) | A | D | 1-1 | McKenzie | | | |
Nov 24 | n/a | n/a | YL | 201 | 11 | DONCASTER ROVERS (H) | H | L | 2-3 | Manson, Sweeney | | | |
Dec 01 | #000000 | #3CB371 | YLC | 202 | R3 | TRANMERE ROVERS (H) | H | W | 2-1 | Sweeney, Manson | | | |
Dec 04 | #000000 | #6495ED | FAYC | 203 | R3 | BRENTFORD (H) | H | D | 2-2 | Hill, McKenzie | | | |
Dec 14 | n/a | n/a | YL | 201 | 12 | Halifax Town (A) | A | W | 3-2 | Manson, Pearson, Peachey | | | |
Jan 12 | n/a | n/a | YL | 201 | 13 | DARLINGTON (H) | H | D | 2-2 | Pearson (p), Sweeney | | | |
Jan 19 | n/a | n/a | YL | 201 | 14 | BRADFORD CITY (H) | H | W | 3-1 | Robson 2, Oldroyd | | | |
Jan 22 | #000000 | #6495ED | FAYC | 203 | R4 | Crystal Palace (A) | A | W | 2-1 | Sweeney, McKenzie | | | |
Jan 26 | n/a | n/a | YL | 201 | 15 | Scunthorpe United (A) | A | W | 2-1 | Oldroyd, Flockett | | | |
Feb 02 | n/a | n/a | YL | 201 | 16 | Grimsby Town (A) | A | W | 3-2 | Flockett, Manson, Appleby | | | |
Feb 06 | #000000 | #6495ED | FAYC | 203 | R5 | Manchester United (A) | A | L | 2-3 | Manson, McKenzie | | 3732 | |
Feb 16 | n/a | n/a | YL | 201 | 17 | York City (A) | A | L | 0-2 | | | | |
Feb 18 | n/a | n/a | YL | 201 | 18 | Hull City (A) | A | W | 2-0 | McKenzie 2 | | | |
Feb 23 | #000000 | #3CB371 | YLC | 202 | QF | Hull City (A) | A | L | 1-4 | Brackstone | | | |
Mar 02 | n/a | n/a | YL | 201 | M1 | Tranmere Rovers (A) | A | L | 0-4 | | | | |
Mar 09 | n/a | n/a | YL | 201 | M2 | WIGAN ATHLETIC (H) | H | D | 0-0 | | | | |
Mar 16 | n/a | n/a | YL | 201 | M3 | Port Vale (A) | A | L | 0-2 | | | | |
Mar 22 | n/a | n/a | YL | 201 | M4 | SCUNTHORPE UNITED (H) | H | L | 1-3 | Manson | | | |
Mar 30 | n/a | n/a | YL | 201 | M5 | Stockport County (A) | A | D | 2-2 | Manson, o.g. (og) | | | |
Apr 05 | n/a | n/a | YL | 201 | M6 | Hull City (A) | A | W | 1-0 | Windross | | | |
Apr 12 | n/a | n/a | YL | 201 | M7 | Preston North End (A) | A | L | 0-2 | | | | |
Apr 17 | n/a | n/a | YL | 201 | M8 | ROTHERHAM UNITED (H) | H | W | 2-1 | Batey (p), Craddock (p) | | | |
DCC = Durham County Cup
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup