Reserve Team Players
flag flag001 | | Andy Appleby | 0 | 2 | 2 | 0 | 40 | 1 | 40 | 0 | 0 |
flag flag001 | | Paul Arnison | 13 | 0 | 0 | 10 | 1078 | 1 | 1078 | 0 | 0 |
flag flag001 | | Jon Bass | 17 | 0 | 0 | 17 | 1530 | 0 | -- | 0 | 0 |
flag flag000 | | Marc Batey | 4 | 0 | 7 | 3 | 351 | 1 | 351 | 0 | 0 |
flag flag000 | | Sean Blakey | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Boyd | 8 | 0 | 0 | 6 | 645 | 5 | 129 | 0 | 0 |
flag flag000 | | Andy Brabbs | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 11 | 0 | 2 | 10 | 975 | 0 | -- | 0 | 0 |
flag flag000 | | John Cogger | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Darren Craddock | 2 | 0 | 8 | 2 | 180 | 0 | -- | 0 | 0 |
Reserve Team Results
Aug 12 | #000000 | #CCCCCC | Fr | 0 | | Durham City (A) | A | W | 2-0 | Easter 2 | | | |
Aug 21 | n/a | n/a | RL | 101 | 1 | LINCOLN CITY (H) | H | W | 2-1 | Boyd (p), Henderson | | | |
Aug 29 | #000000 | #CCCCCC | Fr | 0 | | Leeds United (A) | A | L | 0-3 | | | | |
Sep 04 | n/a | n/a | RL | 101 | 2 | DARLINGTON (H) | H | D | 3-3 | Sharp, Easter, Robson | | | |
Sep 11 | n/a | n/a | RL | 101 | 3 | HULL CITY (H) | H | D | 2-2 | Sweeney 2 | | | |
Sep 18 | n/a | n/a | RL | 101 | 4 | Grimsby Town (A) | A | L | 0-1 | | | | |
Oct 02 | n/a | n/a | RL | 101 | 5 | SCARBOROUGH (H) | H | W | 4-1 | Henderson, Sweeney, Richardson, Easter | | | |
Oct 08 | #000000 | #CCCCCC | Fr | 0 | | Sunderland (A) | A | L | 1-4 | Arnison (p) | | | |
Oct 16 | n/a | n/a | RL | 101 | 6 | Notts County (A) | A | W | 1-0 | Richardson | | | |
Oct 30 | n/a | n/a | RL | 101 | 7 | MANSFIELD TOWN (H) | H | D | 1-1 | Boyd | | | |
Nov 27 | n/a | n/a | RL | 101 | 8 | YORK CITY (H) | H | W | 4-0 | Boyd 2(1p), Henderson, Easter | | | |
Dec 04 | n/a | n/a | RL | 101 | 9 | Scunthorpe United (A) | A | W | 4-0 | Henderson 2, Boyd, Easter | | | |
Jan 16 | #000000 | #CCCCCC | Fr | 0 | | Blackburn Rovers (A) | A | W | 4-3 | o.g. (og), Henderson 2, Easter | | | |
Jan 29 | n/a | n/a | RL | 101 | 10 | Darlington (A) | A | W | 4-2 | Easter, Watson 2, Arnison | | | |
Feb 12 | n/a | n/a | RL | 101 | 11 | Boston United (A) | A | L | 2-3 | Henderson 2 | | | |
Feb 19 | n/a | n/a | RL | 101 | 12 | Scarborough (A) | A | L | 0-2 | | | | |
Feb 24 | #000000 | #CCCCCC | Fr | 0 | | Newcastle United (A) | A | L | 1-2 | Henderson | | | |
Feb 26 | n/a | n/a | RL | 101 | 13 | Mansfield Town (A) | A | W | 8-0 | Easter 2, Sweeney 2, Robson, Manson, Istead, Appleby | | | |
Mar 05 | n/a | n/a | RL | 101 | 14 | Lincoln City (A) | A | L | 2-3 | Watson, Easter | | | |
Mar 12 | n/a | n/a | RL | 101 | 15 | NOTTS COUNTY (H) | H | W | 1-0 | Easter | | | |
Mar 26 | n/a | n/a | RL | 101 | 16 | BOSTON UNITED (H) | H | W | 1-0 | Watson | | | |
Apr 02 | n/a | n/a | RL | 101 | 17 | York City (A) | A | W | 2-0 | Flockett, Batey | | | |
Apr 09 | n/a | n/a | RL | 101 | 18 | GRIMSBY TOWN (H) | H | L | 0-2 | | | | |
Apr 16 | n/a | n/a | RL | 101 | 19 | SCUNTHORPE UNITED (H) | H | W | 1-0 | Kendrick | | | |
Apr 23 | n/a | n/a | RL | 101 | 20 | Hull City (A) | A | D | 0-0 | | | | |
RL = Reserve League
Fr = Friendly
Youth Team Players
flag flag001 | | Andy Appleby | 18 | 0 | 11 | 17 | 1605 | 6 | 267 | 0 | 0 |
flag flag000 | | Marc Batey | 26 | 0 | 0 | 26 | 2340 | 5 | 468 | 0 | 0 |
flag flag000 | | Sean Blakey | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag000 | | Andy Brabbs | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 19 | 1 | 1 | 18 | 1736 | 3 | 578 | 0 | 0 |
flag flag001 | | Darren Craddock | 30 | 0 | 0 | 29 | 2668 | 2 | 1334 | 0 | 1 |
flag flag000 | | Kevin Duncan | 16 | 0 | 16 | 15 | 1453 | 0 | -- | 0 | 0 |
flag flag000 | | Stephen Flockett | 24 | 1 | 2 | 23 | 2195 | 10 | 219 | 0 | 0 |
flag flag001 | | David Foley | 2 | 1 | 5 | 2 | 210 | 1 | 210 | 0 | 0 |
flag flag000 | | Daniel Fox | 11 | 0 | 18 | 7 | 869 | 0 | -- | 1 | 0 |
Youth Team Results
Aug 16 | n/a | n/a | YL | 201 | 1 | Lincoln City (A) | A | W | 3-1 | Batey, Istead 2 | | | |
Aug 24 | n/a | n/a | YL | 201 | 2 | YORK CITY (H) | H | D | 3-3 | Brackstone, Peachey, McKenzie | | | |
Sep 05 | #000000 | #CCCCCC | Fr | 0 | | Durham County (A) | A | W | 8-1 | Batey 2(2p), Manson, McKenzie 2, Craddock, Richards, Gilligan | | | |
Sep 14 | #000000 | #3CB371 | YLC | 202 | GR1 | Carlisle United (A) | A | D | 1-1 | Flockett | | | |
Sep 21 | #000000 | #3CB371 | YLC | 202 | GR2 | SCARBOROUGH (H) | H | W | 3-0 | Flockett 2, o.g. (og) | | | |
Sep 29 | n/a | n/a | YL | 201 | 3 | Darlington (A) | A | W | 2-1 | Manson, Batey (p) | | | |
Oct 05 | n/a | n/a | YL | 201 | 4 | Scunthorpe United (A) | A | D | 1-1 | Brackstone | | | |
Oct 12 | n/a | n/a | YL | 201 | | SCARBOROUGH (H) | H | W | 4-0 | Maidens, Manson 3 | | | |
Oct 19 | n/a | n/a | YL | 201 | 5 | Bradford City (A) | A | L | 2-6 | Manson 2 | | | |
Oct 21 | #000000 | #6495ED | FAYC | 203 | R1 | Chester-le-Street Town (A) | A | W | 2-1 | Brackstone (p), Appleby | | | |
Oct 25 | #000000 | #FFA07A | DCC | 102 | R1 | Birtley Town (A) | A | L | 0-2 | | | | |
Nov 02 | n/a | n/a | YL | 201 | 6 | HALIFAX TOWN (H) | H | D | 2-2 | Flockett, Batey (p) | | | |
Nov 06 | #000000 | #6495ED | FAYC | 203 | R2 | Port Vale (A) | A | L | 3-4 | Gilligan, Robson, Maidens | | | |
Nov 12 | #000000 | #3CB371 | YLC | 202 | R1 | GRIMSBY TOWN (H) | H | W | 3-1 | Manson 2, Flockett | | | |
Nov 23 | n/a | n/a | YL | 201 | 7 | SCUNTHORPE UNITED (H) | H | L | 0-6 | | | | |
Nov 30 | n/a | n/a | YL | 201 | 8 | BRADFORD CITY (H) | H | W | 2-1 | Flockett, Appleby | | | |
Dec 07 | n/a | n/a | YL | 201 | 9 | GRIMSBY TOWN (H) | H | W | 1-0 | Manson | | | |
Dec 14 | n/a | n/a | YL | 201 | 10 | Halifax Town (A) | A | D | 3-3 | Robson, McKenzie, o.g. (og) | | | |
Dec 21 | n/a | n/a | YL | 201 | 11 | Grimsby Town (A) | A | W | 3-1 | Appleby 2, Foley | | | |
Jan 04 | n/a | n/a | YL | 201 | 12 | Hull City (A) | A | W | 4-2 | McKenzie, Robson, Manson, Batey | | | |
Jan 11 | n/a | n/a | YL | 201 | 13 | HULL CITY (H) | H | D | 2-2 | Batey (p), Appleby | | | |
Jan 18 | n/a | n/a | YL | 201 | 14 | LINCOLN CITY (H) | H | W | 3-0 | o.g. (og), Flockett, Manson | | | |
Jan 25 | n/a | n/a | YL | 201 | 15 | York City (A) | A | W | 2-0 | Manson, Craddock | | | |
Feb 11 | #000000 | #3CB371 | YLC | 202 | QF | PRESTON NORTH END (H) | H | L | 1-4 | Flockett | | | |
Feb 15 | n/a | n/a | YL | 201 | 16 | DARLINGTON (H) | H | W | 4-1 | Flockett, Manson 2, Richards | | | |
Feb 22 | n/a | n/a | YL | 201 | 1 | Hull City (A) | A | W | 3-2 | N Wilkinson, Flockett, McKenzie | | | |
Mar 01 | n/a | n/a | YL | 201 | 2 | SCUNTHORPE UNITED (H) | H | W | 5-0 | Appleby, N Wilkinson, Manson 3 | | | |
Mar 08 | n/a | n/a | YL | 201 | 3 | TRANMERE ROVERS (H) | H | L | 0-1 | | | | |
Mar 15 | n/a | n/a | YL | 201 | 4 | Shrewsbury Town (A) | A | L | 1-2 | N Wilkinson | | | |
Mar 22 | n/a | n/a | YL | 201 | 5 | Port Vale (A) | A | L | 0-5 | | | | |
Mar 29 | n/a | n/a | YL | 201 | 6 | Wigan Athletic (A) | A | D | 1-1 | Istead | | | |
Apr 05 | n/a | n/a | YL | 201 | 7 | ROTHERHAM UNITED (H) | H | L | 1-2 | Maidens | | | |
Apr 12 | n/a | n/a | YL | 201 | 8 | Preston North End (A) | A | L | 0-2 | | | | |
Apr 19 | n/a | n/a | YL | 201 | 9 | MANSFIELD TOWN (H) | H | W | 4-0 | Craddock (p), Robson, Istead, Maidens | | | |
DCC = Durham County Cup
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly