Table
1 | Rotherham United | 18 | 12 | 3 | 3 | 46 | 23 | 39 |
2 | Grimsby Town | 18 | 12 | 2 | 4 | 35 | 22 | 38 |
3 | Hartlepool United | 18 | 10 | 6 | 2 | 40 | 17 | 36 |
4 | Hull City | 18 | 11 | 1 | 6 | 35 | 22 | 34 |
5 | York City | 18 | 6 | 7 | 5 | 32 | 21 | 25 |
6 | Sheffield United | 18 | 6 | 4 | 8 | 28 | 33 | 22 |
7 | Scunthorpe United | 18 | 6 | 2 | 10 | 24 | 32 | 20 |
8 | Doncaster Rovers | 18 | 4 | 3 | 11 | 19 | 46 | 15 |
9 | Darlington | 18 | 3 | 3 | 12 | 14 | 33 | 12 |
10 | Lincoln City | 18 | 3 | 3 | 12 | 14 | 38 | 12 |
Reserve Team Players
flag flag000 | | Kyle Anderson | 10 | 2 | 0 | 12 | 1080 | 0 | -- | 0 | 0 |
flag flag001 | | Micky Barron | 3 | 0 | 0 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag004 | | Willie Boland | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 12 | 0 | 0 | 11 | 1063 | 0 | -- | 0 | 0 |
flag flag001 | | James Brown | 4 | 1 | 0 | 5 | 450 | 0 | -- | 0 | 0 |
flag flag001 | | Lee Bullock | 8 | 0 | 0 | 8 | 720 | 2 | 360 | 0 | 0 |
flag flag001 | | Ben Clark | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Darrell Clarke | 9 | 0 | 0 | 8 | 757 | 0 | -- | 0 | 0 |
flag flag000 | | Lee Cooksey | 0 | 1 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag004 | | Jon Daly | 2 | 0 | 0 | 2 | 180 | 1 | 180 | 0 | 0 |
Reserve Team Results
Jul 12 | #000000 | #CCCCCC | Fr | 0 | | Hebburn Town (A) | A | W | 3-1 | Rae (p), Haigh, Foley | | | |
Jul 18 | #000000 | #CCCCCC | Fr | 0 | | Berwick Rangers (A) | A | W | 3-2 | Brown, Proctor, Clarke (p) | | | |
Jul 24 | #000000 | #CCCCCC | Fr | 0 | | Whitby Town (A) | A | W | 1-0 | Rae | | | |
Aug 02 | #000000 | #CCCCCC | Fr | 0 | | Sheffield (A) | A | W | 5-1 | Maidens, Rae, Foley 3 | | | |
Aug 07 | #000000 | #CCCCCC | Fr | 0 | | Horden Colliery Welfare (A) | A | W | 2-0 | Rae 2 | | | |
Aug 09 | #000000 | #CCCCCC | Fr | 0 | | Billingham Town (A) | A | L | 1-2 | P Turnbull | | | |
Aug 16 | n/a | n/a | RL | 101 | | DONCASTER ROVERS (H) | H | W | 5-1 | Foley 3, Mullen, Proctor | | | |
Aug 29 | n/a | n/a | RL | 101 | | Grimsby Town (A) | A | W | 4-0 | Foley, S Turnbull, Maidens, Daly | | | |
Sep 27 | #000000 | #FFA07A | DCC | 102 | PR | Hartlepool FC (A) | A | W | 4-1 | Mullen 2, Tymon, P Turnbull | | | |
Oct 03 | n/a | n/a | RL | 101 | | Scunthorpe United (A) | A | W | 3-0 | Foley 3(1p) | | | |
Oct 11 | n/a | n/a | RL | 101 | | HULL CITY (H) | H | W | 2-1 | Maidens, Doumbouya | | | |
Oct 28 | #000000 | #FFA07A | DCC | 102 | R1 | Brandon United (A) | A | W | 4-1 | Young 2, Rae, Hetherington | | | |
Nov 01 | n/a | n/a | RL | 101 | | ROTHERHAM UNITED (H) | H | L | 0-4 | | | | |
Nov 14 | #000000 | #FFA07A | DCC | 102 | R2 | BILLINGHAM SYNTHONIA (H) | H | W | 6-3 | Rae 3, Haigh 2, Mullen | | | |
Nov 15 | n/a | n/a | RL | 101 | | LINCOLN CITY (H) | H | D | 2-2 | E Williams 2 | | | |
Nov 29 | #000000 | #3CB371 | RLC | 103 | | DARLINGTON (H) | H | W | 4-1 | Tymon 2, Rae 2 | | | |
Dec 04 | n/a | n/a | RL | 101 | | Sheffield United (A) | A | D | 0-0 | | | | |
Dec 13 | n/a | n/a | RL | 101 | | DARLINGTON (H) | H | W | 1-0 | Rae | | | |
Dec 20 | #000000 | #3CB371 | RLC | 103 | | Bradford City (A) | A | D | 4-4 | Rae, Maidens, Bullock, Young | | | |
Jan 09 | #000000 | #FFA07A | DCC | 102 | QF | Whickham (A) | A | L | 1-3 | Rae (p) | | | |
Jan 30 | #000000 | #3CB371 | RLC | 103 | | WEST BROMWICH ALBION (H) | H | W | 2-1 | Proctor 2 | | | |
Feb 21 | n/a | n/a | RL | 101 | | YORK CITY (H) | H | D | 0-0 | | | | |
Mar 06 | n/a | n/a | RL | 101 | | Rotherham United (A) | A | W | 3-2 | Bullock, Rae, Tinkler | | | |
Mar 14 | n/a | n/a | RL | 101 | | York City (A) | A | D | 1-1 | Mackay | | | |
Mar 21 | n/a | n/a | RL | 101 | | GRIMSBY TOWN (H) | H | L | 1-2 | Mackay | | | |
Mar 27 | #000000 | #3CB371 | RLC | 103 | | HULL CITY (H) | H | W | 3-2 | Hignett 2, Porter | | | |
Apr 03 | n/a | n/a | RL | 101 | | Darlington (A) | A | W | 1-0 | Porter | | | |
Apr 11 | n/a | n/a | RL | 101 | | SHEFFIELD UNITED (H) | H | D | 2-2 | Tinkler, Foley | | | |
Apr 16 | n/a | n/a | RL | 101 | | Lincoln City (A) | A | W | 5-0 | Foley, Porter, Mackay, Rae 2 | | | |
Apr 18 | n/a | n/a | RL | 101 | | SCUNTHORPE UNITED (H) | H | D | 2-2 | Rae, o.g. (og) | | | |
Apr 24 | #000000 | #3CB371 | RLC | 103 | | Lincoln City (A) | A | D | 1-1 | Mackay | | | |
Apr 30 | n/a | n/a | RL | 101 | | Hull City (A) | A | W | 1-0 | Young | | | |
May 02 | n/a | n/a | RL | 101 | | Doncaster Rovers (A) | A | W | 7-0 | Rae 3, Tymon 2, Mackay, Young | | | |
RL = Reserve League
DCC = Durham County Cup
RLC = Reserve League Cup
Fr = Friendly
Table
1 | Hull City | 24 | 17 | 5 | 2 | 53 | 23 | 56 |
2 | Rotherham United | 24 | 14 | 7 | 3 | 40 | 22 | 49 |
3 | Darlington | 24 | 12 | 6 | 6 | 44 | 28 | 42 |
4 | Grimsby Town | 24 | 12 | 6 | 6 | 47 | 38 | 42 |
5 | Hartlepool United | 24 | 11 | 4 | 9 | 48 | 43 | 37 |
6 | Lincoln City | 24 | 10 | 7 | 7 | 31 | 30 | 37 |
7 | Bradford City | 24 | 8 | 6 | 10 | 37 | 38 | 30 |
8 | Doncaster Rovers | 24 | 6 | 9 | 9 | 45 | 42 | 27 |
9 | Chesterfield | 24 | 7 | 6 | 11 | 36 | 41 | 27 |
10 | Mansfield Town | 24 | 5 | 9 | 10 | 26 | 40 | 24 |
11 | York City | 24 | 7 | 3 | 14 | 25 | 44 | 24 |
12 | Scunthorpe United | 24 | 5 | 6 | 13 | 32 | 52 | 21 |
13 | Boston United | 24 | 3 | 4 | 17 | 23 | 46 | 13 |
Youth Team Players
flag flag000 | | Kyle Anderson | 12 | 5 | 0 | 16 | 1543 | 1 | 1543 | 0 | 0 |
flag flag000 | | James Batie | 2 | 3 | 0 | 5 | 450 | 0 | -- | 0 | 0 |
flag flag000 | | Joseph Craig | 0 | 3 | 0 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag001 | | Tony Davison | 5 | 0 | 0 | 5 | 450 | 0 | -- | 0 | 0 |
flag flag001 | | Marc Ellison | 2 | 20 | 0 | 20 | 1837 | 1 | 1837 | 0 | 0 |
flag flag001 | | Paul Farman | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Gary Forbes | 28 | 3 | 0 | 31 | 2820 | 0 | -- | 0 | 0 |
flag flag001 | | Craig Gott | 25 | 5 | 0 | 30 | 2730 | 1 | 2730 | 0 | 0 |
flag flag001 | | Tom Haigh | 12 | 1 | 0 | 13 | 1200 | 3 | 400 | 0 | 0 |
flag flag000 | | Dominic Harding | 0 | 2 | 1 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag000 | | Andy Hetherington | 12 | 2 | 1 | 14 | 1260 | 1 | 1260 | 0 | 0 |
flag flag000 | | Matty Horner | 25 | 6 | 0 | 30 | 2743 | 0 | -- | 0 | 0 |
flag flag000 | | Chris Killeen | 0 | 2 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 11 | #000000 | #CCCCCC | Fr | 0 | | Carlisle United (A) | A | L | 1-4 | Ruddy | | | |
Jul 20 | #000000 | #CCCCCC | Fr | 0 | | Team Northumbria (A) | A | L | 1-2 | Foley | | | |
Jul 26 | #000000 | #CCCCCC | Fr | 0 | | Ashington (A) | A | W | 3-2 | Tymon, Mullen, Race | | | |
Aug 04 | #000000 | #CCCCCC | Fr | 0 | | Newcastle Benfield BP (A) | A | L | 0-5 | | | | |
Aug 12 | n/a | n/a | YL | 201 | | ROTHERHAM UNITED (H) | H | L | 1-2 | Mullen | | | |
Aug 19 | n/a | n/a | YL | 201 | | York City (A) | A | L | 2-3 | Mullen 2 | | | |
Sep 09 | n/a | n/a | YL | 201 | | LINCOLN CITY (H) | H | W | 3-0 | Young, Tymon, Haigh | | | |
Sep 16 | n/a | n/a | YL | 201 | | Darlington (A) | A | L | 1-4 | Tymon | | | |
Sep 23 | n/a | n/a | YL | 201 | | CHESTERFIELD (H) | H | D | 3-3 | Tymon, Ruddy, Mullen | | | |
Sep 30 | n/a | n/a | YL | 201 | | Grimsby Town (A) | A | L | 0-1 | | | | |
Oct 07 | #000000 | #3CB371 | YLC | 202 | | BOSTON UNITED (H) | H | L | 1-4 | Tymon | | | |
Oct 14 | n/a | n/a | YL | 201 | | Doncaster Rovers (A) | A | W | 2-1 | Race, Tymon | | | |
Oct 21 | n/a | n/a | YL | 201 | | BRADFORD CITY (H) | H | W | 1-0 | Haigh | | | |
Nov 04 | n/a | n/a | YL | 201 | | Boston United (A) | A | W | 2-1 | Tymon, Haigh | | | |
Nov 08 | #000000 | #6495ED | FAYC | 203 | R1 | Blackpool (A) | A | W | 4-2 | Anderson, Ruddy, Mullen, Hetherington | | | |
Nov 18 | n/a | n/a | YL | 201 | | SCUNTHORPE UNITED (H) | H | W | 3-1 | Tymon 3 | | | |
Nov 22 | #000000 | #6495ED | FAYC | 203 | R2 | Doncaster Rovers (A) | A | D | 1-1 | Mullen | | | |
Dec 02 | n/a | n/a | YL | 201 | | Rotherham United (A) | A | L | 1-3 | Tymon | | | |
Jan 06 | n/a | n/a | YL | 201 | | Bradford City (A) | A | D | 3-3 | Mullen, Tymon, Ellison | | | |
Jan 20 | n/a | n/a | YL | 201 | | Lincoln City (A) | A | L | 0-1 | | | | |
Jan 27 | n/a | n/a | YL | 201 | | HULL CITY (H) | H | L | 1-3 | Tymon | | | |
Feb 03 | n/a | n/a | YL | 201 | | DARLINGTON (H) | H | D | 0-0 | | | | |
Feb 17 | n/a | n/a | YL | 201 | | GRIMSBY TOWN (H) | H | W | 2-1 | Ruddy, Race | | | |
Mar 03 | n/a | n/a | YL | 201 | | BOSTON UNITED (H) | H | W | 6-1 | Tymon 2, Tait, Scott 2, Rowell | | | |
Mar 10 | n/a | n/a | YL | 201 | | DONCASTER ROVERS (H) | H | D | 4-4 | Rowell, Race, Tymon 2 | | | |
Mar 17 | n/a | n/a | YL | 201 | | Hull City (A) | A | L | 2-4 | Scott, Tymon (p) | | | |
Mar 24 | n/a | n/a | YL | 201 | | MANSFIELD TOWN (H) | H | W | 4-2 | Tymon 2, Rowell, Scaife | | | |
Apr 01 | #000000 | #87CEFA | DC | 205 | GR1 | Texas Longhorns Orange (A) | A | W | 6-1 | Tymon 3, Rowell, Rae, Race | | | |
Apr 02 | #000000 | #87CEFA | DC | 205 | GR2 | USA 17 Academy (A) | A | W | 4-1 | Tymon, Ruddy, Gott, Scaife | | | |
Apr 04 | #000000 | #87CEFA | DC | 205 | GR3 | TPFC Revolution (A) | A | W | 2-1 | Young, Rae (p) | | | |
Apr 06 | #000000 | #87CEFA | DC | 205 | QF | Cambuur Leeuwarden (A) | A | W | 2-0 | Ruddy, Rae | | | |
Apr 07 | #000000 | #87CEFA | DC | 205 | SF | IMG Soccer Academy (A) | A | D | 2-2 | Tymon, Rae | | | |
Apr 14 | n/a | n/a | YL | 201 | | Scunthorpe United (A) | A | L | 1-3 | Tait | | | |
Apr 17 | n/a | n/a | YL | 201 | | Mansfield Town (A) | A | W | 2-1 | Tymon, McRoberts | | | |
Apr 21 | n/a | n/a | YL | 201 | | YORK CITY (H) | H | W | 2-0 | Rowell, Tymon | | | |
Apr 28 | n/a | n/a | YL | 201 | | Chesterfield (A) | A | W | 2-1 | Tymon, Race | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
DC = Dallas Cup
Fr = Friendly