Reserve Team Players
flag flag001 | | Adam Bale | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Campbell | 0 | 2 | 0 | 0 | 26 | 0 | -- | 0 | 0 |
flag flag001 | | Romoney Crichlow-Noble | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Aaron Cunningham | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Joe Grey | 1 | 1 | 0 | 1 | 108 | 0 | -- | 0 | 0 |
flag flag004 | | Gavan Holohan | 2 | 0 | 0 | 0 | 141 | 1 | 141 | 0 | 0 |
flag flag001 | | Luke James | 1 | 0 | 0 | 0 | 72 | 0 | -- | 0 | 0 |
flag flag001 | | Nicke Kabamba | 1 | 0 | 0 | 0 | 75 | 0 | -- | 0 | 0 |
flag flag001 | | Jason Kennedy | 2 | 0 | 0 | 1 | 169 | 1 | 169 | 0 | 0 |
flag flag008 | | Dimi Konstantopoulos | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
Reserve Team Results
Sep 10 | #000000 | #CCCCCC | Fr | 0 | | CARLISLE UNITED (H) | H | W | 4-0 | Kabamba 3, Holohan | | | |
Oct 23 | #000000 | #FFA07A | DCC | 102 | R1 | Shildon (A) | A | W | 4-2 | Shepherd, Holohan, Muir 2 | | | |
Dec 03 | #000000 | #FFA07A | DCC | 102 | R2 | TOW LAW TOWN (H) | H | W | 3-0 | Muir 2, Kennedy | | | |
DCC = Durham County Cup
Fr = Friendly
Table
1 | York City | 15 | 9 | 3 | 3 | 40 | 17 | 30 |
2 | Fylde | 16 | 9 | 3 | 4 | 42 | 26 | 30 |
3 | Guiseley | 13 | 9 | 1 | 3 | 41 | 16 | 28 |
4 | Hartlepool United | 12 | 8 | 2 | 2 | 43 | 13 | 26 |
5 | Chester | 10 | 8 | 2 | 0 | 26 | 7 | 26 |
6 | Halifax Town | 10 | 3 | 2 | 5 | 18 | 23 | 11 |
7 | Solihull Moors | 15 | 3 | 1 | 11 | 22 | 49 | 10 |
8 | Alfreton Town | 14 | 3 | 0 | 11 | 18 | 44 | 9 |
9 | Boston United | 12 | 2 | 0 | 10 | 17 | 42 | 6 |
10 | | 7 | 1 | 0 | 6 | 2 | 32 | 3 |
Youth Team Players
flag flag001 | | Adam Campbell | 16 | 0 | 0 | 14 | 1376 | 3 | 458 | 0 | 0 |
flag flag000 | | Luke Chapman | 10 | 6 | 0 | 8 | 987 | 13 | 75 | 0 | 0 |
flag flag001 | | Brad Fox | 1 | 0 | 0 | 0 | 40 | 0 | -- | 0 | 1 |
flag flag000 | | Jay Gibson | 12 | 3 | 3 | 9 | 1054 | 3 | 351 | 0 | 0 |
flag flag001 | | Joe Grey | 17 | 1 | 0 | 14 | 1477 | 20 | 73 | 0 | 0 |
flag flag000 | | Oliver James | 7 | 5 | 6 | 6 | 750 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Leonard | 12 | 2 | 2 | 11 | 1093 | 7 | 156 | 0 | 0 |
flag flag000 | | Grant Lowerson | 10 | 0 | 6 | 10 | 900 | 0 | -- | 0 | 0 |
flag flag001 | | Brook Miller | 7 | 0 | 1 | 6 | 610 | 0 | -- | 0 | 0 |
flag flag000 | | Thomas Naisbett | 8 | 4 | 6 | 8 | 795 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 30 | #000000 | #CCCCCC | Fr | 0 | | Northallerton Town (A) | A | L | 0-1 | | | 108 | |
Sep 11 | n/a | n/a | FLYA | 201 | 1 | ALFRETON TOWN (H) | H | W | 2-1 | Leonard, Shepherd (p) | | | |
Sep 25 | n/a | n/a | FLYA | 201 | 2 | Fylde (A) | A | L | 1-4 | Grey | | | |
Oct 03 | #000000 | #6495ED | FAYC | 203 | Q3 | Seaham Red Star (A) | A | W | 7-0 | Willoughby 2, Sturdy, Leonard 2, Grey, Campbell | | | |
Oct 09 | #000000 | #3CB371 | YLC | 202 | R1 | CHESTER (H) | H | L | 1-2 | Gibson | | | |
Oct 16 | #000000 | #6495ED | FAYC | 203 | Q4 | Stockport County (A) | A | W | 6-0 | Gibson, Grey 2, Shepherd, Campbell, Webster (p) | | | |
Nov 04 | #000000 | #6495ED | FAYC | 203 | R1 | Accrington Stanley (A) | A | W | 2-1 | Willoughby, Grey | | | |
Nov 11 | #000000 | #87CEFA | AT | 211 | R1 | Chester (A) | A | L | 1-3 | Willoughby | | | |
Nov 20 | n/a | n/a | FLYA | 201 | 3 | GUISELEY (H) | H | L | 1-2 | Gibson | | | |
Nov 22 | #000000 | #6495ED | FAYC | 203 | R2 | South Shields (A) | A | L | 2-3 | Grey, Leonard | | | |
Nov 27 | n/a | n/a | FLYA | 201 | 4 | Solihull Moors (A) | A | W | 7-1 | Grey 3, Willoughby, Campbell, Sturdy, Shepherd | | | |
Jan 08 | n/a | n/a | FLYA | 201 | 5 | CHESTER (H) | H | D | 2-2 | Chapman, Grey | | | |
Jan 22 | n/a | n/a | FLYA | 201 | 6 | FYLDE (H) | H | W | 3-0 | Grey, Chapman, Webster | | | |
Jan 29 | n/a | n/a | FLYA | 201 | 7 | Boston United (A) | A | W | 5-0 | Chapman, Grey 2(1p), Shepherd, Leonard | | | |
Feb 05 | n/a | n/a | FLYA | 201 | 8 | DARLINGTON (H) | H | W | 8-0 | Grey 3, Chapman 2, Leonard 2, Sturdy | | | |
Feb 12 | n/a | n/a | FLYA | 201 | 9 | YORK CITY (H) | H | W | 2-0 | Chapman (p), Reay | | | |
Feb 19 | n/a | n/a | FLYA | 201 | 10 | York City (A) | A | D | 2-2 | Chapman, Grey | | | |
Mar 04 | n/a | n/a | FLYA | 201 | 11 | SOLIHULL MOORS (H) | H | W | 7-1 | Grey 3, Chapman 3(1p), Sturdy | | | |
Mar 11 | n/a | n/a | FLYA | 201 | 12 | BOSTON UNITED (H) | H | W | 3-0 | Chapman 3 | | | |
FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup
AT = Academy Trophy
Fr = Friendly