1 | 0 | 86 | 0 | 92 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 28y 198d | 86 | 0 | 92 | 0 |
2 | 0 | 47 | 1 | 53 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 292d | 48 | 0 | 54 | 0 |
3 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 3 | Tony Chilton | 20y 56d | 3 | 0 | 3 | 0 |
4 | 1 | 210 | 11 | 236 | 13 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 25y 39d | 221 | 24 | 249 | 26 |
5 | 0 | 60 | 0 | 68 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 255d | 60 | 4 | 68 | 4 |
6 | 0 | 62 | 6 | 70 | 7 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 20y 297d | 68 | 4 | 77 | 5 |
7 | 0 | 33 | 0 | 35 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 21y 259d | 33 | 4 | 35 | 4 |
8 | 0 | 10 | 0 | 11 | 0 | | | | | | 1 | | | flag flag001 | 8 | Alan Shoulder | 32y 271d | 10 | 6 | 11 | 6 |
9 | 0 | 20 | 9 | 20 | 9 | | | | | | 1 | | | flag flag001 | 9 | John Borthwick | 21y 223d | 29 | 4 | 29 | 4 |
10 | 0 | 16 | 0 | 18 | 0 | | | | | | 1 | | | flag flag001 | 10 | Nigel Walker | 26y 209d | 16 | 1 | 18 | 1 |
11 | 0 | 15 | 0 | 17 | 0 | | | | | | 1 | | | flag flag001 | 11 | Keith Nobbs | 24y 44d | 15 | 0 | 17 | 0 |
12 | 0 | 80 | 22 | 89 | 22 | | | | | | 1 | | | flag flag001 | 12 | Paul Dobson | 22y 320d | 102 | 31 | 111 | 33 |
Average age of starting eleven = 24y 228d