1 | 0 | 87 | 0 | 93 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 28y 202d | 87 | 0 | 93 | 0 |
2 | 0 | 48 | 1 | 54 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 296d | 49 | 0 | 55 | 0 |
3 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 3 | Phil Chambers | 31y 361d | 1 | 0 | 1 | 0 |
4 | 0 | 211 | 11 | 237 | 13 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 25y 43d | 222 | 24 | 250 | 26 |
5 | 0 | 61 | 0 | 69 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 259d | 61 | 4 | 69 | 4 |
6 | 0 | 63 | 6 | 71 | 7 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 20y 301d | 69 | 4 | 78 | 5 |
7 | 0 | 34 | 0 | 36 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 21y 263d | 34 | 4 | 36 | 4 |
8 | 0 | 11 | 0 | 12 | 0 | | | | | | 1 | | | flag flag001 | 8 | Alan Shoulder | 32y 275d | 11 | 6 | 12 | 6 |
9 | 0 | 21 | 9 | 21 | 9 | | | | | | 1 | | | flag flag001 | 9 | John Borthwick | 21y 227d | 30 | 4 | 30 | 4 |
10 | 0 | 17 | 0 | 19 | 0 | | | | | | 1 | | | flag flag001 | 10 | Nigel Walker | 26y 213d | 17 | 1 | 19 | 1 |
11 | 1 | 16 | 0 | 18 | 0 | | | | | | 1 | | | flag flag001 | 11 | Keith Nobbs | 24y 48d | 16 | 1 | 18 | 1 |
12 | 1 | 80 | 23 | 89 | 23 | | | | | | 1 | | | flag flag001 | 12 | Paul Dobson | 22y 324d | 103 | 32 | 112 | 34 |
Average age of starting eleven = 25y 259d