| 1 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 23 | Nick Hayes | 26y 289d | 3 | 0 | 3 | 0 |
| 2 | 0 | 13 | 1 | 13 | 1 | | | | | | 1 | | | flag flag001 | 6 | Reiss McNally | 25y 174d | 14 | 0 | 14 | 0 |
| 3 | 0 | 24 | 1 | 27 | 1 | | | | | | 1 | | | flag flag001 | 2 | Jay Benn | 24y 155d | 25 | 0 | 28 | 0 |
| 4 | 0 | 35 | 14 | 37 | 15 | | | | | | 1 | | | flag flag001 | 15 | Jack Hunter | 28y 102d | 49 | 1 | 52 | 1 |
| 5 | 0 | 25 | 3 | 27 | 3 | | | | | | 1 | | | flag flag042 | 5 | Maxim Kouogun | 28y 316d | 28 | 1 | 30 | 1 |
| 6 | 0 | 77 | 4 | 83 | 4 | | | | | | 1 | | | flag flag001 | 4 | Tom Parkes | 34y 9d | 81 | 3 | 87 | 3 |
| 7 | 0 | 36 | 9 | 39 | 9 | | | | | | 1 | | | flag flag001 | 18 | Jamie Miley | 22y 10d | 45 | 3 | 48 | 3 |
| 8 | 0 | 72 | 0 | 77 | 1 | | | | | | 1 | | | flag flag001 | 14 | Nathan Sheron | 28y 112d | 72 | 3 | 78 | 3 |
| 9 | 0 | 23 | 1 | 23 | 2 | | | | | | 1 | | | flag flag001 | 19 | Alex Reid | 30y 140d | 24 | 7 | 25 | 7 |
| 10 | 0 | 41 | 13 | 43 | 17 | | | | | | 1 | | | flag flag001 | 10 | Adam Campbell | 31y 23d | 54 | 5 | 60 | 6 |
| 11 | 0 | 41 | 22 | 45 | 23 | | | | | | 1 | | | flag flag001 | 11 | Luke Charman | 28y 46d | 63 | 7 | 68 | 8 |
| 12 | 0 | 1 | 8 | 2 | 10 | | | | | | 1 | | | flag flag001 | 8 | Nathan Ferguson | 30y 104d | 9 | 0 | 12 | 0 |
| 13 | 0 | 0 | 8 | 1 | 8 | | | | | | 1 | | | flag flag001 | 24 | Pharrell Brown | 20y 146d | 8 | 0 | 9 | 0 |
| 15 | 0 | 2 | 21 | 2 | 21 | | | | | | 1 | | | flag flag001 | 17 | Sam Folarin | 25y 123d | 23 | 1 | 23 | 1 |
| 16 | 0 | 18 | 11 | 42 | 16 | | | | | | 1 | | | flag flag001 | 28 | Matty Daly | 24y 320d | 29 | 4 | 58 | 11 |
| 17 | 0 | 8 | 17 | 11 | 17 | | | | | | 1 | | | flag flag001 | 9 | Danny Johnson | 32y 330d | 25 | 0 | 28 | 0 |
Average age of starting eleven = 27y 358d