Aug 08 | n/a | n/a | FL3 | 1 | 1 | CARDIFF CITY (H) | H | D | 1-1 | Beech | 13 | 2591 |
Aug 11 | #000000 | #3CB371 | WC | 4 | R1 | Bolton Wanderers (A) | A | L | 0-1 | | | 6429 |
Aug 15 | n/a | n/a | FL3 | 1 | 2 | Barnet (A) | A | W | 2-0 | Midgley, Beech | 5 | 2049 |
Aug 22 | n/a | n/a | FL3 | 1 | 3 | SCUNTHORPE UNITED (H) | H | L | 1-2 | Ingram (p) | 11 | 2697 |
Aug 25 | #000000 | #3CB371 | WC | 4 | R1 | BOLTON WANDERERS (H) | H | L | 0-3 | | | 3185 |
Aug 29 | n/a | n/a | FL3 | 1 | 4 | Cambridge United (A) | A | W | 2-1 | Howard, Lee | 6 | 2825 |
Aug 31 | n/a | n/a | FL3 | 1 | 5 | HULL CITY (H) | H | W | 1-0 | Di Lella | 5 | 3277 |
Sep 04 | n/a | n/a | FL3 | 1 | 6 | Halifax Town (A) | A | L | 1-2 | Beech | 5 | 3820 |
Sep 08 | n/a | n/a | FL3 | 1 | 7 | Darlington (A) | A | L | 0-2 | | 10 | 5899 |
Sep 12 | n/a | n/a | FL3 | 1 | 8 | EXETER CITY (H) | H | W | 4-3 | Beech 2, Blake (og), Lee | 9 | 2106 |
Sep 19 | n/a | n/a | FL3 | 1 | 9 | Rotherham United (A) | A | L | 0-3 | | 11 | 3769 |
Sep 26 | n/a | n/a | FL3 | 1 | 10 | PETERBOROUGH UNITED (H) | H | L | 1-2 | Heckingbottom | 14 | 2385 |
Oct 03 | n/a | n/a | FL3 | 1 | 11 | Leyton Orient (A) | A | D | 1-1 | Midgley (p) | 15 | 3745 |
Oct 10 | n/a | n/a | FL3 | 1 | 12 | SHREWSBURY TOWN (H) | H | D | 1-1 | Beech | 16 | 1897 |
Oct 17 | n/a | n/a | FL3 | 1 | 13 | Brentford (A) | A | L | 1-3 | Miller | 17 | 4883 |
Oct 20 | n/a | n/a | FL3 | 1 | 14 | Chester City (A) | A | D | 1-1 | Beech | 17 | 2182 |
Oct 24 | n/a | n/a | FL3 | 1 | 15 | TORQUAY UNITED (H) | H | W | 4-1 | Stephenson, Howard, Lee, Beech | 13 | 1593 |
Oct 31 | n/a | n/a | FL3 | 1 | 16 | Brighton and Hove Albion (A) | A | L | 2-3 | Beech, Midgley | 15 | 2765 |
Nov 07 | n/a | n/a | FL3 | 1 | 17 | PLYMOUTH ARGYLE (H) | H | W | 2-0 | Wotton (og), Midgley | 12 | 2121 |
Nov 10 | n/a | n/a | FL3 | 1 | 18 | MANSFIELD TOWN (H) | H | L | 1-2 | Ingram (p) | 15 | 1779 |
Nov 14 | #000000 | #6495ED | FAC | 2 | R1 | CARLISLE UNITED (H) | H | W | 2-1 | Howard, Miller | | 2845 |
Nov 21 | n/a | n/a | FL3 | 1 | 19 | Scarborough (A) | A | W | 2-1 | Midgley, Brightwell | 11 | 1715 |
Nov 28 | n/a | n/a | FL3 | 1 | 20 | SWANSEA CITY (H) | H | L | 1-2 | Midgley | 14 | 2051 |
Dec 05 | #000000 | #6495ED | FAC | 2 | R1 | Fulham (A) | A | L | 2-4 | Midgley, Howard | | 6358 |
Dec 08 | #000000 | #DA70D6 | AWS | 7 | R1 | Chester City (A) | A | W | 2-1 | Howard, Brightwell | | 960 |
Dec 12 | n/a | n/a | FL3 | 1 | 21 | Carlisle United (A) | A | L | 1-2 | Ingram (p) | 14 | 3025 |
Dec 19 | n/a | n/a | FL3 | 1 | 22 | SOUTHEND UNITED (H) | H | L | 2-4 | Di Lella, Howard | 19 | 1889 |
Dec 26 | n/a | n/a | FL3 | 1 | 23 | Scunthorpe United (A) | A | L | 0-1 | | 19 | 3621 |
Dec 28 | n/a | n/a | FL3 | 1 | 24 | ROCHDALE (H) | H | L | 0-1 | | 21 | 2218 |
Jan 02 | n/a | n/a | FL3 | 1 | 25 | CAMBRIDGE UNITED (H) | H | D | 2-2 | Beardsley, Barron | 21 | 3788 |
Jan 09 | n/a | n/a | FL3 | 1 | 26 | Cardiff City (A) | A | L | 1-4 | Clark | 22 | 7766 |
Jan 16 | n/a | n/a | FL3 | 1 | 27 | BARNET (H) | H | D | 2-2 | Midgley, Miller | 22 | 2233 |
Jan 19 | #000000 | #DA70D6 | AWS | 7 | R2 | PRESTON NORTH END (H) | H | D | 2-2 | Miller 2 | | 1205 |
Jan 23 | n/a | n/a | FL3 | 1 | 28 | Hull City (A) | A | L | 0-4 | | 22 | 5808 |
Jan 26 | #000000 | #DA70D6 | AWS | 7 | R3 | LINCOLN CITY (H) | H | L | 0-3 | | | 1370 |
Jan 30 | n/a | n/a | FL3 | 1 | 29 | Rochdale (A) | A | W | 1-0 | Clark | 22 | 1943 |
Feb 06 | n/a | n/a | FL3 | 1 | 30 | HALIFAX TOWN (H) | H | W | 2-0 | Howard 2 | 20 | 2374 |
Feb 13 | n/a | n/a | FL3 | 1 | 31 | DARLINGTON (H) | H | L | 2-3 | Irvine, Miller | 22 | 3980 |
Feb 20 | n/a | n/a | FL3 | 1 | 32 | Exeter City (A) | A | L | 1-2 | Ingram (p) | 22 | 2987 |
Feb 27 | n/a | n/a | FL3 | 1 | 33 | ROTHERHAM UNITED (H) | H | D | 0-0 | | 22 | 2680 |
Mar 06 | n/a | n/a | FL3 | 1 | 34 | Peterborough United (A) | A | D | 1-1 | Miller | 22 | 4854 |
Mar 13 | n/a | n/a | FL3 | 1 | 35 | Plymouth Argyle (A) | A | D | 0-0 | | 23 | 4441 |
Mar 20 | n/a | n/a | FL3 | 1 | 36 | BRIGHTON AND HOVE ALBION (H) | H | D | 0-0 | | 23 | 2353 |
Mar 27 | n/a | n/a | FL3 | 1 | 37 | Torquay United (A) | A | L | 0-3 | | 23 | 1927 |
Apr 03 | n/a | n/a | FL3 | 1 | 38 | BRENTFORD (H) | H | L | 0-1 | | 24 | 2719 |
Apr 06 | n/a | n/a | FL3 | 1 | 39 | Shrewsbury Town (A) | A | W | 1-0 | Baker | 24 | 3187 |
Apr 10 | n/a | n/a | FL3 | 1 | 40 | CHESTER CITY (H) | H | W | 2-0 | Freestone, Jones | 22 | 2413 |
Apr 13 | n/a | n/a | FL3 | 1 | 41 | Swansea City (A) | A | L | 0-1 | | 23 | 4429 |
Apr 17 | n/a | n/a | FL3 | 1 | 42 | SCARBOROUGH (H) | H | W | 3-0 | Freestone 2(1p), Baker | 22 | 5098 |
Apr 24 | n/a | n/a | FL3 | 1 | 43 | Mansfield Town (A) | A | L | 0-2 | | 22 | 3337 |
Apr 27 | n/a | n/a | FL3 | 1 | 44 | LEYTON ORIENT (H) | H | W | 1-0 | Beardsley | 22 | 3152 |
May 01 | n/a | n/a | FL3 | 1 | 45 | CARLISLE UNITED (H) | H | D | 0-0 | | 22 | 4468 |
May 08 | n/a | n/a | FL3 | 1 | 46 | Southend United (A) | A | D | 1-1 | Stephenson | 22 | 4865 |
FL3 = Nationwide Football League Division Three
FAC = The AXA-Sponsored FA Cup
WC = Worthington Cup
AWS = Auto Windscreens Shield