Table
                
		
			
		
		
		
		
		
		
		
		
		
	
				
					
				
			
			
				| 1 | Notts County | 14 | 10 | 4 | 0 | 43 | 8 | 34 | 
				| 2 | Chesterfield | 14 | 10 | 2 | 2 | 33 | 14 | 32 | 
				| 3 | Hartlepool United | 14 | 7 | 2 | 5 | 26 | 26 | 23 | 
				| 4 | Gateshead | 14 | 6 | 1 | 7 | 22 | 30 | 19 | 
				| 5 | Doncaster Rovers | 14 | 4 | 4 | 6 | 26 | 28 | 16 | 
				| 6 | Rotherham United | 14 | 3 | 2 | 9 | 16 | 37 | 11 | 
				| 7 | Grimsby Town | 14 | 1 | 7 | 6 | 16 | 22 | 10 | 
				| 8 | Scunthorpe United | 14 | 1 | 6 | 7 | 14 | 31 | 9 | 
			
		
		
	 
		
             
            
                Reserve Team Players
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
						
					
					
						| flag flag001 |  | Brad Abbott | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Jason Banton | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Julian Banton | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Adam Bartlett | 6 | 0 | 0 | 6 | 540 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Matthew Bates | 3 | 0 | 0 | 1 | 211 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Rakish Bingham | 3 | 0 | 0 | 2 | 240 | 1 | 240 | 0 | 0 | 
						| flag flag001 |  | Jack Blackford | 5 | 2 | 2 | 4 | 465 | 1 | 465 | 0 | 0 | 
						| flag flag001 |  | Fraser Briggs | 1 | 0 | 4 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Nicholas Bucco | 1 | 0 | 0 | 0 | 80 | 0 | -- | 0 | 0 | 
						| flag flag005 |  | Trevor Carson | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 | 
					
				
				
	 
				
                
			 
		 
             
            
            
                Reserve Team Results
            
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
					
						| Jul 20 | #000000 | #CCCCCC | Fr | 0 |  | Ashington (A) | A | L | 0-5 |  |  |  |  | 
						| Sep 08 | n/a | n/a | FTDL | 101 | 1 | Scunthorpe United (A) | A | W | 2-0 | Smith, Williams |  |  |  | 
						| Sep 15 | n/a | n/a | FTDL | 101 | 2 | NOTTS COUNTY (H) | H | L | 2-10 | Fenwick, Oyenuga |  |  |  | 
						| Sep 16 | #000000 | #FFA07A | DCC | 102 | R1 | Darlington Railway Athletic (A) | A | W | 4-2 | Nelson-Addy (p), Elliott 3 |  |  |  | 
						| Sep 30 | #000000 | #3CB371 | FTDLC | 103 | GR1 | York City (A) | A | W | 3-1 | Nearney, Jones |  |  |  | 
						| Oct 06 | #000000 | #3CB371 | FTDLC | 103 | GR2 | MIDDLESBROUGH (H) | H | D | 3-3 | Fenwick, De Wit, Oyenuga |  |  |  | 
						| Oct 13 | n/a | n/a | FTDL | 101 | 3 | Rotherham United (A) | A | W | 3-2 | Walker, Fenwick 2 |  |  |  | 
						| Oct 28 | #000000 | #FFA07A | DCC | 102 | R2 | WILLINGTON (H) | H | W | 5-0 | Fenwick, Elliott, Oyenuga 2, Smith |  |  |  | 
						| Nov 10 | n/a | n/a | FTDL | 101 | 4 | Doncaster Rovers (A) | A | D | 2-2 | Smith 2 |  |  |  | 
						| Nov 17 | n/a | n/a | FTDL | 101 | 5 | GATESHEAD (H) | H | L | 1-4 | Elliott |  |  |  | 
						| Dec 08 | n/a | n/a | FTDL | 101 | 6 | SCUNTHORPE UNITED (H) | H | W | 4-0 | Jewson 2, Blackford, Fenwick |  |  |  | 
						| Jan 11 | #000000 | #3CB371 | FTDLC | 103 | R3 | GATESHEAD (H) | H | L | 0-1 |  |  |  |  | 
						| Jan 20 | n/a | n/a | FTDL | 101 | 7 | ROTHERHAM UNITED (H) | H | W | 4-0 | Bingham, Paynter, Smith 2 |  |  |  | 
						| Jan 26 | n/a | n/a | FTDL | 101 | 8 | Notts County (A) | A | L | 0-3 |  |  |  |  | 
						| Feb 01 | n/a | n/a | FTDL | 101 | 9 | Chesterfield (A) | A | W | 2-0 | Paynter, Fenwick (p) |  |  |  | 
						| Feb 08 | #000000 | #3CB371 | FTDLC | 103 | GR3 | Gateshead (A) | A | W | 1-0 | Elliott |  |  |  | 
						| Mar 14 | n/a | n/a | FTDL | 101 | 10 | Gateshead (A) | A | L | 1-2 | Fenwick (p) |  |  |  | 
						| Mar 22 | n/a | n/a | FTDL | 101 | 11 | CHESTERFIELD (H) | H | L | 0-1 |  |  |  |  | 
						| Mar 29 | n/a | n/a | FTDL | 101 | 12 | GRIMSBY TOWN (H) | H | W | 2-1 | Smith 2 |  |  |  | 
						| Apr 06 | n/a | n/a | FTDL | 101 | 13 | DONCASTER ROVERS (H) | H | W | 2-0 | Smith |  |  |  | 
						| Apr 13 | n/a | n/a | FTDL | 101 | 14 | Grimsby Town (A) | A | D | 1-1 | Skidmore |  |  |  | 
					
				
				
	 
				
                
			 
		 
                FTDL = Final Third Development League
DCC = Durham County Cup
FTDLC = Final Third Development League Cup
Fr = Friendly
             
        
	 
		
            
                Table
                
		
			
		
		
		
		
		
		
		
		
		
	
				
					
				
			
			
				| 1 | Mansfield Town | 24 | 14 | 4 | 6 | 36 | 26 | 46 | 
				| 2 | Scunthorpe United | 24 | 12 | 6 | 6 | 39 | 31 | 42 | 
				| 3 | Hartlepool United | 24 | 12 | 4 | 8 | 46 | 39 | 40 | 
				| 4 | Doncaster Rovers | 24 | 11 | 7 | 6 | 33 | 27 | 40 | 
				| 5 | Chesterfield | 24 | 11 | 5 | 8 | 67 | 51 | 38 | 
				| 6 | Notts County | 24 | 12 | 2 | 10 | 44 | 37 | 38 | 
				| 7 | Rotherham United | 24 | 10 | 6 | 8 | 43 | 37 | 36 | 
				| 8 | Burton Albion | 24 | 10 | 5 | 9 | 39 | 37 | 35 | 
				| 9 | Lincoln City | 24 | 10 | 4 | 10 | 32 | 38 | 34 | 
				| 10 | Oldham Athletic | 24 | 10 | 2 | 12 | 51 | 39 | 32 | 
				| 11 | Bradford City | 24 | 9 | 3 | 12 | 36 | 49 | 30 | 
				| 12 | Grimsby Town | 24 | 5 | 3 | 16 | 28 | 58 | 18 | 
				| 13 | York City | 24 | 2 | 5 | 17 | 30 | 55 | 11 | 
			
		
		
	 
		
             
            
                Youth Team Players
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
						
					
					
						| flag flag001 |  | Jack Blackford | 20 | 0 | 0 | 20 | 1800 | 2 | 900 | 0 | 0 | 
						| flag flag000 |  | Jacob Bramley | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Fraser Briggs | 20 | 0 | 0 | 19 | 1780 | 3 | 593 | 0 | 0 | 
						| flag flag001 |  | Ryan Catterick | 14 | 0 | 7 | 14 | 1260 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Jack Cooper | 1 | 0 | 2 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Aaron Cunningham | 9 | 3 | 1 | 8 | 858 | 0 | -- | 1 | 0 | 
						| flag flag000 |  | James Dawson | 12 | 0 | 6 | 12 | 1080 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Dylan Elliott | 25 | 0 | 0 | 23 | 2225 | 8 | 278 | 0 | 0 | 
						| flag flag001 |  | Jordan Fielding | 11 | 3 | 8 | 9 | 975 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Aidan Hart | 0 | 1 | 0 | 0 | 20 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Josh Hawkes | 19 | 3 | 2 | 12 | 1625 | 8 | 203 | 0 | 0 | 
						| flag flag001 |  | Cameron Holliday | 2 | 0 | 2 | 0 | 130 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Scott Howes | 15 | 1 | 0 | 11 | 1253 | 0 | -- | 0 | 1 | 
					
				
				
	 
				
                
			 
		 
             
            
            
                Youth Team Results
            
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
					
						| Aug 08 | n/a | n/a | FLYA | 201 | 1 | OLDHAM ATHLETIC (H) | H | D | 0-0 |  |  |  |  | 
						| Aug 15 | n/a | n/a | FLYA | 201 | 2 | Grimsby Town (A) | A | W | 4-2 | Elliott 2, Jewson 2 |  |  |  | 
						| Aug 29 | #000000 | #3CB371 | YLC | 202 | R1 | CHESTERFIELD (H) | H | W | 3-1 | Jewson 3 |  |  |  | 
						| Sep 19 | n/a | n/a | FLYA | 201 | 3 | NOTTS COUNTY (H) | H | W | 2-1 | Jewson 2 |  |  |  | 
						| Sep 26 | n/a | n/a | FLYA | 201 | 4 | York City (A) | A | W | 3-0 | Hawkes 2, Jewson |  |  |  | 
						| Oct 03 | #000000 | #3CB371 | YLC | 202 | R2 | PRESTON NORTH END (H) | H | L | 0-2 |  |  |  |  | 
						| Oct 10 | n/a | n/a | FLYA | 201 | 5 | BURTON ALBION (H) | H | W | 2-1 | Elliott, K Richardson |  |  |  | 
						| Oct 17 | n/a | n/a | FLYA | 201 | 6 | Lincoln City (A) | A | L | 2-3 | Hawkes, Elliott |  |  |  | 
						| Oct 24 | n/a | n/a | FLYA | 201 | 7 | Chesterfield (A) | A | D | 2-2 | Jewson, Hawkes |  |  |  | 
						| Oct 31 | n/a | n/a | FLYA | 201 | 8 | Mansfield Town (A) | A | D | 2-2 | Briggs, Travers |  |  |  | 
						| Nov 03 | #000000 | #6495ED | FAYC | 203 | R1 | FLEETWOOD TOWN (H) | H | L | 0-2 |  |  | 74 |  | 
						| Nov 07 | n/a | n/a | FLYA | 201 | 9 | DONCASTER ROVERS (H) | H | W | 4-0 | Jewson 2, Briggs, Blackford |  |  |  | 
						| Nov 21 | n/a | n/a | FLYA | 201 | 10 | SCUNTHORPE UNITED (H) | H | L | 1-2 | Jewson |  |  |  | 
						| Nov 28 | n/a | n/a | FLYA | 201 | 11 | ROTHERHAM UNITED (H) | H | L | 1-2 | Jewson |  |  |  | 
						| Dec 19 | n/a | n/a | FLYA | 201 | 12 | GRIMSBY TOWN (H) | H | W | 2-1 | Briggs, Jewson |  |  |  | 
						| Jan 16 | n/a | n/a | FLYA | 201 | 13 | BRADFORD CITY (H) | H | L | 1-2 | K Richardson |  |  |  | 
						| Jan 23 | n/a | n/a | FLYA | 201 | 14 | ROTHERHAM UNITED (H) | H | L | 2-3 | Elliott 2 |  |  |  | 
						| Feb 20 | n/a | n/a | FLYA | 201 | 15 | YORK CITY (H) | H | W | 3-2 | K Richardson, Jewson, Hawkes |  |  |  | 
						| Feb 27 | n/a | n/a | FLYA | 201 | 16 | LINCOLN CITY (H) | H | L | 0-3 |  |  |  |  | 
						| Mar 12 | n/a | n/a | FLYA | 201 | 17 | Burton Albion (A) | A | D | 3-3 | Jewson 2, Turnbull |  |  |  | 
						| Mar 19 | n/a | n/a | FLYA | 201 | 18 | Chesterfield (A) | A | L | 2-6 | Hawkes, Elliott |  |  |  | 
						| Mar 26 | n/a | n/a | FLYA | 201 | 19 | Oldham Athletic (A) | A | W | 2-1 | Jewson, Blackford |  |  |  | 
						| Apr 02 | n/a | n/a | FLYA | 201 | 20 | DONCASTER ROVERS (H) | H | L | 0-2 |  |  |  |  | 
						| Apr 09 | n/a | n/a | FLYA | 201 | 21 | MANSFIELD TOWN (H) | H | W | 3-1 | Hawkes 2, Jewson |  |  |  | 
						| Apr 16 | n/a | n/a | FLYA | 201 | 22 | Notts County (A) | A | W | 2-0 | Elliott, K Richardson |  |  |  | 
						| Apr 23 | n/a | n/a | FLYA | 201 | 23 | Scunthorpe United (A) | A | W | 1-0 | Skidmore |  |  |  | 
						| Apr 30 | n/a | n/a | FLYA | 201 | 24 | Bradford City (A) | A | W | 2-0 |  |  |  |  | 
					
				
				
	 
				
                
			 
		 
                FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup