Aug 29 | n/a | n/a | FL3N | 1 | 1 | Southport (A) | A | D | 1-1 | Wigham | 13 | 5364 |
Sep 02 | n/a | n/a | FL3N | 1 | 2 | ACCRINGTON STANLEY (H) | H | W | 1-0 | English | 6 | 7342 |
Sep 05 | n/a | n/a | FL3N | 1 | 3 | TRANMERE ROVERS (H) | H | W | 2-1 | Robertson, English | 6 | 8729 |
Sep 12 | n/a | n/a | FL3N | 1 | 4 | Halifax Town (A) | A | L | 0-2 | | 9 | 5798 |
Sep 19 | n/a | n/a | FL3N | 1 | 5 | MANSFIELD TOWN (H) | H | W | 3-0 | Self, English, Proctor (p) | 7 | 7178 |
Sep 26 | n/a | n/a | FL3N | 1 | 6 | Crewe Alexandra (A) | A | D | 1-1 | Robertson | 8 | 4016 |
Sep 29 | n/a | n/a | FL3N | 1 | 7 | Accrington Stanley (A) | A | W | 2-1 | Moses, English | 6 | 3919 |
Oct 03 | n/a | n/a | FL3N | 1 | 8 | CHESTER (H) | H | L | 0-1 | | 7 | 12220 |
Oct 07 | #000000 | #DA70D6 | 3NC | 3 | R1 | Lincoln City (A) | A | W | 2-0 | Robertson, Firman | | 1115 |
Oct 10 | n/a | n/a | FL3N | 1 | 9 | Rochdale (A) | A | D | 1-1 | Scrimshaw | 8 | 5171 |
Oct 17 | n/a | n/a | FL3N | 1 | 10 | OLDHAM ATHLETIC (H) | H | W | 1-0 | English | 7 | 6138 |
Oct 24 | n/a | n/a | FL3N | 1 | 11 | Port Vale (A) | A | L | 0-1 | | 8 | 6659 |
Oct 31 | n/a | n/a | FL3N | 1 | 12 | ROTHERHAM UNITED (H) | H | L | 0-2 | | 10 | 5892 |
Nov 07 | n/a | n/a | FL3N | 1 | 13 | Stockport County (A) | A | D | 1-1 | Hardy | 10 | 8092 |
Nov 14 | n/a | n/a | FL3N | 1 | 14 | WREXHAM (H) | H | W | 2-0 | English 2 | 8 | 4683 |
Nov 21 | n/a | n/a | FL3N | 1 | 15 | Darlington (A) | A | D | 5-5 | J Scott, Hill, English, Robertson, Wigham | 8 | 4817 |
Nov 28 | #000000 | #6495ED | FAC | 2 | R1 | Rotherham United (A) | A | D | 4-4 | Proctor (p), English, Self, Park | | 11552 |
Dec 02 | #000000 | #6495ED | FAC | 2 | R1 | ROTHERHAM UNITED (H) | H | W | 2-0 | Self, J Scott | | 8532 |
Dec 05 | n/a | n/a | FL3N | 1 | 16 | Hull City (A) | A | L | 0-1 | | 11 | 5676 |
Dec 12 | #000000 | #6495ED | FAC | 2 | R2 | Crewe Alexandra (A) | A | D | 1-1 | English | | 5104 |
Dec 16 | #000000 | #6495ED | FAC | 2 | R2 | CREWE ALEXANDRA (H) | H | L | 1-2 | Self | | 7636 |
Dec 19 | n/a | n/a | FL3N | 1 | 17 | Lincoln City (A) | A | L | 0-3 | | 12 | 4032 |
Dec 25 | n/a | n/a | FL3N | 1 | 18 | York City (A) | A | L | 1-4 | J Scott | 13 | 7170 |
Dec 26 | n/a | n/a | FL3N | 1 | 19 | SOUTHPORT (H) | H | W | 2-0 | English, J Scott | 13 | 6574 |
Dec 28 | n/a | n/a | FL3N | 1 | 20 | YORK CITY (H) | H | W | 2-0 | English (p), Hardy | 11 | 2744 |
Jan 01 | n/a | n/a | FL3N | 1 | 21 | BARROW (H) | H | W | 3-1 | Robertson, Wigham, J Scott | 8 | 6783 |
Jan 02 | n/a | n/a | FL3N | 1 | 22 | Tranmere Rovers (A) | A | L | 0-1 | | 9 | 6809 |
Jan 09 | n/a | n/a | FL3N | 1 | 23 | HALIFAX TOWN (H) | H | W | 5-3 | McCambridge 3, Robertson, Self | 8 | 6154 |
Jan 16 | n/a | n/a | FL3N | 1 | 24 | GATESHEAD (H) | H | W | 6-1 | J Scott 3, Robertson 2, McCambridge | 7 | 7405 |
Jan 23 | n/a | n/a | FL3N | 1 | 25 | Mansfield Town (A) | A | L | 2-8 | Proctor (p), Wigham | 9 | 2696 |
Jan 30 | n/a | n/a | FL3N | 1 | 26 | CREWE ALEXANDRA (H) | H | W | 4-1 | Wigham, English, Scott (og), Proctor (p) | 7 | 2058 |
Feb 06 | n/a | n/a | FL3N | 1 | 27 | Chester (A) | A | L | 0-3 | | 8 | 5444 |
Feb 13 | n/a | n/a | FL3N | 1 | 28 | ROCHDALE (H) | H | W | 4-1 | Proctor (p), J Scott, English, Self | 7 | 4180 |
Feb 20 | n/a | n/a | FL3N | 1 | 29 | Oldham Athletic (A) | A | L | 0-2 | | 7 | 4363 |
Feb 27 | n/a | n/a | FL3N | 1 | 30 | PORT VALE (H) | H | W | 2-0 | English 2 | 7 | 2645 |
Mar 06 | n/a | n/a | FL3N | 1 | 31 | Rotherham United (A) | A | W | 4-2 | J Scott 3, Self | 7 | 2601 |
Mar 13 | n/a | n/a | FL3N | 1 | 32 | STOCKPORT COUNTY (H) | H | L | 2-4 | Wigham, Self | 7 | 7105 |
Mar 17 | #000000 | #DA70D6 | 3NC | 3 | R2 | York City (A) | A | L | 0-5 | | | |
Mar 20 | n/a | n/a | FL3N | 1 | 33 | Wrexham (A) | A | W | 1-0 | Robertson | 7 | 3083 |
Mar 26 | n/a | n/a | FL3N | 1 | 34 | Carlisle United (A) | A | L | 0-2 | | 7 | 8366 |
Mar 27 | n/a | n/a | FL3N | 1 | 35 | DARLINGTON (H) | H | L | 1-3 | English | 8 | 4604 |
Mar 29 | n/a | n/a | FL3N | 1 | 36 | CARLISLE UNITED (H) | H | W | 3-0 | Self, Proctor (p), Robertson | 7 | 4748 |
Apr 03 | n/a | n/a | FL3N | 1 | 37 | Gateshead (A) | A | D | 2-2 | J Scott, Robertson | 7 | 2738 |
Apr 10 | n/a | n/a | FL3N | 1 | 38 | HULL CITY (H) | H | D | 2-2 | Annables (og), English | 6 | 4936 |
Apr 17 | n/a | n/a | FL3N | 1 | 39 | New Brighton (A) | A | L | 0-4 | | 9 | 1865 |
Apr 24 | n/a | n/a | FL3N | 1 | 40 | LINCOLN CITY (H) | H | W | 3-1 | Robertson, Self, Proctor | 9 | 5552 |
Apr 28 | n/a | n/a | FL3N | 1 | 41 | NEW BRIGHTON (H) | H | W | 5-0 | English 2, Wigham 2, Proctor (p) | 5 | 2870 |
May 01 | n/a | n/a | FL3N | 1 | 42 | Barrow (A) | A | L | 1-3 | Proctor (p) | 6 | 3395 |
FL3N = Football League Division Three (North)
FAC = FA Cup
3NC = Division Three (North) Cup