Jul 13 | #000000 | #CCCCCC | Fr | 0 | | Billingham Town (A) | A | W | 7-0 | Worley, Paynter(p), Bingham 2, Carroll, Walker 2 | | | | [view] |
Jul 14 | #000000 | #CCCCCC | Fr | 0 | | Harrogate Railway Athletic (A) | A | W | 2-0 | Hawkins, Fenwick | | | | [view] |
Jul 17 | #000000 | #CCCCCC | Fr | 0 | | Whitby Town (A) | A | D | 1-1 | Oates | | 358 | | [view] |
Jul 18 | #000000 | #CCCCCC | Fr | 0 | | Spennymoor Town (A) | A | W | 4-0 | Fenwick, Bell, Smith, Carroll | | | | [view] |
Jul 20 | #000000 | #CCCCCC | Fr | 0 | | Ashington (A) | A | L | 0-5 | | | | | [view] |
Jul 21 | #000000 | #CCCCCC | Fr | 0 | | SCUNTHORPE UNITED (H) | H | L | 0-4 | | | 1548 | 43 | [view] |
Jul 25 | #000000 | #CCCCCC | Fr | 0 | | Gateshead (A) | A | L | 3-5 | Bingham 3 | | 853 | | [view] |
Jul 29 | #000000 | #CCCCCC | Fr | 0 | | Dunston UTS (A) | A | W | 3-0 | Bingham, Featherstone, Carroll | | | | [view] |
Aug 01 | #000000 | #CCCCCC | Fr | 0 | | CHESTERFIELD (H) | H | L | 0-1 | | | 1269 | 54 | [view] |
Aug 08 | n/a | n/a | FL2 | 1 | 1 | MORECAMBE (H) | H | W | 2-0 | Paynter, Bingham | 4 | 4289 | 247 | [view] |
Aug 11 | #000000 | #3CB371 | COC | 4 | R1 | Fleetwood Town (A) | A | W | 1-0 | Paynter | | 1892 | 278 | [view] |
Aug 15 | n/a | n/a | FL2 | 1 | 2 | York City (A) | A | W | 2-1 | Paynter, Woods | 5 | 4890 | 1834 | [view] |
Aug 18 | n/a | n/a | FL2 | 1 | 3 | NEWPORT COUNTY (H) | H | W | 1-0 | Fenwick | 3 | 3739 | 73 | [view] |
Aug 22 | n/a | n/a | FL2 | 1 | 4 | Stevenage (A) | A | L | 0-2 | | 5 | 2639 | 306 | [view] |
Aug 25 | #000000 | #3CB371 | COC | 4 | R2 | BOURNEMOUTH (H) | H | L | 0-4 | | | 4890 | 164 | [view] |
Aug 29 | n/a | n/a | FL2 | 1 | 5 | CARLISLE UNITED (H) | H | L | 2-3 | S Harrison, Paynter(p) | 6 | 4935 | 887 | [view] |
Sep 01 | #000000 | #DA70D6 | JPT | 7 | R1 | SHEFFIELD UNITED (H) | H | D | 1-1 | Fenwick | | 2221 | 366 | [view] |
Sep 05 | n/a | n/a | FL2 | 1 | 6 | Wycombe Wanderers (A) | A | L | 1-2 | Magnay | 10 | 3468 | 187 | [view] |
Sep 12 | n/a | n/a | FL2 | 1 | 7 | Exeter City (A) | A | L | 0-1 | | | 3135 | 72 | [view] |
Sep 19 | n/a | n/a | FL2 | 1 | 8 | CAMBRIDGE UNITED (H) | H | D | 0-0 | | | 3665 | 208 | [view] |
Sep 26 | n/a | n/a | FL2 | 1 | 9 | Yeovil Town (A) | A | W | 2-1 | Fenwick, Walker | | 3078 | 79 | [view] |
Sep 29 | n/a | n/a | FL2 | 1 | 10 | BRISTOL ROVERS (H) | H | L | 0-3 | | | 3788 | 190 | [view] |
Oct 03 | n/a | n/a | FL2 | 1 | 11 | LUTON TOWN (H) | H | L | 1-4 | Paynter | 17 | 3876 | 406 | [view] |
Oct 10 | n/a | n/a | FL2 | 1 | 12 | Northampton Town (A) | A | L | 1-2 | Bingham | 17 | 4477 | 204 | [view] |
Oct 17 | n/a | n/a | FL2 | 1 | 13 | Dagenham & Redbridge (A) | A | W | 1-0 | Paynter | 17 | 1771 | 200 | [view] |
Oct 20 | n/a | n/a | FL2 | 1 | 14 | BARNET (H) | H | D | 1-1 | Oates | 17 | 3124 | 110 | [view] |
Oct 24 | n/a | n/a | FL2 | 1 | 15 | CRAWLEY TOWN (H) | H | L | 1-2 | Paynter | 19 | 3262 | 87 | [view] |
Oct 31 | n/a | n/a | FL2 | 1 | 16 | AFC Wimbledon (A) | A | L | 0-2 | | 19 | 3638 | 255 | [view] |
Nov 07 | #000000 | #6495ED | FAC | 2 | R1 | CHELTENHAM TOWN (H) | H | W | 1-0 | Oyenuga | | 2287 | 107 | [view] |
Nov 15 | n/a | n/a | FL2 | 1 | 17 | LEYTON ORIENT (H) | H | W | 3-1 | Oyenuga(p), Gray 2 | 19 | 3785 | 237 | [view] |
Nov 21 | n/a | n/a | FL2 | 1 | 18 | Mansfield Town (A) | A | L | 1-3 | Pearce og | 19 | 3031 | 358 | [view] |
Nov 28 | n/a | n/a | FL2 | 1 | 19 | OXFORD UNITED (H) | H | L | 0-1 | | 20 | 3622 | 354 | [view] |
Dec 04 | #000000 | #6495ED | FAC | 2 | R2 | Salford City (A) | A | D | 1-1 | Oates(p) | | 1400 | | [view] |
Dec 12 | n/a | n/a | FL2 | 1 | 20 | Portsmouth (A) | A | L | 0-4 | | 20 | 15610 | 145 | [view] |
Dec 15 | #000000 | #6495ED | FAC | 2 | R2 | SALFORD CITY (H) | H | W | 2-0 | Fenwick, Mandron | | 4374 | 352 | [view] |
Dec 19 | n/a | n/a | FL2 | 1 | 21 | PLYMOUTH ARGYLE (H) | H | L | 1-2 | Fenwick(p) | 21 | 3534 | 237 | [view] |
Jan 09 | #000000 | #6495ED | FAC | 2 | R3 | DERBY COUNTY (H) | H | L | 1-2 | Gray | | 4860 | 935 | [view] |
Jan 16 | n/a | n/a | FL2 | 1 | 22 | WYCOMBE WANDERERS (H) | H | W | 1-0 | Fenwick | 21 | 3721 | 152 | [view] |
Jan 19 | n/a | n/a | FL2 | 1 | 23 | Accrington Stanley (A) | A | L | 1-3 | Bingham | 21 | 1211 | | [view] |
Jan 23 | n/a | n/a | FL2 | 1 | 24 | Cambridge United (A) | A | D | 1-1 | Gray | 21 | 5054 | | [view] |
Jan 30 | n/a | n/a | FL2 | 1 | 25 | EXETER CITY (H) | H | L | 0-2 | | 21 | 3678 | | [view] |
Feb 09 | n/a | n/a | FL2 | 1 | 26 | STEVENAGE (H) | H | L | 1-2 | Paynter | 22 | 3308 | 26 | [view] |
Feb 13 | n/a | n/a | FL2 | 1 | 27 | YEOVIL TOWN (H) | H | W | 2-1 | Paynter(p), Jackson | 21 | 3923 | | [view] |
Feb 16 | n/a | n/a | FL2 | 1 | 28 | NOTTS COUNTY (H) | H | L | 2-3 | Gray, Paynter | 21 | 3433 | | [view] |
Feb 20 | n/a | n/a | FL2 | 1 | 29 | Luton Town (A) | A | L | 1-2 | Jackson | 21 | 7880 | | [view] |
Feb 27 | n/a | n/a | FL2 | 1 | 30 | NORTHAMPTON TOWN (H) | H | D | 0-0 | | 22 | 4012 | | [view] |
Mar 01 | n/a | n/a | FL2 | 1 | 31 | Bristol Rovers (A) | A | L | 1-4 | Paynter | 22 | 6634 | | [view] |
Mar 05 | n/a | n/a | FL2 | 1 | 32 | Barnet (A) | A | W | 3-1 | Hawkins 2, Thomas | 22 | 1734 | | [view] |
Mar 12 | n/a | n/a | FL2 | 1 | 33 | DAGENHAM & REDBRIDGE (H) | H | W | 3-1 | Paynter(p), Carroll, Gray | 22 | 3947 | | [view] |
Mar 15 | n/a | n/a | FL2 | 1 | 34 | Newport County (A) | A | D | 0-0 | | 21 | 2394 | | [view] |
Mar 19 | n/a | n/a | FL2 | 1 | 35 | Crawley Town (A) | A | D | 0-0 | | 21 | 1883 | | [view] |
Mar 25 | n/a | n/a | FL2 | 1 | 36 | AFC WIMBLEDON (H) | H | W | 1-0 | Jackson | 21 | 4365 | | [view] |
Mar 28 | n/a | n/a | FL2 | 1 | 37 | Leyton Orient (A) | A | W | 2-0 | Paynter, Thomas | 17 | 5543 | | [view] |
Apr 02 | n/a | n/a | FL2 | 1 | 38 | MANSFIELD TOWN (H) | H | W | 2-1 | Paynter 2(2p) | 17 | 3893 | | [view] |
Apr 05 | n/a | n/a | FL2 | 1 | 39 | Carlisle United (A) | A | L | 0-1 | | 17 | 4767 | | [view] |
Apr 09 | n/a | n/a | FL2 | 1 | 40 | Morecambe (A) | A | W | 5-2 | Woods, Thomas 2, James(p), Oates | 16 | 2005 | | [view] |
Apr 12 | n/a | n/a | FL2 | 1 | 41 | Notts County (A) | A | L | 0-1 | | 16 | 3597 | | [view] |
Apr 16 | n/a | n/a | FL2 | 1 | 42 | YORK CITY (H) | H | W | 2-1 | Thomas, Woods | 16 | 4781 | | [view] |
Apr 19 | n/a | n/a | FL2 | 1 | 43 | ACCRINGTON STANLEY (H) | H | L | 1-2 | Bingham | 16 | 3445 | | [view] |
Apr 23 | n/a | n/a | FL2 | 1 | 44 | Oxford United (A) | A | L | 0-2 | | 16 | 7955 | | [view] |
Apr 30 | n/a | n/a | FL2 | 1 | 45 | PORTSMOUTH (H) | H | L | 0-2 | | 16 | 5046 | | [view] |
May 07 | n/a | n/a | FL2 | 1 | 46 | Plymouth Argyle (A) | A | L | 0-5 | | 16 | 10019 | 521 | [view] |
FL2 = Sky Bet League Two
FAC = The Emirates FA Cup
COC = Capital One Cup
JPT = Johnstones Paint Trophy
Fr = Friendly