1 | 0 | 2 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 1 | Arran Lee-Barrett | 23y 148d | 2 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | | | | | | 1 | | | flag flag002 | 2 | Jamie McCunnie | 24y 102d | 2 | 0 | 0 | 0 |
3 | 0 | 25 | 3 | 300 | 7 | | | | | | 1 | | | flag flag001 | 3 | Ritchie Humphreys | 29y 238d | 28 | 2 | 307 | 29 |
4 | 0 | 1 | 1 | 28 | 2 | | | | | | 1 | | | flag flag004 | 4 | Willie Boland | 31y 354d | 2 | 0 | 30 | 0 |
5 | 0 | 22 | 0 | 197 | 3 | | | | | | 1 | | | flag flag001 | 5 | Michael Nelson | 27y 120d | 22 | 1 | 200 | 8 |
6 | 0 | 2 | 1 | 0 | 0 | | | | | | 1 | | | flag flag055 | 6 | Godwin Antwi | 19y 49d | 3 | 0 | 0 | 0 |
7 | 0 | 2 | 0 | 47 | 0 | | | | | | 1 | | | flag flag001 | 7 | Gary Liddle | 21y 41d | 2 | 0 | 47 | 4 |
8 | 0 | 1 | 2 | 26 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Monkhouse | 26y 276d | 3 | 0 | 26 | 7 |
9 | 0 | 10 | 3 | 90 | 27 | | | | | | 1 | | | flag flag006 | 9 | Joel Porter | 28y 213d | 13 | 7 | 117 | 29 |
10 | 0 | 3 | 7 | 32 | 14 | | | | | | 1 | | | flag flag001 | 10 | James Brown | 20y 204d | 10 | 4 | 46 | 8 |
11 | 0 | 1 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 11 | Ian Moore | 30y 334d | 3 | 1 | 0 | 0 |
12 | 0 | 1 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 12 | Robbie Elliott | 33y 213d | 3 | 0 | 0 | 0 |
13 | 0 | 1 | 2 | 15 | 14 | | | | | | 1 | | | flag flag001 | 13 | Ali Gibb | 31y 159d | 3 | 0 | 29 | 0 |
14 | 0 | 28 | 8 | 143 | 12 | | | | | | 1 | | | flag flag001 | 14 | Antony Sweeney | 23y 324d | 36 | 1 | 155 | 26 |
15 | 0 | 8 | 4 | 16 | 8 | | | | | | 1 | | | flag flag001 | 15 | Stephen Turnbull | 20y 200d | 12 | 0 | 24 | 0 |
16 | 0 | 11 | 3 | 7 | 38 | | | | | | 1 | | | flag flag001 | 16 | David Foley | 20y 14d | 14 | 7 | 45 | 1 |
17 | 0 | 17 | 10 | 88 | 22 | | | | | | 1 | | | flag flag001 | 17 | Matty Robson | 22y 184d | 27 | 4 | 110 | 7 |
18 | 0 | 1 | 2 | 18 | 0 | | | | | | 1 | | | flag flag001 | 18 | Richard Barker | 32y 57d | 3 | 1 | 18 | 9 |
Average age of starting eleven = 25y 288d