1 | 0 | 1 | 1 | 0 | 0 | | | | | | 1 | | | flag flag032 | 1 | Jan Budtz | 28y 95d | 2 | 0 | 0 | 0 |
2 | 0 | 18 | 3 | 362 | 12 | | | | | | 1 | | | flag flag001 | 2 | Micky Barron | 32y 214d | 21 | 0 | 374 | 4 |
3 | 0 | 17 | 9 | 88 | 22 | | | | | | 1 | | | flag flag001 | 3 | Matty Robson | 22y 182d | 26 | 4 | 110 | 7 |
4 | 0 | 1 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 4 | Robbie Elliott | 33y 211d | 2 | 0 | 0 | 0 |
5 | 0 | 11 | 1 | 101 | 11 | | | | | | 1 | | | flag flag001 | 5 | Ben Clark | 24y 181d | 12 | 0 | 112 | 3 |
6 | 0 | 8 | 3 | 36 | 29 | | | | | | 1 | | | flag flag001 | 6 | Lee Bullock | 26y 63d | 11 | 1 | 65 | 6 |
7 | 1 | 28 | 7 | 143 | 12 | | | | | | 1 | | | flag flag001 | 7 | Antony Sweeney | 23y 322d | 35 | 1 | 155 | 26 |
8 | 0 | 8 | 3 | 16 | 8 | | | | | | 1 | | | flag flag001 | 8 | Stephen Turnbull | 20y 198d | 11 | 0 | 24 | 0 |
9 | 1 | 1 | 1 | 18 | 0 | | | | | | 1 | | | flag flag001 | 9 | Richard Barker | 32y 55d | 2 | 1 | 18 | 9 |
10 | 0 | 11 | 2 | 7 | 38 | | | | | | 1 | | | flag flag001 | 10 | David Foley | 20y 12d | 13 | 7 | 45 | 1 |
11 | 0 | 2 | 0 | 0 | 1 | | | | | | 1 | | | flag flag001 | 11 | Michael Mackay | 24y 286d | 2 | 0 | 1 | 0 |
12 | 0 | 1 | 1 | 0 | 0 | | | | | | 1 | | | flag flag055 | 12 | Godwin Antwi | 19y 47d | 2 | 0 | 0 | 0 |
13 | 0 | 1 | 1 | 15 | 14 | | | | | | 1 | | | flag flag001 | 13 | Ali Gibb | 31y 157d | 2 | 0 | 29 | 0 |
14 | 0 | 0 | 1 | 28 | 2 | | | | | | 1 | | | flag flag004 | 14 | Willie Boland | 31y 352d | 1 | 0 | 30 | 0 |
15 | 0 | 0 | 2 | 26 | 0 | | | | | | 1 | | | flag flag001 | 15 | Andy Monkhouse | 26y 274d | 2 | 0 | 26 | 7 |
16 | 1 | 0 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 16 | Ian Moore | 30y 332d | 2 | 1 | 0 | 0 |
17 | 0 | 2 | 7 | 32 | 14 | | | | | | 1 | | | flag flag001 | 17 | James Brown | 20y 202d | 9 | 4 | 46 | 8 |
18 | 0 | 9 | 3 | 90 | 27 | | | | | | 1 | | | flag flag006 | 18 | Joel Porter | 28y 211d | 12 | 7 | 117 | 29 |
Average age of starting eleven = 26y 99d