1 | 0 | 31 | 0 | 33 | 0 | | | | | | 1 | | | flag flag001 | 1 | Joel Dixon | 30y 261d | 31 | 0 | 33 | 0 |
2 | 0 | 1 | 2 | 1 | 2 | | | | | | 1 | | | flag flag003 | 32 | Kieron Freeman | 32y 158d | 3 | 0 | 3 | 0 |
3 | 0 | 88 | 1 | 191 | 7 | | | | | | 1 | | | flag flag001 | 3 | David Ferguson | 30y 80d | 89 | 3 | 198 | 9 |
4 | 0 | 178 | 9 | 398 | 21 | | | | | | 1 | | | flag flag001 | 16 | Nicky Featherstone | 35y 339d | 187 | 14 | 419 | 26 |
5 | 0 | 23 | 1 | 24 | 1 | | | | | | 1 | | | flag flag001 | 4 | Tom Parkes | 32y 224d | 24 | 1 | 25 | 1 |
6 | 0 | 2 | 2 | 2 | 2 | | | | | | 1 | | | flag flag003 | 17 | Billy Sass-Davies | 24y 191d | 4 | 0 | 4 | 0 |
7 | 0 | 5 | 0 | 5 | 0 | | | | | | 1 | | | flag flag001 | 7 | Jack Hunter | 26y 317d | 5 | 1 | 5 | 1 |
8 | 0 | 5 | 0 | 5 | 0 | | | | | | 1 | | | flag flag001 | 14 | Nathan Sheron | 26y 327d | 5 | 0 | 5 | 0 |
9 | 0 | 44 | 0 | 46 | 0 | | | | | | 1 | | | flag flag001 | 20 | Mani Dieseruvwe | 29y 188d | 44 | 24 | 46 | 26 |
10 | 2 | 40 | 21 | 62 | 64 | | | | | | 1 | | | flag flag001 | 12 | Joe Grey | 21y 114d | 61 | 17 | 126 | 22 |
11 | 0 | 5 | 0 | 6 | 1 | | | | | | 1 | | | flag flag001 | 10 | Adam Campbell | 29y 238d | 5 | 0 | 7 | 0 |
12 | 0 | 13 | 8 | 13 | 12 | | | | | | 1 | | | flag flag001 | 21 | Louis Stephenson | 18y 321d | 21 | 0 | 25 | 1 |
13 | 0 | 30 | 8 | 33 | 8 | | | | | | 1 | | | flag flag009 | 23 | Manny Onariase | 27y 310d | 38 | 0 | 41 | 0 |
14 | 0 | 0 | 2 | 0 | 2 | | | | | | 1 | | | flag flag005 | 26 | Darren Robinson | 19y 241d | 2 | 0 | 2 | 0 |
15 | 0 | 12 | 7 | 13 | 7 | | | | | | 1 | | | flag flag037 | 8 | Anthony Mancini | 23y 142d | 19 | 3 | 20 | 3 |
16 | 0 | 0 | 2 | 0 | 2 | | | | | | 1 | | | flag flag004 | 15 | Greg Sloggett | 28y 54d | 2 | 0 | 2 | 0 |
Average age of starting eleven = 29y 55d