1 | 0 | 32 | 0 | 34 | 0 | | | | | | 1 | | | flag flag001 | 1 | Joel Dixon | 30y 266d | 32 | 0 | 34 | 0 |
2 | 0 | 2 | 2 | 2 | 2 | | | | | | 1 | | | flag flag003 | 32 | Kieron Freeman | 32y 163d | 4 | 0 | 4 | 0 |
3 | 0 | 89 | 1 | 192 | 7 | | | | | | 1 | | | flag flag001 | 3 | David Ferguson | 30y 85d | 90 | 3 | 199 | 9 |
4 | 0 | 179 | 9 | 399 | 21 | | | | | | 1 | | | flag flag001 | 16 | Nicky Featherstone | 35y 344d | 188 | 14 | 420 | 26 |
5 | 0 | 24 | 1 | 25 | 1 | | | | | | 1 | | | flag flag001 | 4 | Tom Parkes | 32y 229d | 25 | 1 | 26 | 1 |
6 | 0 | 19 | 0 | 19 | 0 | | | | | | 1 | | | flag flag001 | 5 | Luke Waterfall | 34y 32d | 19 | 1 | 19 | 1 |
7 | 0 | 6 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 14 | Nathan Sheron | 26y 332d | 6 | 0 | 6 | 0 |
8 | 0 | 1 | 2 | 1 | 2 | | | | | | 1 | | | flag flag004 | 15 | Greg Sloggett | 28y 59d | 3 | 0 | 3 | 0 |
9 | 0 | 45 | 0 | 47 | 0 | | | | | | 1 | | | flag flag001 | 20 | Mani Dieseruvwe | 29y 193d | 45 | 24 | 47 | 26 |
10 | 0 | 41 | 21 | 63 | 64 | | | | | | 1 | | | flag flag001 | 12 | Joe Grey | 21y 119d | 62 | 17 | 127 | 22 |
11 | 0 | 6 | 0 | 7 | 1 | | | | | | 1 | | | flag flag001 | 10 | Adam Campbell | 29y 243d | 6 | 0 | 8 | 0 |
13 | 0 | 13 | 9 | 13 | 13 | | | | | | 1 | | | flag flag001 | 21 | Louis Stephenson | 18y 326d | 22 | 0 | 26 | 1 |
14 | 0 | 2 | 3 | 2 | 3 | | | | | | 1 | | | flag flag003 | 17 | Billy Sass-Davies | 24y 196d | 5 | 0 | 5 | 0 |
16 | 0 | 12 | 8 | 13 | 8 | | | | | | 1 | | | flag flag037 | 8 | Anthony Mancini | 23y 147d | 20 | 3 | 21 | 3 |
17 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag001 | 9 | Gary Madine | 34y 7d | 1 | 0 | 1 | 0 |
18 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag001 | 41 | Adam Smith | 31y 282d | 1 | 0 | 1 | 0 |
Average age of starting eleven = 30y 55d