Aug 09 | #000000 | #CCCCCC | Fr | 0 | | SUNDERLAND (H) | H | D | 1-1 | Shoulder | | 1350 |
Aug 23 | n/a | n/a | FL4 | 1 | 1 | CARDIFF CITY (H) | H | D | 1-1 | Smith | 12 | 2804 |
Aug 26 | #000000 | #3CB371 | LCC | 4 | R1 | MIDDLESBROUGH (H) | H | D | 1-1 | Hogan | | 2356 |
Aug 29 | n/a | n/a | FL4 | 1 | 2 | Southend United (A) | A | D | 1-1 | Shoulder | 8 | 2216 |
Sep 02 | #000000 | #3CB371 | LCC | 4 | R1 | Middlesbrough (A) | A | L | 0-2 | | | 7735 |
Sep 06 | n/a | n/a | FL4 | 1 | 3 | CAMBRIDGE UNITED (H) | H | D | 2-2 | Gibb, K Dixon | 15 | 1956 |
Sep 13 | n/a | n/a | FL4 | 1 | 4 | Burnley (A) | A | D | 1-1 | Lowe | 16 | 2465 |
Sep 16 | n/a | n/a | FL4 | 1 | 5 | Colchester United (A) | A | L | 1-2 | Hogan (p) | 19 | 2326 |
Sep 21 | n/a | n/a | FL4 | 1 | 6 | WREXHAM (H) | H | L | 0-1 | | 22 | 2437 |
Sep 27 | n/a | n/a | FL4 | 1 | 7 | Orient (A) | A | L | 0-2 | | 22 | 2610 |
Oct 01 | n/a | n/a | FL4 | 1 | 8 | CREWE ALEXANDRA (H) | H | L | 0-5 | | 23 | 1512 |
Oct 05 | n/a | n/a | FL4 | 1 | 9 | Lincoln City (A) | A | W | 4-1 | Strodder (og), Gollogly 2, Walker | 22 | 2101 |
Oct 10 | n/a | n/a | FL4 | 1 | 10 | HEREFORD (H) | H | D | 0-0 | | 20 | 1939 |
Oct 18 | n/a | n/a | FL4 | 1 | 11 | PETERBOROUGH UNITED (H) | H | L | 1-2 | Gollogly | 22 | 1482 |
Oct 22 | n/a | n/a | FL4 | 1 | 12 | Exeter City (A) | A | L | 0-2 | | 23 | 2660 |
Oct 25 | n/a | n/a | FL4 | 1 | 13 | Aldershot (A) | A | D | 1-1 | Turner | 23 | 1902 |
Nov 01 | n/a | n/a | FL4 | 1 | 14 | NORTHAMPTON TOWN (H) | H | D | 3-3 | Hogan (p), K Dixon, Wilcox (og) | 23 | 1657 |
Nov 04 | n/a | n/a | FL4 | 1 | 15 | TORQUAY UNITED (H) | H | W | 2-1 | K Dixon, Honour | 22 | 1623 |
Nov 08 | n/a | n/a | FL4 | 1 | 16 | Rochdale (A) | A | W | 2-0 | Honour, K Dixon | 20 | 1467 |
Nov 15 | #000000 | #6495ED | FAC | 2 | R1 | Wrexham (A) | A | L | 1-2 | Hogan | | 4420 |
Nov 22 | n/a | n/a | FL4 | 1 | 17 | Swansea City (A) | A | L | 0-1 | | 21 | 4420 |
Nov 28 | n/a | n/a | FL4 | 1 | 18 | STOCKPORT COUNTY (H) | H | W | 1-0 | Hogan (p) | 18 | 1586 |
Dec 02 | #000000 | #DA70D6 | FRT | 7 | GR1 | Scunthorpe United (A) | A | L | 0-1 | | | 952 |
Dec 06 | #000000 | #DA70D6 | FRT | 7 | GR2 | LINCOLN CITY (H) | H | D | 0-0 | | | 938 |
Dec 13 | n/a | n/a | FL4 | 1 | 19 | WOLVERHAMPTON WANDERERS (H) | H | L | 0-1 | | 20 | 1785 |
Dec 26 | n/a | n/a | FL4 | 1 | 20 | HALIFAX TOWN (H) | H | D | 0-0 | | 21 | 1676 |
Dec 27 | n/a | n/a | FL4 | 1 | 21 | Preston North End (A) | A | D | 0-0 | | 21 | 7782 |
Jan 01 | n/a | n/a | FL4 | 1 | 22 | Scunthorpe United (A) | A | W | 2-1 | Hewitt, K Dixon | 21 | 2726 |
Jan 03 | n/a | n/a | FL4 | 1 | 23 | SWANSEA CITY (H) | H | D | 1-1 | K Dixon | 20 | 1784 |
Jan 10 | n/a | n/a | FL4 | 1 | 24 | Tranmere Rovers (A) | A | D | 1-1 | Walker | 19 | 2395 |
Jan 24 | n/a | n/a | FL4 | 1 | 25 | Cambridge United (A) | A | L | 0-3 | | 20 | 1749 |
Jan 31 | n/a | n/a | FL4 | 1 | 26 | BURNLEY (H) | H | D | 2-2 | Hewitt, K Dixon | 20 | 1506 |
Feb 06 | n/a | n/a | FL4 | 1 | 27 | COLCHESTER UNITED (H) | H | W | 1-0 | Walker | 19 | 1245 |
Feb 14 | n/a | n/a | FL4 | 1 | 28 | Wrexham (A) | A | D | 1-1 | Toman | 19 | 1824 |
Feb 20 | n/a | n/a | FL4 | 1 | 29 | ORIENT (H) | H | L | 1-3 | K Dixon | 20 | 1439 |
Feb 28 | n/a | n/a | FL4 | 1 | 30 | Crewe Alexandra (A) | A | L | 0-1 | | 20 | 1314 |
Mar 04 | n/a | n/a | FL4 | 1 | 31 | Northampton Town (A) | A | D | 1-1 | Hogan | 20 | 5470 |
Mar 07 | n/a | n/a | FL4 | 1 | 32 | ALDERSHOT (H) | H | D | 1-1 | Toman | 20 | 1018 |
Mar 14 | n/a | n/a | FL4 | 1 | 33 | Peterborough United (A) | A | L | 1-3 | McCaffery | 21 | 4116 |
Mar 18 | n/a | n/a | FL4 | 1 | 34 | EXETER CITY (H) | H | W | 1-0 | Shoulder | 21 | 1092 |
Mar 21 | n/a | n/a | FL4 | 1 | 35 | Hereford (A) | A | L | 0-4 | | 21 | 1832 |
Mar 29 | n/a | n/a | FL4 | 1 | 36 | LINCOLN CITY (H) | H | W | 2-1 | Shoulder 2(2p) | 20 | 1483 |
Apr 04 | n/a | n/a | FL4 | 1 | 37 | ROCHDALE (H) | H | D | 1-1 | Shoulder (p) | 20 | 1168 |
Apr 11 | n/a | n/a | FL4 | 1 | 38 | Torquay United (A) | A | W | 1-0 | Shoulder (p) | 20 | 1773 |
Apr 14 | n/a | n/a | FL4 | 1 | 39 | SOUTHEND UNITED (H) | H | W | 1-0 | Shoulder (p) | 17 | 1323 |
Apr 17 | n/a | n/a | FL4 | 1 | 40 | SCUNTHORPE UNITED (H) | H | L | 0-2 | | 17 | 1805 |
Apr 20 | n/a | n/a | FL4 | 1 | 41 | Halifax Town (A) | A | L | 0-1 | | 18 | 1115 |
Apr 24 | n/a | n/a | FL4 | 1 | 42 | TRANMERE ROVERS (H) | H | D | 1-1 | Toman | 17 | 1195 |
May 01 | n/a | n/a | FL4 | 1 | 43 | Stockport County (A) | A | W | 2-0 | Gibb, Toman | 16 | 2228 |
May 04 | n/a | n/a | FL4 | 1 | 44 | PRESTON NORTH END (H) | H | D | 2-2 | Gibb, Toman | 18 | 2449 |
May 07 | n/a | n/a | FL4 | 1 | 45 | Cardiff City (A) | A | L | 0-4 | | 18 | 1334 |
May 09 | n/a | n/a | FL4 | 1 | 46 | Wolverhampton Wanderers (A) | A | L | 1-4 | K Dixon | 18 | 8610 |
FL4 = Today Football League Division Four
FAC = FA Cup
LCC = Littlewoods Challenge Cup
FRT = Freight Rover Trophy
Fr = Friendly