Aug 07 | n/a | n/a | FL3 | 1 | 1 | Peterborough United (A) | A | L | 1-2 | Jones | 13 | 5886 |
Aug 10 | #000000 | #3CB371 | WC | 4 | R1 | CREWE ALEXANDRA (H) | H | D | 3-3 | Miller, Di Lella, Stephenson | | 1836 |
Aug 14 | n/a | n/a | FL3 | 1 | 2 | HALIFAX TOWN (H) | H | L | 0-2 | | 22 | 2719 |
Aug 21 | n/a | n/a | FL3 | 1 | 3 | Carlisle United (A) | A | W | 3-0 | Freestone 2, Miller | 15 | 4033 |
Aug 24 | #000000 | #3CB371 | WC | 4 | R1 | Crewe Alexandra (A) | A | L | 0-1 | | | 5095 |
Aug 28 | n/a | n/a | FL3 | 1 | 4 | CHELTENHAM TOWN (H) | H | L | 0-1 | | 18 | 2390 |
Aug 31 | n/a | n/a | FL3 | 1 | 5 | Shrewsbury Town (A) | A | D | 0-0 | | 18 | 1803 |
Sep 04 | n/a | n/a | FL3 | 1 | 6 | SOUTHEND UNITED (H) | H | L | 1-2 | Stephenson | 19 | 1980 |
Sep 11 | n/a | n/a | FL3 | 1 | 7 | Northampton Town (A) | A | L | 1-2 | Miller | 23 | 4724 |
Sep 18 | n/a | n/a | FL3 | 1 | 8 | PLYMOUTH ARGYLE (H) | H | W | 3-0 | Freestone, Lee, Henderson | 19 | 2242 |
Sep 25 | n/a | n/a | FL3 | 1 | 9 | Leyton Orient (A) | A | L | 1-2 | Stephenson | 22 | 3889 |
Oct 02 | n/a | n/a | FL3 | 1 | 10 | DARLINGTON (H) | H | W | 2-0 | Shilton, Fitzpatrick | 20 | 3957 |
Oct 09 | n/a | n/a | FL3 | 1 | 11 | HULL CITY (H) | H | W | 2-0 | Miller, Freestone | 14 | 3114 |
Oct 16 | n/a | n/a | FL3 | 1 | 12 | Mansfield Town (A) | A | W | 3-2 | Shilton, Stephenson, Miller (p) | 13 | 2612 |
Oct 19 | n/a | n/a | FL3 | 1 | 13 | Rotherham United (A) | A | L | 0-3 | | 16 | 3340 |
Oct 23 | n/a | n/a | FL3 | 1 | 14 | LEYTON ORIENT (H) | H | W | 1-0 | Henderson | 16 | 2397 |
Oct 31 | #000000 | #6495ED | FAC | 2 | R1 | MILLWALL (H) | H | W | 1-0 | Jones | | 2847 |
Nov 02 | n/a | n/a | FL3 | 1 | 15 | BARNET (H) | H | W | 3-0 | Miller 3 | 12 | 2290 |
Nov 06 | n/a | n/a | FL3 | 1 | 16 | Brighton and Hove Albion (A) | A | L | 0-1 | | 13 | 5746 |
Nov 13 | n/a | n/a | FL3 | 1 | 17 | CHESTER CITY (H) | H | W | 1-0 | Miller | 12 | 2266 |
Nov 21 | #000000 | #6495ED | FAC | 2 | R2 | Hereford (A) | A | L | 0-1 | | | 4914 |
Nov 23 | n/a | n/a | FL3 | 1 | 18 | Torquay United (A) | A | D | 0-0 | | 12 | 2080 |
Nov 27 | n/a | n/a | FL3 | 1 | 19 | Macclesfield Town (A) | A | D | 3-3 | Clark 2(1p), Lee | 13 | 2351 |
Dec 04 | n/a | n/a | FL3 | 1 | 20 | PETERBOROUGH UNITED (H) | H | W | 1-0 | Jones | 9 | 2404 |
Dec 07 | #000000 | #DA70D6 | AWS | 7 | R1 | HALIFAX TOWN (H) | H | W | 1-0 | Henderson | | 1482 |
Dec 11 | n/a | n/a | FL3 | 1 | 21 | SWANSEA CITY (H) | H | L | 0-1 | | 10 | 2397 |
Dec 18 | n/a | n/a | FL3 | 1 | 22 | Exeter City (A) | A | W | 2-1 | Jones 2 | 9 | 2261 |
Dec 26 | n/a | n/a | FL3 | 1 | 23 | YORK CITY (H) | H | W | 2-1 | Henderson 2 | 6 | 4668 |
Dec 28 | n/a | n/a | FL3 | 1 | 24 | Lincoln City (A) | A | W | 2-1 | Clark, Miller | 5 | 3480 |
Jan 03 | n/a | n/a | FL3 | 1 | 25 | ROCHDALE (H) | H | W | 3-2 | Miller (p), Jones, Clark | 5 | 4498 |
Jan 08 | n/a | n/a | FL3 | 1 | 26 | Swansea City (A) | A | L | 1-2 | Henderson | 5 | 7163 |
Jan 10 | #000000 | #DA70D6 | AWS | 7 | R2 | Preston North End (A) | A | W | 2-1 | Midgley, Miller | | 3635 |
Jan 15 | n/a | n/a | FL3 | 1 | 27 | Halifax Town (A) | A | D | 1-1 | Jones | 5 | 3546 |
Jan 22 | n/a | n/a | FL3 | 1 | 28 | CARLISLE UNITED (H) | H | W | 1-0 | Miller | 5 | 3530 |
Jan 29 | n/a | n/a | FL3 | 1 | 29 | Cheltenham Town (A) | A | L | 1-2 | Lee | 5 | 3630 |
Feb 05 | n/a | n/a | FL3 | 1 | 30 | SHREWSBURY TOWN (H) | H | W | 1-0 | Boyd | 5 | 2933 |
Feb 12 | n/a | n/a | FL3 | 1 | 31 | Southend United (A) | A | L | 1-2 | Lee | 6 | 3337 |
Feb 19 | n/a | n/a | FL3 | 1 | 32 | MACCLESFIELD TOWN (H) | H | L | 1-4 | Miller | 8 | 2823 |
Feb 22 | #000000 | #DA70D6 | AWS | 7 | R3 | CARLISLE UNITED (H) | H | L | 1-2 | Lee | | 2399 |
Feb 26 | n/a | n/a | FL3 | 1 | 33 | Plymouth Argyle (A) | A | D | 1-1 | Shilton | 8 | 3917 |
Mar 04 | n/a | n/a | FL3 | 1 | 34 | NORTHAMPTON TOWN (H) | H | W | 2-1 | Stephenson, Lee | 7 | 2878 |
Mar 07 | n/a | n/a | FL3 | 1 | 35 | BRIGHTON AND HOVE ALBION (H) | H | D | 0-0 | | 7 | 2734 |
Mar 11 | n/a | n/a | FL3 | 1 | 36 | Barnet (A) | A | D | 1-1 | Coppinger | 7 | 2925 |
Mar 18 | n/a | n/a | FL3 | 1 | 37 | TORQUAY UNITED (H) | H | W | 2-0 | Stephenson, Lee | 6 | 2766 |
Mar 21 | n/a | n/a | FL3 | 1 | 38 | Chester City (A) | A | D | 1-1 | Fitzpatrick | 7 | 1816 |
Mar 25 | n/a | n/a | FL3 | 1 | 39 | York City (A) | A | L | 1-2 | Coppinger | 8 | 4079 |
Apr 01 | n/a | n/a | FL3 | 1 | 40 | EXETER CITY (H) | H | W | 2-1 | Arnison, Clark | 8 | 2668 |
Apr 08 | n/a | n/a | FL3 | 1 | 41 | Rochdale (A) | A | L | 0-2 | | 8 | 2332 |
Apr 15 | n/a | n/a | FL3 | 1 | 42 | LINCOLN CITY (H) | H | W | 2-0 | Henderson, Miller | 8 | 2777 |
Apr 22 | n/a | n/a | FL3 | 1 | 43 | MANSFIELD TOWN (H) | H | W | 1-0 | Henderson | 7 | 3473 |
Apr 24 | n/a | n/a | FL3 | 1 | 44 | Darlington (A) | A | D | 1-1 | Miller | 7 | 6746 |
Apr 29 | n/a | n/a | FL3 | 1 | 45 | ROTHERHAM UNITED (H) | H | L | 1-2 | Clark | 8 | 4673 |
May 06 | n/a | n/a | FL3 | 1 | 46 | Hull City (A) | A | W | 3-0 | Lee, Coppinger, Henderson | 7 | 7620 |
May 13 | #000000 | #FFE4C4 | PO | 8 | SF | DARLINGTON (H) | H | L | 0-2 | | | 6995 |
May 17 | #000000 | #FFE4C4 | PO | 8 | SF | Darlington (A) | A | L | 0-1 | | | 8238 |
FL3 = Nationwide Football League Division Three
FAC = The AXA-Sponsored FA Cup
WC = Worthington Cup
AWS = Auto Windscreens Shield
PO = Football League Playoffs