Jul 17 | #000000 | #CCCCCC | Fr | 0 | | Runcorn Linnets (A) | A | W | 9-1 | Holohan, Trialist C, Cullen, Olomola 4(1p), Trialist G 2 | | 471 |
Jul 20 | #000000 | #CCCCCC | Fr | 0 | | Spennymoor Town (A) | A | L | 0-1 | | | 958 |
Jul 24 | #000000 | #CCCCCC | Fr | 0 | | Gateshead (A) | A | L | 1-4 | Trialist A | | 723 |
Jul 27 | #000000 | #CCCCCC | Fr | 0 | | Blyth Spartans (A) | A | L | 1-2 | Featherstone | | 815 |
Jul 30 | #000000 | #CCCCCC | Fr | 0 | | Dunston UTS (A) | A | W | 5-0 | Olomola, Shelton 2, Close 2 | | 368 |
Aug 07 | n/a | n/a | FL2 | 1 | 1 | CRAWLEY TOWN (H) | H | W | 1-0 | Holohan | 5 | 5184 |
Aug 10 | #000000 | #3CB371 | CC | 4 | R1 | CREWE ALEXANDRA (H) | H | L | 0-1 | | | 3149 |
Aug 14 | n/a | n/a | FL2 | 1 | 2 | Barrow (A) | A | L | 2-3 | Burey, Goodwin | 12 | 2846 |
Aug 21 | n/a | n/a | FL2 | 1 | 3 | WALSALL (H) | H | W | 2-0 | Burey, Featherstone (p) | 7 | 4677 |
Aug 28 | n/a | n/a | FL2 | 1 | 4 | CARLISLE UNITED (H) | H | W | 2-1 | Burey, Holohan | 5 | 6112 |
Aug 31 | #000000 | #DA70D6 | PJT | 7 | GR1 | Carlisle United (A) | A | D | 3-3 | Daly, Molyneux, Olomola (p) | | 1392 |
Sep 04 | n/a | n/a | FL2 | 1 | 5 | Tranmere Rovers (A) | A | L | 0-1 | | 7 | 6707 |
Sep 11 | n/a | n/a | FL2 | 1 | 6 | BRISTOL ROVERS (H) | H | W | 1-0 | Sterry | 4 | 5193 |
Sep 14 | n/a | n/a | FL2 | 1 | 7 | Sutton United (A) | A | L | 0-1 | | 5 | 2484 |
Sep 18 | n/a | n/a | FL2 | 1 | 8 | Oldham Athletic (A) | A | D | 0-0 | | 6 | 3934 |
Sep 25 | n/a | n/a | FL2 | 1 | 9 | EXETER CITY (H) | H | D | 1-1 | Molyneux | 7 | 5194 |
Oct 02 | n/a | n/a | FL2 | 1 | 10 | Stevenage (A) | A | L | 0-2 | | 13 | 2633 |
Oct 05 | #000000 | #DA70D6 | PJT | 7 | GR2 | MORECAMBE (H) | H | D | 2-2 | Daly 2 | | 1572 |
Oct 09 | n/a | n/a | FL2 | 1 | 11 | NORTHAMPTON TOWN (H) | H | W | 2-1 | Ferguson, Molyneux | 8 | 5422 |
Oct 16 | n/a | n/a | FL2 | 1 | 12 | Salford City (A) | A | L | 0-2 | | 11 | 2448 |
Oct 19 | n/a | n/a | FL2 | 1 | 13 | Bradford City (A) | A | W | 3-1 | Cullen 2, Songo'o (og) | 9 | 14344 |
Oct 23 | n/a | n/a | FL2 | 1 | 14 | HARROGATE TOWN (H) | H | W | 3-2 | Ferguson, Cullen, Daly | 7 | 5807 |
Oct 30 | n/a | n/a | FL2 | 1 | 15 | Leyton Orient (A) | A | L | 0-5 | | 10 | 6233 |
Nov 02 | #000000 | #DA70D6 | PJT | 7 | GR3 | EVERTON U23 (H) | H | W | 1-0 | Daly | | 1990 |
Nov 06 | #000000 | #6495ED | FAC | 2 | R1 | WYCOMBE WANDERERS (H) | H | D | 2-2 | Cullen, Molyneux | | 4271 |
Nov 12 | n/a | n/a | FL2 | 1 | 16 | NEWPORT COUNTY (H) | H | L | 1-2 | Ferguson | 10 | 5764 |
Nov 16 | #000000 | #6495ED | FAC | 2 | R1 | Wycombe Wanderers (A) | A | W | 1-0 | Cullen | | 1582 |
Nov 20 | n/a | n/a | FL2 | 1 | 17 | FOREST GREEN ROVERS (H) | H | L | 1-3 | Featherstone (p) | 12 | 5162 |
Nov 23 | n/a | n/a | FL2 | 1 | 18 | Swindon Town (A) | A | L | 1-3 | Daly | 15 | 7714 |
Nov 27 | n/a | n/a | FL2 | 1 | 19 | Port Vale (A) | A | L | 0-2 | | 17 | 4839 |
Dec 01 | #000000 | #DA70D6 | PJT | 7 | R2 | Sheffield Wednesday (A) | A | W | 3-0 | Shelton, Brown (og), Goodwin | | 5109 |
Dec 04 | #000000 | #6495ED | FAC | 2 | R2 | Lincoln City (A) | A | W | 1-0 | Fiorini (og) | | 5506 |
Dec 08 | n/a | n/a | FL2 | 1 | 20 | ROCHDALE (H) | H | W | 2-1 | Cullen, Shelton | 12 | 4214 |
Dec 11 | n/a | n/a | FL2 | 1 | 21 | SCUNTHORPE UNITED (H) | H | D | 0-0 | | 13 | 4809 |
Dec 26 | n/a | n/a | FL2 | 1 | 22 | Mansfield Town (A) | A | L | 2-3 | Molyneux, Featherstone | 15 | 5558 |
Jan 01 | n/a | n/a | FL2 | 1 | 23 | OLDHAM ATHLETIC (H) | H | D | 0-0 | | 15 | 5026 |
Jan 04 | #000000 | #DA70D6 | PJT | 7 | R3 | BOLTON WANDERERS (H) | H | W | 1-0 | Daly | | 2529 |
Jan 08 | #000000 | #6495ED | FAC | 2 | R3 | BLACKPOOL (H) | H | W | 2-1 | Ferguson, Grey | | 4942 |
Jan 15 | n/a | n/a | FL2 | 1 | 24 | Bristol Rovers (A) | A | L | 0-2 | | 17 | 7004 |
Jan 18 | n/a | n/a | FL2 | 1 | 25 | Carlisle United (A) | A | D | 0-0 | | 17 | 4570 |
Jan 22 | n/a | n/a | FL2 | 1 | 26 | STEVENAGE (H) | H | D | 1-1 | Featherstone | 16 | 4841 |
Jan 25 | #000000 | #DA70D6 | PJT | 7 | QF | CHARLTON ATHLETIC (H) | H | D | 2-2 | Grey, Molyneux | | 3615 |
Jan 29 | n/a | n/a | FL2 | 1 | 27 | Exeter City (A) | A | D | 0-0 | | 16 | 5121 |
Feb 05 | #000000 | #6495ED | FAC | 2 | R4 | Crystal Palace (A) | A | L | 0-2 | | | 22114 |
Feb 08 | n/a | n/a | FL2 | 1 | 28 | BARROW (H) | H | W | 3-1 | Molyneux 2, Bogle | 15 | 4621 |
Feb 12 | n/a | n/a | FL2 | 1 | 29 | Crawley Town (A) | A | W | 1-0 | Bogle | 15 | 2228 |
Feb 15 | n/a | n/a | FL2 | 1 | 30 | TRANMERE ROVERS (H) | H | W | 1-0 | Clarke (og) | 14 | 5214 |
Feb 19 | n/a | n/a | FL2 | 1 | 31 | SUTTON UNITED (H) | H | D | 1-1 | Crawford | 12 | 5487 |
Feb 22 | n/a | n/a | FL2 | 1 | 32 | Colchester United (A) | A | W | 2-1 | Bogle, Fletcher | 12 | 2115 |
Feb 26 | n/a | n/a | FL2 | 1 | 33 | Walsall (A) | A | L | 1-3 | Bogle | 12 | 4760 |
Mar 05 | n/a | n/a | FL2 | 1 | 34 | Harrogate Town (A) | A | W | 2-1 | Molyneux, Ferguson | 12 | 2368 |
Mar 09 | #000000 | #DA70D6 | PJT | 7 | SF | ROTHERHAM UNITED (H) | H | D | 2-2 | Grey, Molyneux | | 7532 |
Mar 12 | n/a | n/a | FL2 | 1 | 35 | LEYTON ORIENT (H) | H | D | 0-0 | | 12 | 5903 |
Mar 15 | n/a | n/a | FL2 | 1 | 36 | BRADFORD CITY (H) | H | L | 0-2 | | 12 | 5106 |
Mar 18 | n/a | n/a | FL2 | 1 | 37 | Newport County (A) | A | W | 3-2 | Sterry, Molyneux, Byrne | 11 | 4768 |
Mar 26 | n/a | n/a | FL2 | 1 | 38 | Northampton Town (A) | A | L | 0-2 | | 13 | 5673 |
Mar 29 | n/a | n/a | FL2 | 1 | 39 | MANSFIELD TOWN (H) | H | D | 2-2 | Grey, Molyneux | 12 | 4577 |
Apr 02 | n/a | n/a | FL2 | 1 | 40 | SALFORD CITY (H) | H | L | 0-2 | | 12 | 4949 |
Apr 09 | n/a | n/a | FL2 | 1 | 41 | Forest Green Rovers (A) | A | D | 1-1 | Bogle | 13 | 3023 |
Apr 15 | n/a | n/a | FL2 | 1 | 42 | PORT VALE (H) | H | L | 0-1 | | 13 | 5517 |
Apr 18 | n/a | n/a | FL2 | 1 | 43 | Rochdale (A) | A | L | 1-2 | Morris | 14 | 2900 |
Apr 23 | n/a | n/a | FL2 | 1 | 44 | SWINDON TOWN (H) | H | L | 0-3 | | 15 | 4786 |
Apr 30 | n/a | n/a | FL2 | 1 | 45 | Scunthorpe United (A) | A | D | 1-1 | Featherstone (p) | 16 | 4210 |
May 07 | n/a | n/a | FL2 | 1 | 46 | COLCHESTER UNITED (H) | H | L | 0-2 | | 17 | 5375 |
FL2 = Sky Bet League Two
FAC = The Emirates FA Cup
CC = Carabao Cup
PJT = Papa John's Trophy
Fr = Friendly