Aug 17 | n/a | n/a | FL4 | 1 | 1 | Cambridge United (A) | A | L | 2-4 | Shoulder, Newton (p) | 18 | 1821 |
Aug 21 | #000000 | #3CB371 | MC | 4 | R1 | Derby County (A) | A | L | 0-3 | | | 8419 |
Aug 24 | n/a | n/a | FL4 | 1 | 2 | CREWE ALEXANDRA (H) | H | W | 4-1 | Davis (og), Dixon, Newton, Shoulder | 10 | 2160 |
Aug 26 | n/a | n/a | FL4 | 1 | 3 | Chester City (A) | A | D | 1-1 | Smith | 8 | 1473 |
Aug 31 | n/a | n/a | FL4 | 1 | 4 | ORIENT (H) | H | L | 1-2 | Shoulder | 16 | 2206 |
Sep 04 | #000000 | #3CB371 | MC | 4 | R1 | DERBY COUNTY (H) | H | W | 2-0 | Linighan, Hogan | | 1611 |
Sep 07 | n/a | n/a | FL4 | 1 | 5 | Burnley (A) | A | L | 0-2 | | 20 | 3175 |
Sep 13 | n/a | n/a | FL4 | 1 | 6 | ROCHDALE (H) | H | W | 2-0 | Dixon, Borthwick | 14 | 2148 |
Sep 18 | n/a | n/a | FL4 | 1 | 7 | NORTHAMPTON TOWN (H) | H | W | 2-1 | Honour, Walker | 10 | 2200 |
Sep 21 | n/a | n/a | FL4 | 1 | 8 | Torquay United (A) | A | W | 3-1 | Borthwick, Honour 2 | 7 | 946 |
Sep 28 | n/a | n/a | FL4 | 1 | 9 | SWINDON TOWN (H) | H | W | 1-0 | Dobson | 6 | 2411 |
Sep 30 | n/a | n/a | FL4 | 1 | 10 | Port Vale (A) | A | L | 0-4 | | 6 | 3015 |
Oct 05 | n/a | n/a | FL4 | 1 | 11 | PETERBOROUGH UNITED (H) | H | W | 2-1 | Borthwick, Hogan (p) | 5 | 2138 |
Oct 11 | n/a | n/a | FL4 | 1 | 12 | Stockport County (A) | A | W | 3-1 | Gollogly, Honour, Shoulder | 3 | 1827 |
Oct 19 | n/a | n/a | FL4 | 1 | 13 | HEREFORD (H) | H | W | 2-1 | Smith, Shoulder | 3 | 2974 |
Oct 22 | n/a | n/a | FL4 | 1 | 14 | Preston North End (A) | A | L | 1-2 | Hogan (p) | 7 | 3608 |
Oct 26 | n/a | n/a | FL4 | 1 | 15 | Exeter City (A) | A | W | 2-1 | Hogan, Shoulder | 5 | 1934 |
Nov 02 | n/a | n/a | FL4 | 1 | 16 | MANSFIELD TOWN (H) | H | D | 1-1 | Hogan (p) | 6 | 4195 |
Nov 06 | n/a | n/a | FL4 | 1 | 17 | ALDERSHOT (H) | H | W | 2-1 | Nobbs, Dobson | 4 | 3324 |
Nov 09 | n/a | n/a | FL4 | 1 | 18 | Southend United (A) | A | L | 2-3 | Walker, Borthwick | 6 | 2748 |
Nov 16 | #000000 | #6495ED | FAC | 2 | R1 | Macclesfield Town (A) | A | W | 2-1 | Shoulder 2 | | 3217 |
Nov 23 | n/a | n/a | FL4 | 1 | 19 | TRANMERE ROVERS (H) | H | W | 1-0 | Walker | 3 | 2707 |
Dec 07 | #000000 | #6495ED | FAC | 2 | R2 | FRICKLEY ATHLETIC (H) | H | L | 0-1 | | | 4100 |
Dec 14 | n/a | n/a | FL4 | 1 | 20 | COLCHESTER UNITED (H) | H | W | 4-1 | Shoulder 2(1p), Dixon, Robinson | 3 | 2161 |
Dec 20 | n/a | n/a | FL4 | 1 | 21 | Crewe Alexandra (A) | A | D | 0-0 | | 3 | 1070 |
Dec 26 | n/a | n/a | FL4 | 1 | 22 | Scunthorpe United (A) | A | L | 0-1 | | 6 | 2495 |
Jan 01 | n/a | n/a | FL4 | 1 | 23 | HALIFAX TOWN (H) | H | W | 3-0 | Shoulder 2, Dixon | 4 | 3391 |
Jan 08 | n/a | n/a | FL4 | 1 | 24 | CHESTER CITY (H) | H | D | 1-1 | Holden (og) | 4 | 3675 |
Jan 11 | n/a | n/a | FL4 | 1 | 25 | Orient (A) | A | D | 1-1 | Honour | 4 | 3667 |
Jan 18 | n/a | n/a | FL4 | 1 | 26 | CAMBRIDGE UNITED (H) | H | W | 2-1 | Honour 2 | 4 | 3045 |
Jan 21 | #000000 | #DA70D6 | FRT | 7 | GR1 | Rotherham United (A) | A | L | 0-3 | | | 1309 |
Jan 25 | n/a | n/a | FL4 | 1 | 27 | Rochdale (A) | A | W | 2-0 | Borthwick, Shoulder (p) | 4 | 2301 |
Jan 28 | #000000 | #DA70D6 | FRT | 7 | GR2 | YORK CITY (H) | H | W | 3-2 | Lester, Honour 2 | | 1080 |
Feb 01 | n/a | n/a | FL4 | 1 | 28 | BURNLEY (H) | H | W | 3-1 | Shoulder 2(2p), Linighan | 4 | 3359 |
Feb 05 | n/a | n/a | FL4 | 1 | 29 | PRESTON NORTH END (H) | H | W | 1-0 | Shoulder | 3 | 2986 |
Feb 25 | n/a | n/a | FL4 | 1 | 30 | Wrexham (A) | A | L | 0-1 | | 4 | 957 |
Mar 05 | n/a | n/a | FL4 | 1 | 31 | PORT VALE (H) | H | D | 1-1 | Sproson (og) | 4 | 2550 |
Mar 08 | n/a | n/a | FL4 | 1 | 32 | Peterborough United (A) | A | L | 1-3 | Borthwick | 6 | 2324 |
Mar 11 | n/a | n/a | FL4 | 1 | 33 | Northampton Town (A) | A | L | 0-3 | | 6 | 1815 |
Mar 14 | n/a | n/a | FL4 | 1 | 34 | STOCKPORT COUNTY (H) | H | D | 1-1 | Lester | 5 | 2675 |
Mar 22 | n/a | n/a | FL4 | 1 | 35 | EXETER CITY (H) | H | D | 0-0 | | 5 | 2204 |
Mar 25 | n/a | n/a | FL4 | 1 | 36 | Swindon Town (A) | A | L | 1-3 | Smith | 5 | 6172 |
Mar 28 | n/a | n/a | FL4 | 1 | 37 | Halifax Town (A) | A | L | 2-3 | Shoulder 2(1p) | 6 | 2064 |
Apr 01 | n/a | n/a | FL4 | 1 | 38 | SCUNTHORPE UNITED (H) | H | L | 0-1 | | 6 | 2575 |
Apr 05 | n/a | n/a | FL4 | 1 | 39 | Aldershot (A) | A | W | 1-0 | Walker | 6 | 1277 |
Apr 09 | n/a | n/a | FL4 | 1 | 40 | Hereford (A) | A | D | 2-2 | Hogan (p), Honour | 5 | 2023 |
Apr 12 | n/a | n/a | FL4 | 1 | 41 | SOUTHEND UNITED (H) | H | W | 3-2 | Little, Honour, Walker | 5 | 1927 |
Apr 15 | n/a | n/a | FL4 | 1 | 42 | TORQUAY UNITED (H) | H | W | 1-0 | Compton (og) | 5 | 1348 |
Apr 18 | n/a | n/a | FL4 | 1 | 43 | Tranmere Rovers (A) | A | L | 2-4 | Hogan, Shoulder (p) | 5 | 1161 |
Apr 22 | n/a | n/a | FL4 | 1 | 44 | Mansfield Town (A) | A | L | 0-4 | | 5 | 5545 |
Apr 26 | n/a | n/a | FL4 | 1 | 45 | WREXHAM (H) | H | D | 3-3 | Borthwick, Dixon, Hogan (p) | 5 | 1282 |
May 02 | n/a | n/a | FL4 | 1 | 46 | Colchester United (A) | A | L | 1-3 | Hogan (p) | 5 | 2410 |
FL4 = Canon Football League Division Four
FAC = FA Cup
MC = Milk Cup
FRT = Freight Rover Trophy