Table
1 | Shrewsbury Town | 8 | 5 | 1 | 2 | 18 | 6 | 16 |
2 | Chesterfield | 8 | 5 | 1 | 2 | 21 | 12 | 16 |
3 | Hull City | 8 | 5 | 1 | 2 | 14 | 8 | 16 |
4 | Rotherham United | 8 | 3 | 2 | 3 | 17 | 13 | 11 |
5 | Hartlepool United | 8 | 3 | 2 | 3 | 10 | 9 | 11 |
6 | Walsall | 8 | 2 | 4 | 2 | 12 | 10 | 10 |
7 | Oldham Athletic | 8 | 2 | 2 | 4 | 10 | 16 | 8 |
8 | Bury | 8 | 0 | 2 | 6 | 5 | 32 | 2 |
Reserve Team Players
flag flag037 | | Walid Abeid | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Baldwin | 4 | 0 | 0 | 3 | 315 | 1 | 315 | 0 | 0 |
flag flag001 | | Zak Boagey | 11 | 5 | 0 | 4 | 1029 | 1 | 1029 | 0 | 0 |
flag flag000 | | Andrew Bridges | 0 | 1 | 2 | 0 | 10 | 0 | -- | 0 | 0 |
flag flag001 | | Aaron Brown | 8 | 1 | 4 | 8 | 735 | 0 | -- | 0 | 0 |
flag flag001 | | Nathan Buddle | 17 | 0 | 2 | 17 | 1530 | 0 | -- | 0 | 0 |
flag flag000 | | Joe Clemo | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Sam Collins | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag000 | | Curtis Edwards | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Tommy Fletcher | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
Reserve Team Results
Jul 28 | #000000 | #CCCCCC | Fr | 0 | | Consett (A) | A | W | 1-0 | Barron | | | |
Aug 01 | #000000 | #CCCCCC | Fr | 0 | | Bishop Auckland (A) | A | W | 3-1 | Poole 2, Wignall | | 188 | |
Aug 07 | #000000 | #CCCCCC | Fr | 0 | | Spennymoor Town (A) | A | L | 1-5 | Hedley | | 150 | |
Aug 29 | #000000 | #DDDDEE | CL1 | 104 | 1 | CHESTERFIELD (H) | H | L | 0-4 | | | | |
Sep 11 | #000000 | #DDDDEE | CL1 | 104 | 2 | Oldham Athletic (A) | A | L | 1-2 | Humphreys | | | |
Sep 19 | #000000 | #FFA07A | DCC | 102 | PR | Ashbrooke Belford House (A) | A | W | 4-0 | Holden, Rutherford, Hedley, Luscombe (p) | | | |
Oct 03 | #000000 | #3CB371 | CLC | 103 | GR | HULL CITY (H) | H | L | 0-1 | | | | |
Oct 10 | #000000 | #DDDDEE | CL1 | 104 | 3 | Bury (A) | A | W | 2-0 | Luscombe, Rutherford | | | |
Oct 17 | #000000 | #DDDDEE | CL1 | 104 | 4 | Tranmere Rovers (A) | A | W | 2-1 | Poole, Hawkins | | | |
Oct 31 | #000000 | #FFA07A | DCC | 102 | R1 | Norton and Stockton Ancients (A) | A | L | 1-2 | Boagey | | | |
Nov 12 | #000000 | #3CB371 | CLC | 103 | GR | Gateshead (A) | A | L | 1-2 | Horwood | | | |
Dec 04 | #000000 | #3CB371 | CLC | 103 | GR | Mansfield Town (A) | A | W | 3-2 | Baldwin, Walker, Harbottle | | | |
Jan 08 | n/a | n/a | CLE | 101 | 1 | Mansfield Town (A) | A | L | 0-5 | | | | |
Jan 30 | n/a | n/a | CLE | 101 | 2 | ROTHERHAM UNITED (H) | H | W | 2-1 | Rowbotham, James | | | |
Feb 13 | n/a | n/a | CLE | 101 | 3 | GRIMSBY TOWN (H) | H | W | 4-1 | Knight 2, James 2 | | | |
Feb 27 | n/a | n/a | CLE | 101 | 4 | Chesterfield (A) | A | L | 1-3 | James | | | |
Mar 06 | n/a | n/a | CLE | 101 | 5 | Hull City (A) | A | L | 0-4 | | | | |
Mar 13 | n/a | n/a | CLE | 101 | 6 | BRADFORD CITY (H) | H | D | 2-2 | Hawkins 2 | | | |
Mar 27 | #000000 | #DDDDEE | CL1 | 104 | 5 | ROTHERHAM UNITED (H) | H | W | 4-0 | James 3, Rutherford | | | |
Apr 03 | #000000 | #DDDDEE | CL1 | 104 | 6 | SHREWSBURY TOWN (H) | H | D | 1-1 | James | | | |
Apr 09 | #000000 | #DDDDEE | CL1 | 104 | 7 | Walsall (A) | A | D | 0-0 | | | | |
Apr 17 | #000000 | #DDDDEE | CL1 | 104 | 8 | HULL CITY (H) | H | L | 0-1 | | | | |
Apr 24 | n/a | n/a | CLE | 101 | 7 | Gateshead (A) | A | D | 0-0 | | | | |
CLE = Central League East Division
DCC = Durham County Cup
CLC = Central League Cup
CL1 = Central League Division One
Fr = Friendly
Table
1 | Hull City | 22 | 15 | 6 | 1 | 58 | 15 | 51 |
2 | Doncaster Rovers | 22 | 15 | 4 | 3 | 39 | 14 | 49 |
3 | Scunthorpe United | 22 | 12 | 4 | 6 | 50 | 36 | 40 |
4 | York City | 22 | 10 | 4 | 8 | 32 | 34 | 34 |
5 | Burton Albion | 22 | 9 | 5 | 8 | 42 | 36 | 32 |
6 | Rotherham United | 22 | 9 | 2 | 11 | 37 | 45 | 29 |
7 | Oldham Athletic | 22 | 8 | 4 | 10 | 43 | 40 | 28 |
8 | Bradford City | 22 | 7 | 5 | 10 | 36 | 38 | 26 |
9 | Chesterfield | 22 | 6 | 5 | 11 | 31 | 40 | 23 |
10 | Grimsby Town | 22 | 5 | 6 | 11 | 26 | 43 | 21 |
11 | Lincoln City | 22 | 3 | 10 | 9 | 26 | 49 | 19 |
12 | Hartlepool United | 22 | 4 | 3 | 15 | 28 | 58 | 15 |
Youth Team Players
flag flag000 | | Dylan Armstrong | 0 | 5 | 3 | 0 | 111 | 0 | -- | 0 | 0 |
flag flag000 | | Kieran Atkinson | 1 | 0 | 0 | 0 | 55 | 0 | -- | 0 | 0 |
flag flag001 | | Zak Boagey | 5 | 0 | 0 | 4 | 471 | 1 | 471 | 0 | 0 |
flag flag000 | | Andrew Bridges | 11 | 6 | 2 | 2 | 775 | 2 | 387 | 0 | 0 |
flag flag001 | | Aaron Brown | 27 | 0 | 0 | 27 | 2460 | 0 | -- | 0 | 0 |
flag flag000 | | Jonny Carr | 0 | 0 | 6 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Mark Foden | 10 | 0 | 8 | 10 | 930 | 0 | -- | 0 | 0 |
flag flag001 | | Kieran Green | 2 | 5 | 7 | 1 | 267 | 0 | -- | 0 | 0 |
flag flag001 | | Lewis Green | 22 | 0 | 1 | 18 | 1945 | 4 | 486 | 0 | 0 |
flag flag001 | | Connor Halpin | 18 | 6 | 1 | 12 | 1677 | 6 | 279 | 0 | 0 |
flag flag000 | | Rhyss Harbottle | 21 | 2 | 2 | 13 | 1777 | 1 | 1777 | 0 | 0 |
flag flag000 | | Kerry Hedley | 7 | 2 | 0 | 6 | 685 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 14 | #000000 | #CCCCCC | Fr | 0 | | Newcastle United (A) | A | D | 2-2 | Halpin 2 | | | |
Aug 11 | n/a | n/a | FLYA | 201 | 1 | Lincoln City (A) | A | L | 1-3 | Wignall | | | |
Aug 18 | n/a | n/a | FLYA | 201 | 2 | HULL CITY (H) | H | L | 0-2 | | | | |
Aug 25 | n/a | n/a | FLYA | 201 | 3 | Grimsby Town (A) | A | L | 2-3 | Halpin, Harbottle | | | |
Sep 01 | n/a | n/a | FLYA | 201 | 4 | Burton Albion (A) | A | L | 2-4 | Halpin, Wignall | | | |
Sep 08 | n/a | n/a | FLYA | 201 | 5 | BRADFORD CITY (H) | H | W | 3-2 | Bridges, L Green, Tuck | | | |
Sep 22 | n/a | n/a | FLYA | 201 | 6 | YORK CITY (H) | H | L | 1-2 | L Green | | | |
Sep 29 | n/a | n/a | FLYA | 201 | 7 | ROTHERHAM UNITED (H) | H | W | 1-0 | Mitchinson | | | |
Oct 13 | n/a | n/a | FLYA | 201 | 8 | Notts County (A) | A | L | 1-3 | Boagey | | | |
Oct 20 | n/a | n/a | FLYA | 201 | 9 | Scunthorpe United (A) | A | L | 0-4 | | | | |
Oct 24 | #000000 | #6495ED | FAYC | 203 | R1 | FLEETWOOD TOWN (H) | H | D | 1-1 | Mitchinson (p) | | | |
Nov 03 | #000000 | #3CB371 | YLC | 202 | R1 | Bury (A) | A | W | 2-1 | Walker, Mitchinson | | | |
Nov 10 | n/a | n/a | FLYA | 201 | 10 | Chesterfield (A) | A | L | 1-2 | Walker | | | |
Nov 14 | #000000 | #6495ED | FAYC | 203 | R2 | Lincoln City (A) | A | W | 3-1 | Walker 2, Nearney | | | |
Nov 17 | n/a | n/a | FLYA | 201 | 11 | DONCASTER ROVERS (H) | H | W | 2-1 | Walker, Halpin | | | |
Dec 11 | #000000 | #6495ED | FAYC | 203 | R3 | HUDDERSFIELD TOWN (H) | H | L | 0-3 | | | | |
Jan 05 | #000000 | #3CB371 | YLC | 202 | R2 | ROCHDALE (H) | H | L | 1-2 | L Green | | | |
Jan 12 | n/a | n/a | FLYA | 201 | 12 | Bradford City (A) | A | D | 0-0 | | | | |
Feb 02 | n/a | n/a | FLYA | 201 | 13 | Rotherham United (A) | A | L | 2-3 | Halpin, Nearney | | | |
Feb 09 | n/a | n/a | FLYA | 201 | 14 | NOTTS COUNTY (H) | H | L | 3-5 | Walker, L Green, Hope | | | |
Feb 16 | n/a | n/a | FLYA | 201 | 15 | YORK CITY (H) | H | W | 2-0 | Halpin, Jones | | | |
Mar 02 | n/a | n/a | FLYA | 201 | 16 | CHESTERFIELD (H) | H | L | 1-3 | Nearney | | | |
Mar 09 | n/a | n/a | FLYA | 201 | 17 | BURTON ALBION (H) | H | L | 1-7 | Bridges | | | |
Mar 16 | n/a | n/a | FLYA | 201 | 18 | Doncaster Rovers (A) | A | L | 0-5 | | | | |
Mar 30 | n/a | n/a | FLYA | 201 | 19 | SCUNTHORPE UNITED (H) | H | L | 1-3 | | | | |
Apr 06 | n/a | n/a | FLYA | 201 | 20 | Hull City (A) | A | L | 1-3 | Walker | | | |
Apr 11 | n/a | n/a | FLYA | 201 | 21 | LINCOLN CITY (H) | H | D | 3-3 | Jones, Wood, Halpin | | | |
Apr 13 | n/a | n/a | FLYA | 201 | 22 | GRIMSBY TOWN (H) | H | D | 0-0 | | | | |
FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly