Table
1 | Hartlepool United | 18 | 12 | 4 | 2 | 41 | 18 | 40 |
2 | Newcastle United | 18 | 9 | 3 | 6 | 38 | 26 | 30 |
3 | Scunthorpe United | 18 | 7 | 8 | 3 | 22 | 22 | 29 |
4 | Boston United | 18 | 8 | 0 | 10 | 34 | 33 | 24 |
5 | Grimsby Town | 18 | 5 | 7 | 6 | 28 | 27 | 22 |
6 | Notts County | 18 | 6 | 4 | 8 | 25 | 26 | 22 |
7 | Darlington | 18 | 6 | 4 | 8 | 29 | 34 | 22 |
8 | Doncaster Rovers | 18 | 4 | 8 | 6 | 20 | 25 | 20 |
9 | York City | 18 | 4 | 7 | 7 | 24 | 34 | 19 |
10 | Lincoln City | 18 | 3 | 7 | 8 | 23 | 37 | 16 |
Reserve Team Players
flag flag001 | | Andy Appleby | 8 | 4 | 3 | 8 | 832 | 6 | 138 | 0 | 0 |
flag flag001 | | Paul Arnison | 7 | 0 | 1 | 5 | 626 | 1 | 626 | 0 | 0 |
flag flag001 | | Micky Barron | 5 | 0 | 0 | 4 | 438 | 0 | -- | 0 | 0 |
flag flag001 | | Jon Bass | 12 | 0 | 0 | 12 | 1080 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Boyd | 8 | 0 | 0 | 7 | 725 | 3 | 241 | 0 | 0 |
flag flag001 | | John Brackstone | 14 | 1 | 0 | 14 | 1295 | 0 | -- | 0 | 0 |
flag flag005 | | Stephen Carson | 5 | 0 | 1 | 4 | 445 | 1 | 445 | 0 | 0 |
flag flag001 | | Darrell Clarke | 6 | 0 | 1 | 5 | 562 | 1 | 562 | 0 | 0 |
flag flag001 | | Darren Craddock | 15 | 0 | 1 | 15 | 1380 | 1 | 1380 | 0 | 0 |
flag flag001 | | Tony Davison | 0 | 1 | 0 | 0 | 30 | 0 | -- | 0 | 0 |
Reserve Team Results
Aug 20 | n/a | n/a | RL | 101 | 1 | Doncaster Rovers (A) | A | D | 0-0 | | | | |
Aug 26 | n/a | n/a | RL | 101 | 2 | NEWCASTLE UNITED (H) | H | W | 3-1 | Foley, Easter, Boyd | | | |
Sep 10 | n/a | n/a | RL | 101 | 3 | York City (A) | A | W | 2-1 | Easter 2 | | | |
Sep 24 | n/a | n/a | RL | 101 | 4 | Boston United (A) | A | W | 1-0 | M Robinson | | | |
Sep 29 | #000000 | #FFA07A | DCC | 102 | R1 | SEAHAM RED STAR (H) | H | W | 4-0 | J Wilkinson, Craddock, Appleby, S Turnbull | | | |
Oct 01 | #000000 | #3CB371 | RLC | 103 | GR1 | BRADFORD CITY (H) | H | W | 5-2 | Easter, Arnison, Sweeney, Boyd, Robson | | | |
Oct 07 | n/a | n/a | RL | 101 | 5 | NOTTS COUNTY (H) | H | W | 3-1 | Boyd (p), Easter, Robson | | | |
Oct 22 | n/a | n/a | RL | 101 | 6 | GRIMSBY TOWN (H) | H | W | 2-1 | Jordan, Easter | | | |
Oct 25 | #000000 | #FFA07A | DCC | 102 | R2 | Ryton (A) | A | W | 2-1 | Appleby, N Wilkinson | | | |
Oct 29 | #000000 | #3CB371 | RLC | 103 | GR2 | York City (A) | A | W | 2-0 | Easter, M Robinson | | | |
Nov 05 | n/a | n/a | RL | 101 | 7 | Lincoln City (A) | A | W | 1-0 | Sweeney | | | |
Nov 11 | #000000 | #FFA07A | DCC | 102 | R3 | Jarrow Roofing (A) | A | L | 2-4 | Appleby, Richards | | | |
Nov 19 | #000000 | #3CB371 | RLC | 103 | GR3 | DARLINGTON (H) | H | D | 2-2 | Jordan, Sweeney | | | |
Nov 26 | n/a | n/a | RL | 101 | 8 | DARLINGTON (H) | H | W | 3-2 | Maidens, o.g. (og), Sweeney | | | |
Dec 10 | n/a | n/a | RL | 101 | 9 | Scunthorpe United (A) | A | L | 1-2 | Easter | | | |
Dec 17 | #000000 | #CCCCCC | Fr | 0 | | Sunderland (A) | A | W | 1-0 | Jordan | | | |
Dec 20 | #000000 | #CCCCCC | Fr | 0 | | ST VINCENT AND THE GRENADINES XI (H) | H | W | 3-2 | Craddock, Glazinski, P Turnbull | | | |
Jan 06 | #000000 | #CCCCCC | Fr | 0 | | MIDDLESBROUGH (H) | H | W | 5-0 | Porter 2, Appleby, McCann, Istead | | | |
Jan 14 | n/a | n/a | RL | 101 | 10 | BOSTON UNITED (H) | H | W | 3-1 | Robson 2, Appleby | | | |
Feb 04 | n/a | n/a | RL | 101 | 11 | Notts County (A) | A | D | 2-2 | Sweeney, Istead | | | |
Feb 18 | n/a | n/a | RL | 101 | 12 | LINCOLN CITY (H) | H | W | 3-0 | McCann 2, Istead | | | |
Feb 24 | #000000 | #CCCCCC | Fr | 0 | | SHELBOURNE (H) | H | L | 0-3 | | | | |
Mar 10 | #000000 | #3CB371 | RLC | 103 | R1 | Sheffield Wednesday (A) | A | L | 1-2 | Walker | | | |
Mar 17 | n/a | n/a | RL | 101 | 13 | SCUNTHORPE UNITED (H) | H | D | 1-1 | Appleby | | | |
Mar 24 | n/a | n/a | RL | 101 | 14 | Darlington (A) | A | D | 2-2 | Clarke, Sweeney | | | |
Mar 31 | n/a | n/a | RL | 101 | 15 | DONCASTER ROVERS (H) | H | W | 4-0 | Appleby, McCann, Sweeney, Carson | | | |
Apr 15 | n/a | n/a | RL | 101 | 16 | Newcastle United (A) | A | L | 1-3 | P Robinson | | | |
Apr 19 | n/a | n/a | RL | 101 | 17 | Grimsby Town (A) | A | W | 3-0 | P Robinson 2, McCann | | | |
Apr 28 | n/a | n/a | RL | 101 | 18 | YORK CITY (H) | H | W | 6-1 | P Robinson 4, J Wilkinson, Walker | | | |
RL = Reserve League
DCC = Durham County Cup
RLC = Reserve League Cup
Fr = Friendly
Youth Team Players
flag flag001 | | Andy Appleby | 14 | 0 | 1 | 12 | 1195 | 7 | 170 | 0 | 0 |
flag flag000 | | Paul Bone | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 3 | 0 | 0 | 3 | 270 | 6 | 45 | 0 | 0 |
flag flag001 | | Darren Craddock | 8 | 0 | 2 | 8 | 720 | 1 | 720 | 0 | 0 |
flag flag001 | | Tony Davison | 3 | 0 | 7 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag000 | | Simon Duffield | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag000 | | Kevin Duncan | 2 | 1 | 2 | 2 | 255 | 0 | -- | 0 | 0 |
flag flag001 | | David Foley | 15 | 0 | 4 | 14 | 1342 | 12 | 111 | 0 | 0 |
flag flag000 | | Daniel Fox | 19 | 1 | 1 | 19 | 1780 | 5 | 356 | 0 | 0 |
flag flag000 | | Scott Gretton | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 18 | #000000 | #CCCCCC | Fr | 0 | | York College (A) | A | L | 1-3 | | | | |
Jul 21 | #000000 | #CCCCCC | Fr | 0 | | TEXAS SELECT XI (H) | H | L | 1-3 | | | | |
Jul 23 | #000000 | #87CEFA | SIT | 209 | GR1 | SCUNTHORPE UNITED (H) | H | W | 3-1 | | | | |
Jul 25 | #000000 | #87CEFA | SIT | 209 | GR2 | DERBY COUNTY (H) | H | W | 4-0 | | | | |
Jul 28 | #000000 | #87CEFA | SIT | 209 | F | CELTIC (H) | H | W | 2-1 | | | | |
Aug 09 | n/a | n/a | YL | 201 | 1 | HULL CITY (H) | H | D | 1-1 | Foley | | | |
Aug 16 | n/a | n/a | YL | 201 | 2 | DARLINGTON (H) | H | D | 1-1 | Manson | | | |
Aug 30 | n/a | n/a | YL | 201 | 3 | York City (A) | A | W | 2-0 | Craddock, J Wilkinson | | | |
Sep 13 | n/a | n/a | YL | 201 | 4 | Scunthorpe United (A) | A | L | 0-2 | | | | |
Sep 20 | n/a | n/a | YL | 201 | 5 | Grimsby Town (A) | A | L | 0-1 | | | | |
Sep 27 | n/a | n/a | YL | 201 | 6 | BRADFORD CITY (H) | H | L | 0-1 | | | | |
Oct 04 | n/a | n/a | YL | 201 | 7 | HALIFAX TOWN (H) | H | W | 5-1 | Robson, S Turnbull, Appleby 2, Maidens | | | |
Oct 18 | n/a | n/a | YL | 201 | 8 | Lincoln City (A) | A | W | 4-3 | J Wilkinson, N Wilkinson, Appleby, Istead | | | |
Oct 21 | #000000 | #6495ED | FAYC | 203 | R1 | CHESTER-LE-STREET TOWN (H) | H | L | 0-2 | | | | |
Nov 01 | n/a | n/a | YL | 201 | 9 | SCUNTHORPE UNITED (H) | H | W | 2-1 | Appleby, Fox | | | |
Nov 08 | n/a | n/a | YL | 201 | 10 | GRIMSBY TOWN (H) | H | D | 1-1 | Richards | | | |
Nov 15 | n/a | n/a | YL | 201 | 11 | Bradford City (A) | A | L | 1-2 | Foley | | | |
Nov 22 | #000000 | #3CB371 | YLC | 202 | R2 | Chesterfield (A) | A | L | 2-3 | Istead, Fox | | | |
Dec 06 | n/a | n/a | YL | 201 | 12 | LINCOLN CITY (H) | H | L | 1-2 | Appleby (p) | | | |
Dec 13 | n/a | n/a | YL | 201 | 13 | Hull City (A) | A | L | 1-3 | Manson | | | |
Jan 10 | n/a | n/a | YL | 201 | 14 | Darlington (A) | A | D | 1-1 | Foley | | | |
Jan 24 | n/a | n/a | YL | 201 | 15 | YORK CITY (H) | H | W | 1-0 | Gray | | | |
Feb 07 | n/a | n/a | YL | 201 | 16 | Halifax Town (A) | A | W | 4-3 | P Turnbull (p), N Wilkinson, Manson, Foley | | | |
Feb 14 | n/a | n/a | YL | 201 | M1 | Blackpool (A) | A | D | 1-1 | Brackstone | | | |
Feb 21 | n/a | n/a | YL | 201 | M2 | SHREWSBURY TOWN (H) | H | L | 1-4 | Manson | | | |
Mar 06 | n/a | n/a | YL | 201 | 3 | Hull City (A) | A | D | 3-3 | Fox, Manson, Foley | | | |
Mar 13 | n/a | n/a | YL | 201 | 4 | Scunthorpe United (A) | A | L | 1-2 | J Wilkinson | | | |
Mar 20 | n/a | n/a | YL | 201 | 5 | MANSFIELD TOWN (H) | H | W | 1-0 | Maidens | | | |
Mar 27 | n/a | n/a | YL | 201 | 6 | Chesterfield (A) | A | L | 1-2 | Foley | | | |
Apr 04 | #000000 | #87CEFA | DC | 205 | GR1 | Dallas Inter Black (N) | N | W | 4-0 | P Turnbull, Brackstone (p), Foley, Rae | | | |
Apr 05 | #000000 | #87CEFA | DC | 205 | GR2 | Capital SC (N) | N | W | 2-0 | J Wilkinson, Appleby | | | |
Apr 07 | #000000 | #87CEFA | DC | 205 | GR3 | West Broward United (N) | N | W | 3-2 | Foley, N Wilkinson, Rae | | | |
Apr 09 | #000000 | #87CEFA | DC | 205 | QF | Club Dallas (N) | N | W | 7-1 | Foley, Appleby, Brackstone 2(1p), Manson, Robinson 2 | | | |
Apr 10 | #000000 | #87CEFA | DC | 205 | SF | DFW Tejanos (N) | N | W | 2-0 | N Wilkinson, Foley | | | |
Apr 11 | #000000 | #87CEFA | DC | 205 | F | MetroStars (N) | N | W | 4-1 | Brackstone (p), Foley, N Wilkinson, Robinson | | | |
Apr 17 | n/a | n/a | YL | 201 | 7 | CARLISLE UNITED (H) | H | W | 4-3 | P Turnbull 2(2p), Robinson, Fox | | | |
Apr 24 | n/a | n/a | YL | 201 | 8 | STOCKPORT COUNTY (H) | H | L | 3-4 | Foley, Brackstone, Fox | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
DC = Dallas Cup
Fr = Friendly
SIT = Sage International Tournament