| Aug 14 | #000000 | #CCCCCC | Fr | 0 | | NEWCASTLE UNITED (H) | H | L | 2-4 | Hedley, Dobson | | |
| Aug 25 | n/a | n/a | FL4 | 1 | 1 | Stockport County (A) | A | L | 1-4 | Dixon | 22 | 1619 |
| Aug 29 | #000000 | #3CB371 | MC | 4 | R1 | Derby County (A) | A | L | 1-5 | Hedley | | 9281 |
| Sep 01 | n/a | n/a | FL4 | 1 | 2 | SWINDON TOWN (H) | H | D | 2-2 | Hogan, Brownlie | 19 | 1703 |
| Sep 05 | #000000 | #3CB371 | MC | 4 | R1 | DERBY COUNTY (H) | H | L | 0-1 | | | 1862 |
| Sep 08 | n/a | n/a | FL4 | 1 | 3 | Port Vale (A) | A | D | 1-1 | Linighan | 20 | 3232 |
| Sep 15 | n/a | n/a | FL4 | 1 | 4 | ROCHDALE (H) | H | L | 0-2 | | 23 | 1574 |
| Sep 19 | n/a | n/a | FL4 | 1 | 5 | CHESTERFIELD (H) | H | W | 1-0 | Hedley | 19 | 1686 |
| Sep 22 | n/a | n/a | FL4 | 1 | 6 | Peterborough United (A) | A | L | 1-3 | Hogan | 21 | 3491 |
| Sep 29 | n/a | n/a | FL4 | 1 | 7 | CREWE ALEXANDRA (H) | H | W | 3-0 | Hogan, Mutrie, Wardrobe | 14 | 1502 |
| Oct 02 | n/a | n/a | FL4 | 1 | 8 | Darlington (A) | A | W | 1-0 | Mutrie | 12 | 5221 |
| Oct 06 | n/a | n/a | FL4 | 1 | 9 | Tranmere Rovers (A) | A | W | 2-1 | Mutrie, Wardrobe | 9 | 1619 |
| Oct 13 | n/a | n/a | FL4 | 1 | 10 | HEREFORD (H) | H | D | 2-2 | Smith, Dixon | 10 | 3138 |
| Oct 20 | n/a | n/a | FL4 | 1 | 11 | Torquay United (A) | A | W | 1-0 | Mooney (og) | 8 | 1285 |
| Oct 24 | n/a | n/a | FL4 | 1 | 12 | SOUTHEND UNITED (H) | H | W | 2-1 | Hedley (p), Dobson | 8 | 4297 |
| Oct 27 | n/a | n/a | FL4 | 1 | 13 | MANSFIELD TOWN (H) | H | D | 0-0 | | 8 | 4349 |
| Nov 03 | n/a | n/a | FL4 | 1 | 14 | Wrexham (A) | A | D | 1-1 | Taylor | 8 | 1368 |
| Nov 05 | n/a | n/a | FL4 | 1 | 15 | EXETER CITY (H) | H | D | 1-1 | Hedley | 8 | 3657 |
| Nov 09 | n/a | n/a | FL4 | 1 | 16 | Colchester United (A) | A | L | 0-1 | | 10 | 2136 |
| Nov 17 | #000000 | #6495ED | FAC | 2 | R1 | DERBY COUNTY (H) | H | W | 2-1 | Taylor, Dixon | | 7431 |
| Nov 24 | n/a | n/a | FL4 | 1 | 17 | SCUNTHORPE UNITED (H) | H | W | 3-2 | Mutrie (p), Dobson, Taylor | 7 | 3292 |
| Dec 01 | n/a | n/a | FL4 | 1 | 18 | Aldershot (A) | A | L | 0-1 | | 10 | 2069 |
| Dec 08 | #000000 | #6495ED | FAC | 2 | R2 | YORK CITY (H) | H | L | 0-2 | | | 8554 |
| Dec 15 | n/a | n/a | FL4 | 1 | 19 | NORTHAMPTON TOWN (H) | H | D | 0-0 | | 10 | 2207 |
| Dec 22 | n/a | n/a | FL4 | 1 | 20 | CHESTER CITY (H) | H | W | 2-1 | Dixon, Dobson | 10 | 1949 |
| Dec 26 | n/a | n/a | FL4 | 1 | 21 | Halifax Town (A) | A | W | 3-2 | Dixon 2, Linighan | 8 | 1409 |
| Dec 29 | n/a | n/a | FL4 | 1 | 22 | Blackpool (A) | A | L | 1-2 | Smith | 9 | 4778 |
| Jan 02 | n/a | n/a | FL4 | 1 | 23 | BURY (H) | H | L | 0-1 | | 9 | 3199 |
| Jan 19 | n/a | n/a | FL4 | 1 | 24 | PORT VALE (H) | H | D | 2-2 | Dixon 2 | 9 | 2285 |
| Jan 23 | #000000 | #DA70D6 | FRT | 7 | R1 | LINCOLN CITY (H) | H | W | 2-1 | Waddle, Brown | | 1202 |
| Feb 01 | n/a | n/a | FL4 | 1 | 25 | Crewe Alexandra (A) | A | L | 0-2 | | 11 | 1547 |
| Feb 06 | #000000 | #DA70D6 | FRT | 7 | R1 | Lincoln City (A) | A | L | 0-4 | | | 1316 |
| Feb 09 | n/a | n/a | FL4 | 1 | 26 | PETERBOROUGH UNITED (H) | H | L | 0-3 | | 12 | 1353 |
| Feb 12 | n/a | n/a | FL4 | 1 | 27 | Chesterfield (A) | A | D | 0-0 | | 11 | 2617 |
| Feb 17 | n/a | n/a | FL4 | 1 | 28 | DARLINGTON (H) | H | L | 1-2 | Taylor | 11 | 5947 |
| Feb 23 | n/a | n/a | FL4 | 1 | 29 | WREXHAM (H) | H | W | 2-0 | Hedley (p), Dobson | 11 | 1432 |
| Mar 02 | n/a | n/a | FL4 | 1 | 30 | Mansfield Town (A) | A | L | 0-2 | | 13 | 1940 |
| Mar 04 | n/a | n/a | FL4 | 1 | 31 | Southend United (A) | A | D | 1-1 | Hedley (p) | 12 | 1644 |
| Mar 09 | n/a | n/a | FL4 | 1 | 32 | TORQUAY UNITED (H) | H | W | 3-1 | Dixon, Hedley 2(1p) | 13 | 1364 |
| Mar 16 | n/a | n/a | FL4 | 1 | 33 | Hereford (A) | A | L | 1-2 | Hedley (p) | 13 | 3279 |
| Mar 23 | n/a | n/a | FL4 | 1 | 34 | TRANMERE ROVERS (H) | H | L | 2-4 | Hedley (p), Dixon | 13 | 1326 |
| Mar 30 | n/a | n/a | FL4 | 1 | 35 | Exeter City (A) | A | L | 2-3 | Gollogly, Dobson | 14 | 1578 |
| Mar 31 | n/a | n/a | FL4 | 1 | 36 | Swindon Town (A) | A | L | 1-2 | Dixon | 14 | 2414 |
| Apr 03 | n/a | n/a | FL4 | 1 | 37 | STOCKPORT COUNTY (H) | H | W | 5-1 | Borthwick, Dixon (p), Dobson 2, Brown | 13 | 1148 |
| Apr 06 | n/a | n/a | FL4 | 1 | 38 | HALIFAX TOWN (H) | H | L | 0-1 | | 13 | 1577 |
| Apr 08 | n/a | n/a | FL4 | 1 | 39 | Bury (A) | A | L | 0-1 | | 14 | 3726 |
| Apr 13 | n/a | n/a | FL4 | 1 | 40 | COLCHESTER UNITED (H) | H | W | 2-1 | Dobson 2 | 13 | 1329 |
| Apr 15 | n/a | n/a | FL4 | 1 | 41 | Northampton Town (A) | A | L | 0-2 | | 13 | 1181 |
| Apr 19 | n/a | n/a | FL4 | 1 | 42 | Scunthorpe United (A) | A | L | 0-2 | | 15 | 2037 |
| Apr 27 | n/a | n/a | FL4 | 1 | 43 | ALDERSHOT (H) | H | W | 1-0 | Taylor | 15 | 1201 |
| Apr 30 | n/a | n/a | FL4 | 1 | 44 | Rochdale (A) | A | L | 3-4 | Dixon (p), Dobson, Gavin | 15 | 910 |
| May 06 | n/a | n/a | FL4 | 1 | 45 | BLACKPOOL (H) | H | L | 0-2 | | 17 | 2496 |
| May 11 | n/a | n/a | FL4 | 1 | 46 | Chester City (A) | A | L | 0-1 | | 18 | 1626 |
FL4 = Canon Football League Division Four
FAC = FA Cup
MC = Milk Cup
FRT = Freight Rover Trophy
Fr = Friendly