Table
1 | Middlesbrough | 12 | 9 | 1 | 2 | 32 | 15 | 28 |
2 | Bradford City | 12 | 7 | 2 | 3 | 24 | 20 | 23 |
3 | Hull City | 12 | 5 | 2 | 5 | 25 | 16 | 17 |
4 | Hartlepool United | 12 | 5 | 1 | 6 | 20 | 18 | 16 |
5 | Rotherham United | 12 | 4 | 2 | 6 | 13 | 20 | 14 |
6 | Gateshead | 12 | 4 | 1 | 7 | 14 | 24 | 13 |
7 | Scunthorpe United | 12 | 3 | 1 | 8 | 16 | 31 | 10 |
Reserve Team Players
flag flag046 | | Samuel Adjei | 2 | 0 | 0 | 2 | 180 | 1 | 180 | 0 | 0 |
flag flag001 | | Jack Baldwin | 13 | 0 | 0 | 12 | 1140 | 1 | 1140 | 0 | 0 |
flag flag001 | | Adam Boyd | 4 | 1 | 0 | 1 | 340 | 1 | 340 | 0 | 0 |
flag flag001 | | Aaron Brown | 1 | 0 | 1 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | James Brown | 9 | 0 | 0 | 7 | 771 | 3 | 257 | 0 | 0 |
flag flag001 | | Nathan Buddle | 5 | 3 | 5 | 5 | 526 | 0 | -- | 0 | 0 |
flag flag000 | | Jack Clark | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag002 | | Alex Cooper | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Chris Dodds | 0 | 4 | 3 | 0 | 36 | 0 | -- | 0 | 0 |
flag flag001 | | Lewis Green | 0 | 1 | 1 | 0 | 15 | 0 | -- | 0 | 0 |
Reserve Team Results
Jul 20 | #000000 | #CCCCCC | Fr | 0 | | Blyth Spartans (A) | A | W | 3-1 | Hassan, James Poole 2 | | 329 | |
Jul 25 | #000000 | #CCCCCC | Fr | 0 | | Whitby Town (A) | A | W | 2-0 | Larkin, James Poole | | 165 | |
Aug 03 | #000000 | #CCCCCC | Fr | 0 | | Horden Colliery Welfare (A) | A | W | 4-0 | Price (og), Hassan, Snaith, Richards | | | |
Aug 24 | n/a | n/a | CLE | 101 | 1 | GATESHEAD (H) | H | L | 1-2 | J Brown | | 242 | |
Aug 31 | #000000 | #3CB371 | CLC | 103 | GR1 | Gateshead (A) | A | L | 1-2 | Hawkins | | 107 | |
Sep 06 | n/a | n/a | CLE | 101 | 2 | Bradford City (A) | A | L | 2-4 | Snaith, Burns (og) | | | |
Sep 21 | #000000 | #3CB371 | CLC | 103 | GR2 | HULL CITY (H) | H | W | 6-1 | James Poole, J Brown, Johnson, Larkin, Horwood, Snaith | | | |
Sep 28 | n/a | n/a | CLE | 101 | 3 | SCUNTHORPE UNITED (H) | H | W | 3-0 | Baldwin, Mellish, Luscombe (p) | | | |
Oct 10 | n/a | n/a | CLE | 101 | 4 | Rotherham United (A) | A | W | 5-0 | James Poole 4, J Brown | | | |
Oct 26 | #000000 | #3CB371 | CLC | 103 | GR3 | SUNDERLAND (H) | H | L | 1-6 | Johnson | | | |
Nov 02 | #000000 | #FFA07A | DCC | 102 | R1 | Shildon (A) | A | L | 1-5 | Hawkins | | | |
Nov 08 | n/a | n/a | CLE | 101 | 5 | Middlesbrough (A) | A | L | 0-3 | | | | |
Nov 16 | n/a | n/a | CLE | 101 | 6 | HULL CITY (H) | H | D | 1-1 | Hassan | | | |
Dec 13 | #000000 | #3CB371 | CLC | 103 | GR4 | Scunthorpe United (A) | A | D | 2-2 | Hassan (p), Snaith | | | |
Jan 25 | n/a | n/a | CLE | 101 | 7 | Gateshead (A) | A | W | 1-0 | Boyd | | | |
Feb 22 | n/a | n/a | CLE | 101 | 8 | ROTHERHAM UNITED (H) | H | L | 0-1 | | | | |
Feb 29 | n/a | n/a | CLE | 101 | 9 | Hull City (A) | A | W | 2-0 | Adjei, Johnson | | | |
Mar 14 | n/a | n/a | CLE | 101 | 10 | MIDDLESBROUGH (H) | H | W | 2-0 | Rutherford 2 | | | |
Apr 04 | n/a | n/a | CLE | 101 | 11 | BRADFORD CITY (H) | H | L | 2-3 | Wignall 2 | | | |
Apr 17 | n/a | n/a | CLE | 101 | 12 | Scunthorpe United (A) | A | L | 1-4 | Hassan | | | |
CLE = Central League East Division
DCC = Durham County Cup
CLC = Central League Cup
Fr = Friendly
Table
1 | Hull City | 24 | 20 | 1 | 3 | 69 | 31 | 61 |
2 | Doncaster Rovers | 24 | 14 | 4 | 6 | 53 | 27 | 46 |
3 | Hartlepool United | 24 | 13 | 5 | 6 | 59 | 38 | 44 |
4 | Darlington | 24 | 12 | 5 | 7 | 31 | 25 | 41 |
5 | Lincoln City | 24 | 12 | 3 | 9 | 48 | 34 | 39 |
6 | Chesterfield | 24 | 9 | 6 | 9 | 43 | 46 | 33 |
7 | York City | 24 | 9 | 4 | 11 | 34 | 33 | 31 |
8 | Scunthorpe United | 24 | 9 | 3 | 12 | 27 | 33 | 30 |
9 | Notts County | 24 | 8 | 3 | 13 | 39 | 55 | 27 |
10 | Rotherham United | 24 | 8 | 2 | 14 | 41 | 56 | 26 |
11 | Bradford City | 24 | 6 | 6 | 12 | 35 | 47 | 24 |
12 | Burton Albion | 24 | 6 | 5 | 13 | 35 | 65 | 23 |
13 | Grimsby Town | 24 | 4 | 5 | 15 | 27 | 51 | 17 |
Youth Team Players
flag flag000 | | Dylan Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Aaron Brown | 19 | 4 | 4 | 19 | 1794 | 0 | -- | 0 | 0 |
flag flag001 | | Nathan Buddle | 25 | 1 | 0 | 22 | 2139 | 2 | 1069 | 0 | 1 |
flag flag001 | | Chris Dodds | 24 | 1 | 1 | 13 | 1835 | 2 | 917 | 1 | 0 |
flag flag001 | | Lewis Green | 12 | 8 | 5 | 6 | 1004 | 0 | -- | 0 | 0 |
flag flag001 | | Connor Halpin | 1 | 5 | 5 | 0 | 193 | 0 | -- | 0 | 0 |
flag flag000 | | Rhyss Harbottle | 2 | 0 | 0 | 1 | 165 | 1 | 165 | 0 | 0 |
flag flag001 | | Lewis Hawkins | 14 | 3 | 1 | 14 | 1459 | 4 | 364 | 0 | 0 |
flag flag000 | | Kerry Hedley | 14 | 5 | 5 | 9 | 1289 | 5 | 257 | 0 | 0 |
flag flag001 | | Darren Holden | 19 | 0 | 1 | 16 | 1609 | 2 | 804 | 0 | 0 |
flag flag001 | | Luke James | 14 | 0 | 0 | 14 | 1260 | 6 | 210 | 0 | 0 |
flag flag001 | | Dan Jones | 11 | 2 | 0 | 7 | 953 | 1 | 953 | 0 | 0 |
flag flag000 | | Loane | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 09 | #000000 | #CCCCCC | Fr | 0 | | Team Northumbria (A) | A | L | 0-1 | | | | |
Jul 15 | #000000 | #CCCCCC | Fr | 0 | | Middlesbrough (A) | A | D | 2-2 | Green, James | | | |
Jul 19 | #000000 | #CCCCCC | Fr | 0 | | Newcastle United (A) | A | W | 2-1 | Hedley, Rutherford | | | |
Jul 25 | #000000 | #87CEFA | NIM | 206 | GR1 | Atletico de Pinto (N) | N | W | 2-1 | Wignall, Snaith | | | |
Jul 26 | #000000 | #87CEFA | NIM | 206 | GR2 | County Antrim (N) | N | L | 2-3 | Dodds, Wignall | | | |
Jul 27 | #000000 | #87CEFA | NIM | 206 | GR3 | Manchester United (N) | N | L | 1-4 | Wilson | | | |
Jul 28 | #000000 | #87CEFA | NIM | 206 | SF | County Tyrone (N) | N | W | 2-1 | Snaith, Dodds | | | |
Jul 29 | #000000 | #87CEFA | NIM | 206 | F | County Down (N) | N | L | 1-2 | Rutherford | | | |
Aug 06 | n/a | n/a | YL | 201 | 1 | York City (A) | A | L | 0-1 | | | | |
Aug 13 | n/a | n/a | YL | 201 | 2 | DONCASTER ROVERS (H) | H | W | 4-1 | Hawkins, Snaith, James, Buddle | | | |
Aug 20 | n/a | n/a | YL | 201 | 3 | Hull City (A) | A | W | 4-2 | Marshall, Wilson (p), James, Snaith | | | |
Aug 27 | n/a | n/a | YL | 201 | 4 | SCUNTHORPE UNITED (H) | H | W | 2-1 | Hawkins, Snaith | | | |
Sep 03 | n/a | n/a | YL | 201 | 5 | Notts County (A) | A | W | 4-2 | Snaith, Hedley, James, Hawkins (p) | | | |
Sep 17 | n/a | n/a | YL | 201 | 6 | Darlington (A) | A | L | 0-1 | | | | |
Oct 01 | n/a | n/a | YL | 201 | 7 | BRADFORD CITY (H) | H | W | 5-2 | James, Jones, Rutherford, Snaith 2 | | | |
Oct 15 | n/a | n/a | YL | 201 | 8 | ROTHERHAM UNITED (H) | H | W | 2-1 | James, Snaith | | | |
Oct 22 | n/a | n/a | YL | 201 | 9 | Grimsby Town (A) | A | L | 2-4 | Snaith, Holden | | | |
Oct 29 | n/a | n/a | YL | 201 | 10 | LINCOLN CITY (H) | H | L | 2-4 | Wignall, Buddle | | | |
Nov 01 | #000000 | #6495ED | FAYC | 203 | R1 | BURY (H) | H | L | 1-3 | Tuck | | | |
Nov 12 | n/a | n/a | YL | 201 | 11 | BURTON ALBION (H) | H | D | 2-2 | Dodds, D Turner | | | |
Nov 19 | n/a | n/a | YL | 201 | 12 | Chesterfield (A) | A | D | 1-1 | James | | | |
Nov 26 | #000000 | #3CB371 | YLC | 202 | R1 | Darlington (A) | A | W | 2-1 | Hawkins, Walker | | | |
Dec 03 | #000000 | #3CB371 | YLC | 202 | R2 | Scunthorpe United (A) | A | W | 2-0 | Wignall 2 | | | |
Jan 10 | n/a | n/a | YL | 201 | 13 | DARLINGTON (H) | H | D | 0-0 | | | | |
Jan 21 | #000000 | #3CB371 | YLC | 202 | R3 | Rochdale (A) | A | D | 0-0 | | | | |
Jan 28 | n/a | n/a | YL | 201 | 14 | Lincoln City (A) | A | W | 2-0 | Wignall 2 | | | |
Feb 18 | #000000 | #3CB371 | YLC | 202 | R4 | DONCASTER ROVERS (H) | H | L | 0-3 | | | | |
Feb 25 | n/a | n/a | YL | 201 | 15 | CHESTERFIELD (H) | H | W | 6-0 | Snaith, Tuck, Rutherford 3(1p), Holden | | | |
Mar 03 | n/a | n/a | YL | 201 | 16 | Burton Albion (A) | A | W | 5-3 | Marshall 4(2p), Snaith | | | |
Mar 06 | n/a | n/a | YL | 201 | 17 | GRIMSBY TOWN (H) | H | W | 3-1 | Dodds (p), Snaith, Hedley | | | |
Mar 10 | n/a | n/a | YL | 201 | 18 | YORK CITY (H) | H | W | 1-0 | Snaith | | | |
Mar 17 | n/a | n/a | YL | 201 | 19 | Doncaster Rovers (A) | A | W | 3-2 | Snaith, Rutherford, Tuck | | | |
Mar 24 | n/a | n/a | YL | 201 | 20 | Bradford City (A) | A | D | 3-3 | Wignall 2, Rutherford | | | |
Mar 27 | n/a | n/a | YL | 201 | 21 | Rotherham United (A) | A | W | 4-0 | Snaith 2, Rutherford, Marshall | | | |
Mar 31 | n/a | n/a | YL | 201 | 22 | HULL CITY (H) | H | L | 0-1 | | | | |
Apr 14 | n/a | n/a | YL | 201 | 23 | Scunthorpe United (A) | A | D | 3-3 | Hedley 2(1p), Harbottle | | | |
Apr 24 | n/a | n/a | YL | 201 | 24 | NOTTS COUNTY (H) | H | L | 1-3 | Hedley | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly
NIM = NI Milk Cup