Table
1 | Middlesbrough | 14 | 10 | 1 | 3 | 35 | 17 | 31 |
2 | Hartlepool United | 14 | 8 | 4 | 2 | 26 | 19 | 28 |
3 | Leeds United | 14 | 7 | 2 | 5 | 36 | 23 | 23 |
4 | Hull City | 14 | 5 | 5 | 4 | 30 | 26 | 20 |
5 | Lincoln City | 14 | 6 | 2 | 6 | 20 | 18 | 20 |
6 | Scunthorpe United | 14 | 5 | 2 | 7 | 14 | 19 | 17 |
7 | Gateshead | 14 | 3 | 1 | 10 | 18 | 38 | 10 |
8 | Grimsby Town | 14 | 1 | 5 | 8 | 20 | 39 | 8 |
Reserve Team Players
flag flag001 | | Neil Austin | 2 | 0 | 0 | 0 | 125 | 0 | -- | 0 | 0 |
flag flag004 | | Denis Behan | 14 | 0 | 0 | 10 | 1191 | 5 | 238 | 0 | 0 |
flag flag000 | | Johnny Birbeck | 2 | 0 | 0 | 1 | 135 | 0 | -- | 0 | 0 |
flag flag044 | | Armann Bjornsson | 16 | 0 | 0 | 16 | 1440 | 1 | 1440 | 0 | 0 |
flag flag001 | | Billy Blackford | 10 | 0 | 0 | 7 | 803 | 1 | 803 | 0 | 0 |
flag flag032 | | Bakary Bojang | 0 | 1 | 0 | 0 | 45 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Boyd | 7 | 0 | 0 | 2 | 387 | 2 | 193 | 0 | 0 |
flag flag001 | | James Brown | 1 | 0 | 0 | 0 | 60 | 1 | 60 | 0 | 0 |
flag flag001 | | Nathan Buddle | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag005 | | Conor Devlin | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
Reserve Team Results
Jul 20 | #000000 | #CCCCCC | Fr | 0 | | South Shields (A) | A | W | 3-0 | Roberts 2, Greulich | | | |
Jul 27 | #000000 | #CCCCCC | Fr | 0 | | Garforth Town (A) | A | L | 1-2 | Behan (p) | | | |
Aug 18 | n/a | n/a | CLE | 101 | 1 | LINCOLN CITY (H) | H | W | 2-0 | Behan, Bjornsson | | | |
Sep 01 | #000000 | #3CB371 | CLC | 103 | GR1 | GATESHEAD (H) | H | L | 0-2 | | | | |
Sep 08 | n/a | n/a | CLE | 101 | 2 | SCUNTHORPE UNITED (H) | H | W | 2-0 | Behan, Mackay | | | |
Sep 22 | n/a | n/a | CLE | 101 | 3 | Hull City (A) | A | D | 3-3 | McSweeney (p), Hassan 2 | | | |
Oct 13 | n/a | n/a | CLE | 101 | 4 | GATESHEAD (H) | H | W | 4-1 | Mackay 2, Martin, Hassan | | | |
Oct 20 | #000000 | #3CB371 | CLC | 103 | GR2 | Scunthorpe United (A) | A | W | 4-0 | Behan, Mackay, Sweeney, Yantorno | | | |
Oct 30 | #000000 | #FFA07A | DCC | 102 | R1 | Boldon CA (A) | A | W | 3-2 | Blackford, Snaith, C Wilson | | | |
Nov 03 | #000000 | #FFA07A | DCC | 102 | R2 | Billingham Synthonia (A) | A | L | 1-3 | Hassan | | | |
Nov 17 | n/a | n/a | CLE | 101 | 5 | MIDDLESBROUGH (H) | H | L | 0-2 | | | | |
Jan 11 | #000000 | #CCCCCC | Fr | 0 | | Horden Colliery Welfare (A) | A | W | 6-0 | Mackay 2, Larkin 2, Yantorno, Hassan | | | |
Jan 26 | #000000 | #3CB371 | CLC | 103 | GR3 | MIDDLESBROUGH (H) | H | D | 2-2 | Boyd, Mackay | | | |
Feb 09 | n/a | n/a | CLE | 101 | 6 | GRIMSBY TOWN (H) | H | D | 1-1 | Donaldson | | | |
Feb 16 | #000000 | #3CB371 | CLC | 103 | GR4 | Sunderland (A) | A | L | 0-5 | | | | |
Feb 23 | n/a | n/a | CLE | 101 | 7 | Gateshead (A) | A | W | 1-0 | Behan | | | |
Mar 02 | n/a | n/a | CLE | 101 | 8 | Middlesbrough (A) | A | W | 2-1 | Mackay, P Johnson | | | |
Mar 09 | n/a | n/a | CLE | 101 | 9 | Grimsby Town (A) | A | D | 2-2 | Gray, Greulich | | | |
Mar 16 | n/a | n/a | CLE | 101 | 10 | Lincoln City (A) | A | W | 1-0 | Holden | | | |
Mar 22 | n/a | n/a | CLE | 101 | 11 | Leeds United (A) | A | L | 0-6 | | | | |
Apr 06 | n/a | n/a | CLE | 101 | 12 | LEEDS UNITED (H) | H | W | 3-0 | Mackay, Boyd, Hassan | | | |
Apr 13 | n/a | n/a | CLE | 101 | 13 | HULL CITY (H) | H | D | 2-2 | Behan, Yantorno | | | |
Apr 19 | n/a | n/a | CLE | 101 | 14 | Scunthorpe United (A) | A | W | 3-1 | Brown, Mackay 2 | | | |
CLE = totesport.com Central League East Division
DCC = Durham County Cup
CLC = totesport.com Central League Cup
Fr = Friendly
Table
1 | Chesterfield | 24 | 16 | 4 | 4 | 58 | 33 | 52 |
2 | Notts County | 24 | 16 | 3 | 5 | 46 | 25 | 51 |
3 | Grimsby Town | 24 | 13 | 4 | 7 | 44 | 23 | 43 |
4 | Hartlepool United | 24 | 13 | 3 | 8 | 57 | 38 | 42 |
5 | Darlington | 24 | 13 | 1 | 10 | 51 | 26 | 40 |
6 | Hull City | 24 | 12 | 3 | 9 | 48 | 34 | 39 |
7 | Doncaster Rovers | 24 | 12 | 3 | 9 | 45 | 41 | 39 |
8 | Bradford City | 24 | 9 | 5 | 10 | 43 | 50 | 32 |
9 | Scunthorpe United | 24 | 8 | 6 | 10 | 30 | 39 | 30 |
10 | York City | 24 | 5 | 7 | 12 | 40 | 61 | 22 |
11 | Rotherham United | 24 | 7 | 1 | 16 | 44 | 73 | 22 |
12 | Lincoln City | 24 | 5 | 5 | 14 | 33 | 56 | 20 |
13 | Burton Albion | 24 | 3 | 3 | 18 | 34 | 74 | 12 |
Youth Team Players
flag flag001 | | Aaron Brown | 0 | 0 | 5 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Nathan Buddle | 17 | 2 | 4 | 15 | 1482 | 2 | 741 | 0 | 0 |
flag flag001 | | Andy Charlton | 0 | 1 | 1 | 0 | 22 | 0 | -- | 0 | 0 |
flag flag001 | | Joel Dixon | 8 | 0 | 0 | 8 | 720 | 0 | -- | 0 | 0 |
flag flag000 | | Jordan Docherty | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Chris Dodds | 10 | 9 | 8 | 2 | 783 | 4 | 195 | 0 | 0 |
flag flag000 | | Luke Downie | 10 | 0 | 2 | 10 | 900 | 0 | -- | 0 | 0 |
flag flag001 | | Callum Hassan | 23 | 3 | 1 | 12 | 1972 | 12 | 164 | 0 | 0 |
flag flag001 | | Lewis Hawkins | 22 | 2 | 3 | 16 | 1922 | 2 | 961 | 0 | 0 |
flag flag001 | | Darren Holden | 12 | 3 | 2 | 8 | 1005 | 1 | 1005 | 0 | 0 |
flag flag001 | | Luke James | 1 | 7 | 1 | 1 | 262 | 2 | 131 | 0 | 0 |
flag flag001 | | Danny Johnson | 22 | 2 | 0 | 12 | 1808 | 21 | 86 | 0 | 0 |
flag flag001 | | Dominic Marshall | 18 | 9 | 0 | 14 | 1755 | 1 | 1755 | 0 | 0 |
Youth Team Results
Jul 21 | #000000 | #CCCCCC | Fr | 0 | | Horden Colliery Welfare (A) | A | L | 1-3 | Rutherford | | | |
Jul 26 | #000000 | #87CEFA | NIM | 206 | GR1 | County Down (A) | A | D | 1-1 | Snaith | | | |
Jul 27 | #000000 | #87CEFA | NIM | 206 | GR2 | Cruz Azul (A) | A | W | 2-0 | o.g. (og), Wilson | | | |
Jul 28 | #000000 | #FFC0CB | ST | 210 | QF | County Tyrone (A) | A | W | 2-0 | Selby, Johnson (p) | | | |
Jul 29 | #000000 | #FFC0CB | ST | 210 | SF | South Coast Bayern (A) | A | W | 3-2 | Snaith, Johnson 2 | | | |
Jul 30 | #000000 | #FFC0CB | ST | 210 | F | Manchester United (A) | A | L | 1-4 | Snaith | | | |
Aug 14 | n/a | n/a | YL | 201 | 1 | NOTTS COUNTY (H) | H | L | 2-3 | Mellish, Snaith | | | |
Aug 21 | n/a | n/a | YL | 201 | 2 | Burton Albion (A) | A | W | 7-0 | Johnson 4, Hawkins, Mellish, Selby | | | |
Aug 28 | n/a | n/a | YL | 201 | 3 | GRIMSBY TOWN (H) | H | W | 2-1 | Buddle, Hassan | | | |
Sep 04 | n/a | n/a | YL | 201 | 4 | Lincoln City (A) | A | W | 5-3 | Snaith, Richards (p), Hassan, Buddle, Marshall | | | |
Sep 18 | n/a | n/a | YL | 201 | 5 | York City (A) | A | W | 2-1 | Hassan, Johnson | | | |
Sep 25 | n/a | n/a | YL | 201 | 6 | DONCASTER ROVERS (H) | H | L | 1-2 | Richards (p) | | | |
Oct 02 | #000000 | #3CB371 | YLC | 202 | R1 | Stockport County (A) | A | D | 1-1 | Hassan | | | |
Oct 16 | n/a | n/a | YL | 201 | 7 | Darlington (A) | A | W | 2-1 | Johnson, Hawkins | | | |
Oct 23 | n/a | n/a | YL | 201 | 8 | CHESTERFIELD (H) | H | L | 1-4 | Johnson | | | |
Oct 27 | #000000 | #6495ED | FAYC | 203 | R1 | WHITLEY BAY (H) | H | W | 3-1 | Hassan, Snaith, Dodds | | | |
Nov 06 | n/a | n/a | YL | 201 | 9 | Hull City (A) | A | W | 3-2 | Snaith 2, Dodds | | | |
Nov 13 | n/a | n/a | YL | 201 | 10 | SCUNTHORPE UNITED (H) | H | L | 0-1 | | | | |
Nov 16 | #000000 | #6495ED | FAYC | 203 | R2 | Macclesfield Town (A) | A | W | 2-0 | Snaith, Hassan | | | |
Nov 20 | n/a | n/a | YL | 201 | 11 | ROTHERHAM UNITED (H) | H | W | 2-0 | Johnson, James | | | |
Dec 07 | #000000 | #6495ED | FAYC | 203 | R3 | Leicester City (A) | A | L | 1-2 | Hassan | | | |
Jan 08 | n/a | n/a | YL | 201 | 12 | YORK CITY (H) | H | D | 3-3 | Hassan 2, Dodds | | | |
Jan 15 | n/a | n/a | YL | 201 | 13 | Chesterfield (A) | A | D | 0-0 | | | | |
Feb 05 | n/a | n/a | YL | 201 | 14 | Bradford City (A) | A | W | 4-0 | Hassan 2, Johnson, Holden | | | |
Feb 12 | n/a | n/a | YL | 201 | 15 | Scunthorpe United (A) | A | W | 3-2 | Dodds, Snaith, Johnson | | | |
Feb 26 | n/a | n/a | YL | 201 | 16 | HULL CITY (H) | H | W | 5-1 | Johnson 3, James, Rowbotham | | | |
Mar 05 | n/a | n/a | YL | 201 | 17 | BRADFORD CITY (H) | H | L | 0-1 | | | | |
Mar 12 | n/a | n/a | YL | 201 | 18 | Rotherham United (A) | A | W | 5-4 | Walters, Johnson 2, Snaith, Wilson | | | |
Mar 19 | n/a | n/a | YL | 201 | 19 | Notts County (A) | A | L | 0-1 | | | | |
Mar 26 | n/a | n/a | YL | 201 | 20 | BURTON ALBION (H) | H | W | 6-1 | Johnson 4(1p), Hassan, Mellish | | | |
Mar 30 | n/a | n/a | YL | 201 | 21 | DARLINGTON (H) | H | W | 2-1 | Johnson 2 | | | |
Apr 02 | n/a | n/a | YL | 201 | 22 | Grimsby Town (A) | A | D | 1-1 | Mellish | | | |
Apr 09 | n/a | n/a | YL | 201 | 23 | LINCOLN CITY (H) | H | L | 0-2 | | | | |
Apr 16 | n/a | n/a | YL | 201 | 24 | Doncaster Rovers (A) | A | L | 1-3 | Rowbotham | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly
NIM = NI Milk Cup
ST = Slemish Trophy