Table
                
		
			
		
		
		
		
		
		
		
		
		
	
				
					
				
			
			
				| 1 | Hull City | 14 | 11 | 0 | 3 | 33 | 14 | 33 | 
				| 2 | Gateshead | 14 | 8 | 1 | 5 | 27 | 17 | 25 | 
				| 3 | Doncaster Rovers | 14 | 8 | 1 | 5 | 24 | 17 | 25 | 
				| 4 | Scunthorpe United | 14 | 6 | 1 | 7 | 36 | 29 | 19 | 
				| 5 | Hartlepool United | 14 | 5 | 3 | 6 | 31 | 33 | 18 | 
				| 6 | Rotherham United | 14 | 4 | 4 | 6 | 21 | 25 | 16 | 
				| 7 | Burton Albion | 14 | 4 | 3 | 7 | 17 | 28 | 15 | 
				| 8 | Mansfield Town | 14 | 2 | 3 | 9 | 15 | 41 | 9 | 
			
		
		
	 
		
             
            
                Reserve Team Players
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
						
					
					
						| flag flag000 |  | Dylan Armstrong | 0 | 4 | 0 | 0 | 146 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | David Atkinson | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Jonny Barber | 1 | 0 | 1 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Matthew Bates | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Jack Blackford | 0 | 1 | 3 | 0 | 25 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Fraser Briggs | 0 | 1 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Jonny Carr | 2 | 1 | 1 | 2 | 210 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Aaron Cunningham | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | James Dawson | 1 | 0 | 2 | 1 | 90 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Michael Duckworth | 1 | 0 | 0 | 0 | 60 | 0 | -- | 0 | 0 | 
					
				
				
	 
				
                
			 
		 
             
            
            
                Reserve Team Results
            
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
					
						| Sep 03 | #000000 | #CCCCCC | Fr | 0 |  | NEWCASTLE UNITED (H) | H | L | 1-5 | Wood |  |  |  | 
						| Sep 10 | n/a | n/a | FTDL | 101 | 1 | BURTON ALBION (H) | H | W | 4-3 | Woods 3(1p), Smith |  |  |  | 
						| Sep 23 | n/a | n/a | FTDL | 101 | 2 | Rotherham United (A) | A | L | 2-4 | Jewson, D Holden |  |  |  | 
						| Oct 15 | n/a | n/a | FTDL | 101 | 3 | Doncaster Rovers (A) | A | L | 1-3 | Green |  |  |  | 
						| Oct 28 | #000000 | #FFA07A | DCC | 102 | R1 | West Auckland (A) | A | L | 1-2 | Harewood |  |  |  | 
						| Nov 05 | #000000 | #3CB371 | FTDLC | 103 | GR1 | GATESHEAD (H) | H | W | 2-1 | Fenwick 2 |  |  |  | 
						| Nov 11 | #000000 | #3CB371 | FTDLC | 103 | GR2 | Middlesbrough (A) | A | L | 1-2 | Mitchinson |  |  |  | 
						| Nov 17 | n/a | n/a | FTDL | 101 | 4 | Gateshead (A) | A | L | 1-2 |  |  |  |  | 
						| Dec 03 | n/a | n/a | FTDL | 101 | 5 | SCUNTHORPE UNITED (H) | H | L | 0-8 |  |  |  |  | 
						| Dec 09 | #000000 | #3CB371 | FTDLC | 103 | GR3 | Scunthorpe United (A) | A | L | 0-1 |  |  |  |  | 
						| Jan 07 | n/a | n/a | FTDL | 101 | 6 | Burton Albion (A) | A | D | 1-1 |  |  |  |  | 
						| Jan 14 | #000000 | #3CB371 | FTDLC | 103 | GR4 | HULL CITY (H) | H | L | 2-3 |  |  |  |  | 
						| Feb 11 | n/a | n/a | FTDL | 101 | 7 | HULL CITY (H) | H | L | 1-3 |  |  |  |  | 
						| Feb 17 | n/a | n/a | FTDL | 101 | 8 | Hull City (A) | A | L | 1-3 |  |  |  |  | 
						| Feb 24 | n/a | n/a | FTDL | 101 | 9 | MANSFIELD TOWN (H) | H | W | 8-0 |  |  |  |  | 
						| Mar 11 | n/a | n/a | FTDL | 101 | 10 | GATESHEAD (H) | H | W | 1-0 |  |  |  |  | 
						| Mar 25 | n/a | n/a | FTDL | 101 | 11 | Scunthorpe United (A) | A | W | 7-4 |  |  |  |  | 
						| Mar 31 | n/a | n/a | FTDL | 101 | 12 | ROTHERHAM UNITED (H) | H | D | 1-1 |  |  |  |  | 
						| Apr 08 | n/a | n/a | FTDL | 101 | 13 | DONCASTER ROVERS (H) | H | W | 2-0 |  |  |  |  | 
						| Apr 24 | n/a | n/a | FTDL | 101 | 14 | Mansfield Town (A) | A | D | 1-1 |  |  |  |  | 
					
				
				
	 
				
                
			 
		 
                FTDL = Final Third Development League
DCC = Durham County Cup
FTDLC = Final Third Development League Cup
Fr = Friendly
             
        
	 
		
            
                Table
                
		
			
		
		
		
		
		
		
		
		
		
	
				
					
				
			
			
				| 1 | Bradford City | 24 | 17 | 4 | 3 | 61 | 27 | 55 | 
				| 2 | Doncaster Rovers | 24 | 14 | 7 | 3 | 57 | 21 | 49 | 
				| 3 | Chesterfield | 24 | 14 | 3 | 7 | 48 | 28 | 45 | 
				| 4 | Hull City | 24 | 11 | 6 | 7 | 47 | 37 | 39 | 
				| 5 | Lincoln City | 24 | 11 | 6 | 7 | 43 | 40 | 39 | 
				| 6 | Notts County | 24 | 11 | 4 | 9 | 44 | 35 | 37 | 
				| 7 | Grimsby Town | 24 | 11 | 4 | 9 | 39 | 40 | 37 | 
				| 8 | Mansfield Town | 24 | 9 | 5 | 10 | 44 | 46 | 32 | 
				| 9 | Scunthorpe United | 24 | 7 | 6 | 11 | 33 | 45 | 27 | 
				| 10 | Rotherham United | 24 | 7 | 5 | 12 | 35 | 40 | 26 | 
				| 11 | Burton Albion | 24 | 5 | 6 | 13 | 39 | 64 | 21 | 
				| 12 | Hartlepool United | 24 | 5 | 2 | 17 | 42 | 63 | 17 | 
				| 13 | York City | 24 | 3 | 4 | 17 | 22 | 68 | 13 | 
			
		
		
	 
		
             
            
                Youth Team Players
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
						
					
					
						| flag flag000 |  | Dylan Armstrong | 18 | 2 | 0 | 16 | 1656 | 12 | 138 | 0 | 0 | 
						| flag flag001 |  | Jonny Barber | 6 | 1 | 2 | 6 | 550 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Jack Blackford | 18 | 2 | 0 | 19 | 1735 | 4 | 433 | 0 | 0 | 
						| flag flag001 |  | Fraser Briggs | 17 | 1 | 2 | 15 | 1499 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Jonny Carr | 18 | 0 | 0 | 16 | 1585 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Ryan Catterick | 2 | 2 | 2 | 2 | 210 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Nathan Cobain | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Aaron Cunningham | 12 | 1 | 3 | 10 | 1035 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | James Dawson | 14 | 0 | 5 | 11 | 1220 | 0 | -- | 0 | 0 | 
						| flag flag000 |  | Dylan Elliott | 2 | 8 | 2 | 4 | 485 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Jordan Fielding | 1 | 1 | 4 | 1 | 115 | 0 | -- | 0 | 0 | 
						| flag flag001 |  | Kieran Green | 9 | 1 | 0 | 9 | 845 | 1 | 845 | 0 | 0 | 
						| flag flag001 |  | Aidan Hart | 1 | 0 | 3 | 1 | 90 | 0 | -- | 0 | 0 | 
					
				
				
	 
				
                
			 
		 
             
            
            
                Youth Team Results
            
                
			
				
                
				
					
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
						
							
						
					
					
						| Aug 09 | n/a | n/a | FLYA | 201 | 1 | BURTON ALBION (H) | H | W | 3-2 | Blackford 2, Smith |  |  |  | 
						| Aug 16 | n/a | n/a | FLYA | 201 | 2 | Doncaster Rovers (A) | A | L | 0-2 |  |  |  |  | 
						| Aug 23 | n/a | n/a | FLYA | 201 | 3 | ROTHERHAM UNITED (H) | H | W | 6-3 | Armstrong 4, Jewson, Blackford |  |  |  | 
						| Aug 30 | #000000 | #3CB371 | YLC | 202 | R1 | WIGAN ATHLETIC (H) | H | D | 1-1 | Green |  |  |  | 
						| Sep 20 | n/a | n/a | FLYA | 201 | 4 | NOTTS COUNTY (H) | H | L | 2-4 | Jewson, Mitchinson |  |  |  | 
						| Sep 27 | n/a | n/a | FLYA | 201 | 5 | Lincoln City (A) | A | L | 2-4 | C Wood, Smith |  |  |  | 
						| Oct 11 | n/a | n/a | FLYA | 201 | 6 | YORK CITY (H) | H | L | 2-3 | Armstrong 2 |  |  |  | 
						| Oct 18 | n/a | n/a | FLYA | 201 | 7 | Grimsby Town (A) | A | W | 3-1 | Armstrong 3 |  |  |  | 
						| Oct 27 | #000000 | #6495ED | FAYC | 203 | R1 | Sheffield United (A) | A | L | 1-3 | Smith |  |  |  | 
						| Nov 08 | n/a | n/a | FLYA | 201 | 8 | CHESTERFIELD (H) | H | L | 0-2 |  |  |  |  | 
						| Nov 29 | n/a | n/a | FLYA | 201 | 9 | BRADFORD CITY (H) | H | L | 3-4 | Armstrong, Turnbull, C Wood |  |  |  | 
						| Dec 06 | n/a | n/a | FLYA | 201 | 10 | MANSFIELD TOWN (H) | H | L | 2-3 | Armstrong (p), Jewson |  |  |  | 
						| Dec 13 | n/a | n/a | FLYA | 201 | 11 | Hull City (A) | A | L | 0-2 |  |  |  |  | 
						| Jan 17 | n/a | n/a | FLYA | 201 | 12 | Burton Albion (A) | A | L | 1-3 | C Wood |  |  |  | 
						| Jan 27 | n/a | n/a | FLYA | 201 | 13 | HULL CITY (H) | H | D | 2-2 | Howes, Smith |  |  |  | 
						| Feb 14 | n/a | n/a | FLYA | 201 | 14 | York City (A) | A | L | 2-3 | Jewson |  |  |  | 
						| Feb 21 | n/a | n/a | FLYA | 201 | 15 | GRIMSBY TOWN (H) | H | L | 3-5 | Armstrong, Howes, Jewson |  |  |  | 
						| Feb 28 | n/a | n/a | FLYA | 201 | 16 | Bradford City (A) | A | L | 1-4 | Richardson |  |  |  | 
						| Mar 04 | n/a | n/a | FLYA | 201 | 17 | Rotherham United (A) | A | L | 2-3 | Skidmore, Jewson (p) |  |  |  | 
						| Mar 07 | n/a | n/a | FLYA | 201 | 18 | DONCASTER ROVERS (H) | H | L | 0-3 |  |  |  |  | 
						| Mar 13 | n/a | n/a | FLYA | 201 | 19 | Scunthorpe United (A) | A | W | 3-2 | Blackford, C Wood 2 |  |  |  | 
						| Mar 17 | n/a | n/a | FLYA | 201 | 20 | Notts County (A) | A | L | 0-1 |  |  |  |  | 
						| Mar 21 | n/a | n/a | FLYA | 201 | 21 | Chesterfield (A) | A | D | 1-1 |  |  |  |  | 
						| Mar 28 | n/a | n/a | FLYA | 201 | 22 | Mansfield Town (A) | A | L | 0-3 |  |  |  |  | 
						| Apr 03 | n/a | n/a | FLYA | 201 | 23 | SCUNTHORPE UNITED (H) | H | W | 4-2 |  |  |  |  | 
						| Apr 07 | n/a | n/a | FLYA | 201 | 24 | LINCOLN CITY (H) | H | L | 0-1 |  |  |  |  | 
					
				
				
	 
				
                
			 
		 
                FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup