Table
1 | Barnsley | 16 | 9 | 3 | 4 | 29 | 18 | 30 |
2 | Hull City | 13 | 8 | 4 | 1 | 32 | 16 | 28 |
3 | Stoke City | 17 | 8 | 3 | 6 | 22 | 16 | 27 |
4 | Hartlepool United | 17 | 6 | 6 | 5 | 24 | 23 | 24 |
5 | Tranmere Rovers | 17 | 7 | 3 | 7 | 19 | 20 | 24 |
6 | Sheffield Wednesday | 15 | 7 | 2 | 6 | 24 | 21 | 23 |
7 | Preston North End | 15 | 7 | 2 | 6 | 22 | 30 | 23 |
8 | Rotherham United | 15 | 5 | 7 | 3 | 24 | 18 | 22 |
9 | Sheffield United | 17 | 5 | 6 | 6 | 27 | 30 | 21 |
10 | Walsall | 17 | 4 | 4 | 9 | 30 | 33 | 16 |
11 | Wigan Athletic | 17 | 4 | 4 | 9 | 15 | 25 | 16 |
12 | Bradford City | 16 | 2 | 4 | 10 | 15 | 33 | 10 |
Reserve Team Players
flag flag000 | | Kyle Anderson | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Andy Appleby | 19 | 0 | 3 | 19 | 1710 | 7 | 244 | 0 | 0 |
flag flag001 | | Micky Barron | 7 | 0 | 1 | 7 | 630 | 0 | -- | 0 | 0 |
flag flag001 | | John Brackstone | 14 | 0 | 0 | 14 | 1260 | 0 | -- | 0 | 0 |
flag flag001 | | James Brown | 1 | 2 | 9 | 1 | 155 | 3 | 51 | 0 | 0 |
flag flag004 | | Thomas Butler | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Ben Clark | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Darrell Clarke | 2 | 0 | 0 | 2 | 180 | 2 | 90 | 0 | 0 |
flag flag001 | | Darren Craddock | 17 | 0 | 0 | 17 | 1530 | 0 | -- | 0 | 0 |
flag flag004 | | Jon Daly | 5 | 0 | 0 | 4 | 430 | 1 | 430 | 0 | 0 |
flag flag001 | | Tony Davison | 0 | 0 | 8 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag000 | | Chris Emms | 2 | 0 | 1 | 1 | 135 | 0 | -- | 0 | 0 |
Reserve Team Results
Aug 18 | n/a | n/a | RL | 101 | 1 | STOKE CITY (H) | H | W | 2-0 | Richards, Appleby | | | |
Sep 01 | n/a | n/a | RL | 101 | 2 | Hull City (A) | A | D | 2-2 | Porter, Appleby | | | |
Sep 08 | n/a | n/a | RL | 101 | 3 | BARNSLEY (H) | H | D | 1-1 | Foley | | | |
Sep 22 | #000000 | #3CB371 | RLC | 103 | GR1 | Grimsby Town (A) | A | L | 2-3 | Fox (p), S Turnbull | | | |
Oct 06 | n/a | n/a | RL | 101 | 4 | Wigan Athletic (A) | A | W | 2-1 | Maidens, J Wilkinson | | | |
Oct 12 | n/a | n/a | RL | 101 | 5 | Rotherham United (A) | A | L | 1-4 | Foley | | | |
Oct 20 | #000000 | #FFA07A | DCC | 102 | R1 | WHICKHAM (H) | H | W | 3-1 | J Wilkinson, Appleby | | | |
Oct 27 | n/a | n/a | RL | 101 | 6 | BRADFORD CITY (H) | H | D | 0-0 | | | | |
Nov 03 | n/a | n/a | RL | 101 | 7 | TRANMERE ROVERS (H) | H | L | 0-1 | | | | |
Nov 10 | #000000 | #FFA07A | DCC | 102 | R2 | HEBBURN TOWN (H) | H | W | 5-0 | Rae 2(1p), Fox, Richards, Robinson | | | |
Nov 17 | #000000 | #3CB371 | RLC | 103 | GR2 | HULL CITY (H) | H | L | 0-3 | | | | |
Nov 24 | n/a | n/a | RL | 101 | 8 | PRESTON NORTH END (H) | H | W | 4-0 | Strachan (p), Rae, Appleby 2 | | | |
Dec 01 | n/a | n/a | RL | 101 | 9 | Sheffield Wednesday (A) | A | L | 1-2 | Ross | | | |
Dec 08 | n/a | n/a | RL | 101 | 10 | WALSALL (H) | H | W | 3-0 | Williams, Robertson, Clarke | | | |
Dec 22 | n/a | n/a | RL | 101 | 11 | Sheffield United (A) | A | L | 0-5 | | | | |
Jan 05 | #000000 | #FFA07A | DCC | 102 | QF | Brandon United (A) | A | W | 3-2 | J Wilkinson, Clarke (p), Foley | | | |
Jan 12 | n/a | n/a | RL | 101 | 12 | Tranmere Rovers (A) | A | W | 2-1 | P Turnbull, Appleby | | | |
Jan 25 | n/a | n/a | RL | 101 | 13 | Bradford City (A) | A | W | 2-1 | J Wilkinson, Fox | | | |
Feb 02 | n/a | n/a | RL | 101 | 14 | ROTHERHAM UNITED (H) | H | D | 1-1 | Williams | | | |
Feb 07 | n/a | n/a | RL | 101 | 15 | Preston North End (A) | A | L | 0-1 | | | | |
Feb 16 | n/a | n/a | RL | 101 | 16 | SHEFFIELD UNITED (H) | H | D | 1-1 | Istead | | | |
Feb 28 | n/a | n/a | RL | 101 | 17 | Walsall (A) | A | D | 2-2 | Manson 2 | | | |
Mar 09 | n/a | n/a | RL | 101 | 18 | SHEFFIELD WEDNESDAY (H) | H | L | 2-5 | Low, Muckles | | | |
Mar 12 | #000000 | #FFA07A | DCC | 102 | SF | GATESHEAD (H) | H | W | 2-1 | Maidens, P Turnbull | | | |
Mar 23 | n/a | n/a | RL | 101 | 19 | Barnsley (A) | A | W | 3-1 | Strachan, Istead, Appleby | | | |
Mar 30 | n/a | n/a | RL | 101 | 20 | Stoke City (A) | A | L | 1-2 | Istead | | | |
Apr 06 | n/a | n/a | RL | 101 | 21 | WIGAN ATHLETIC (H) | H | D | 1-1 | Daly | | | |
Apr 13 | n/a | n/a | RL | 101 | 22 | HULL CITY (H) | H | W | 4-1 | Brown, P Turnbull, Foley, Manson | | | |
May 01 | #000000 | #FFA07A | DCC | 102 | F | Dunston Federation Brewery (N) | N | W | 3-0 | Foley, Brown 2 | | | |
RL = Reserve League
DCC = Durham County Cup
RLC = Reserve League Cup
Table
1 | Darlington | 18 | 13 | 4 | 1 | 37 | 14 | 43 |
2 | Hartlepool United | 18 | 11 | 2 | 5 | 64 | 35 | 35 |
3 | Scunthorpe United | 18 | 10 | 4 | 4 | 39 | 24 | 34 |
4 | Doncaster Rovers | 18 | 9 | 6 | 3 | 42 | 28 | 33 |
5 | Grimsby Town | 18 | 10 | 2 | 6 | 32 | 27 | 32 |
6 | Hull City | 18 | 6 | 4 | 8 | 31 | 35 | 22 |
7 | York City | 18 | 5 | 2 | 11 | 19 | 31 | 17 |
8 | Lincoln City | 18 | 4 | 5 | 9 | 23 | 38 | 17 |
9 | Bradford City | 18 | 4 | 3 | 11 | 23 | 39 | 15 |
10 | Boston United | 18 | 1 | 2 | 15 | 19 | 58 | 5 |
Youth Team Players
flag flag000 | | Kyle Anderson | 1 | 0 | 0 | 1 | 90 | 2 | 45 | 0 | 0 |
flag flag001 | | James Brown | 2 | 0 | 0 | 2 | 180 | 28 | 6 | 0 | 0 |
flag flag001 | | Tony Davison | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | David Foley | 2 | 0 | 0 | 2 | 180 | 16 | 11 | 0 | 0 |
flag flag000 | | Daniel Fox | 1 | 0 | 0 | 1 | 90 | 1 | 90 | 0 | 0 |
flag flag001 | | Carl Jones | 1 | 0 | 0 | 1 | 90 | 3 | 30 | 0 | 0 |
flag flag001 | | Graham Low | 1 | 0 | 0 | 1 | 90 | 3 | 30 | 0 | 0 |
flag flag001 | | Michael Maidens | 1 | 0 | 0 | 1 | 90 | 4 | 22 | 0 | 0 |
flag flag000 | | David Manson | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
flag flag000 | | Neil Muckles | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
Youth Team Results
Aug 10 | #000000 | #CCCCCC | Fr | 0 | | HERTHA BERLIN (H) | H | L | 2-5 | Appleby 2 | | | |
Aug 14 | n/a | n/a | YL | 201 | | Grimsby Town (A) | A | L | 4-5 | Brown 2, Foley, Fox | | | |
Aug 21 | n/a | n/a | YL | 201 | | LINCOLN CITY (H) | H | W | 6-0 | P Turnbull, Brown, Foley 2, Robinson, Johnson | | | |
Sep 04 | n/a | n/a | YL | 201 | | York City (A) | A | W | 2-1 | Foley 2 | | | |
Sep 11 | n/a | n/a | YL | 201 | | BRADFORD CITY (H) | H | W | 3-1 | S Turnbull, Manson, Brown | | | |
Sep 18 | n/a | n/a | YL | 201 | | Doncaster Rovers (A) | A | L | 2-5 | Robinson, Brown | | | |
Sep 25 | n/a | n/a | YL | 201 | | Boston United (A) | A | W | 5-1 | Maidens 2, P Turnbull 2, Haigh | | | |
Oct 02 | #000000 | #3CB371 | YLC | 202 | | Darlington (A) | A | L | 2-3 | Foley, Maidens | | | |
Oct 09 | n/a | n/a | YL | 201 | | DARLINGTON (H) | H | L | 2-3 | Low, Foley | | | |
Oct 16 | n/a | n/a | YL | 201 | | Scunthorpe United (A) | A | W | 5-2 | Brown 2, Istead, Robinson 2 | | | |
Oct 23 | n/a | n/a | YL | 201 | | HULL CITY (H) | H | D | 2-2 | Rae 2 | | | |
Oct 30 | n/a | n/a | YL | 201 | | Bradford City (A) | A | W | 7-2 | Foley 2, Brown 3, Anderson, Rae | | | |
Nov 06 | n/a | n/a | YL | 201 | | DONCASTER ROVERS (H) | H | W | 3-2 | Rae, Istead, Manson | | | |
Nov 08 | #000000 | #6495ED | FAYC | 203 | R1 | Scunthorpe United (A) | A | W | 3-1 | Foley, Brown, P Turnbull | | | |
Nov 13 | n/a | n/a | YL | 201 | | BOSTON UNITED (H) | H | W | 6-2 | Jones, Robinson 2, Maidens, Brown, Wilkinson | | | |
Nov 20 | n/a | n/a | YL | 201 | | Darlington (A) | A | L | 1-2 | Brown | | | |
Nov 23 | #000000 | #6495ED | FAYC | 203 | R2 | Barnsley (A) | A | L | 1-2 | Low | | | |
Dec 03 | n/a | n/a | YL | 201 | | SCUNTHORPE UNITED (H) | H | D | 3-3 | Manson, P Turnbull, Rae | | | |
Dec 11 | n/a | n/a | YL | 201 | | Hull City (A) | A | W | 2-0 | Brown 2 | | | |
Dec 18 | n/a | n/a | YL | 201 | | GRIMSBY TOWN (H) | H | L | 3-4 | Foley 2, Brown | | | |
Jan 15 | n/a | n/a | YL | 201 | | Lincoln City (A) | A | W | 2-0 | Brown 2 | | | |
Feb 05 | n/a | n/a | YL | 201 | | YORK CITY (H) | H | W | 6-0 | Robinson 2, Brown 2, S Turnbull, Jones | | | |
Feb 12 | n/a | n/a | YL | 201 | | SCUNTHORPE UNITED (H) | H | D | 1-1 | P Turnbull | | | |
Feb 19 | n/a | n/a | YL | 201 | | Wigan Athletic (A) | A | L | 1-4 | Low | | | |
Feb 26 | n/a | n/a | YL | 201 | | Tranmere Rovers (A) | A | L | 0-7 | | | | |
Mar 20 | #000000 | #87CEFA | DC | 205 | GR1 | Jubilo Iwata (N) | N | W | 1-0 | Foley | | | |
Mar 21 | #000000 | #87CEFA | DC | 205 | GR2 | Tigres (N) | N | D | 0-0 | | | | |
Mar 23 | #000000 | #87CEFA | DC | 205 | GR3 | SoCal United (N) | N | W | 4-2 | Brown 3, Robinson | | | |
Mar 25 | #000000 | #87CEFA | DC | 205 | SF | Santos Laguna (N) | N | L | 0-3 | | | | |
Mar 27 | #000000 | #87CEFA | DC | 205 | 3P | Tigres (N) | N | W | 2-1 | Manson, Robinson | | | |
Apr 02 | n/a | n/a | YL | 201 | | MANSFIELD TOWN (H) | H | W | 4-1 | Foley 2, Manson, Jones | | | |
Apr 09 | n/a | n/a | YL | 201 | | Port Vale (A) | A | D | 1-1 | Brown (p) | | | |
Apr 16 | n/a | n/a | YL | 201 | | Chesterfield (A) | A | W | 3-2 | Foley, Robinson, Manson | | | |
Apr 20 | n/a | n/a | YL | 201 | | DARLINGTON (H) | H | W | 2-1 | Brown 2 | | | |
Apr 23 | n/a | n/a | YL | 201 | | Burnley (A) | A | L | 2-4 | Brown 2(1p) | | | |
Apr 29 | n/a | n/a | YL | 201 | | OLDHAM ATHLETIC (H) | H | L | 1-2 | Anderson | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
DC = Dallas Cup
Fr = Friendly