Table
1 | Doncaster Rovers | 18 | 11 | 3 | 4 | 34 | 16 | 36 |
2 | Sheffield United | 18 | 10 | 1 | 7 | 39 | 27 | 31 |
3 | Hull City | 18 | 8 | 7 | 3 | 28 | 24 | 31 |
4 | Lincoln City | 18 | 7 | 6 | 5 | 29 | 28 | 27 |
5 | Darlington | 18 | 8 | 3 | 7 | 24 | 38 | 27 |
6 | Scarborough | 18 | 7 | 5 | 6 | 31 | 26 | 26 |
7 | York City | 18 | 8 | 2 | 8 | 26 | 23 | 26 |
8 | Hartlepool United | 18 | 7 | 4 | 7 | 33 | 24 | 25 |
9 | Scunthorpe United | 18 | 4 | 4 | 10 | 16 | 26 | 16 |
10 | Grimsby Town | 18 | 0 | 5 | 13 | 17 | 45 | 5 |
Reserve Team Players
flag flag000 | | Kyle Anderson | 0 | 2 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Andy Appleby | 7 | 6 | 0 | 13 | 1170 | 0 | -- | 0 | 0 |
flag flag001 | | Micky Barron | 9 | 0 | 0 | 9 | 810 | 0 | -- | 0 | 0 |
flag flag001 | | Adam Boyd | 2 | 0 | 0 | 2 | 180 | 1 | 180 | 0 | 0 |
flag flag001 | | John Brackstone | 15 | 0 | 0 | 15 | 1350 | 2 | 675 | 0 | 0 |
flag flag001 | | James Brown | 0 | 2 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Lee Bullock | 6 | 0 | 0 | 6 | 540 | 2 | 270 | 0 | 0 |
flag flag004 | | Thomas Butler | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Ben Clark | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Darrell Clarke | 11 | 0 | 0 | 11 | 990 | 2 | 495 | 0 | 0 |
Reserve Team Results
Jul 21 | #000000 | #CCCCCC | Fr | 0 | | Newcastle United (A) | A | L | 0-2 | | | | |
Jul 26 | #000000 | #CCCCCC | Fr | 0 | | Berwick Rangers (A) | A | W | 3-2 | Clarke, Appleby, J Wilkinson | | | |
Aug 02 | #000000 | #CCCCCC | Fr | 0 | | Durham City (A) | A | W | 5-1 | Appleby 2, Robson, J Wilkinson 2 | | | |
Aug 09 | #000000 | #CCCCCC | Fr | 0 | | Esh Winning (A) | A | W | 1-0 | o.g. (og) | | | |
Aug 17 | n/a | n/a | RL | 101 | | SCARBOROUGH (H) | H | W | 1-0 | S Turnbull | | | |
Aug 24 | n/a | n/a | RL | 101 | | Sheffield United (A) | A | D | 2-2 | Foley, o.g. (og) | | | |
Aug 31 | #000000 | #3CB371 | RLC | 103 | | SHEFFIELD WEDNESDAY (H) | H | W | 3-1 | Foley 2, Tinkler | | | |
Sep 07 | n/a | n/a | RL | 101 | | DARLINGTON (H) | H | L | 1-2 | S Turnbull | | | |
Sep 21 | n/a | n/a | RL | 101 | | HULL CITY (H) | H | D | 0-0 | | | | |
Oct 04 | n/a | n/a | RL | 101 | | Scunthorpe United (A) | A | W | 1-0 | P Turnbull | | | |
Oct 12 | #000000 | #3CB371 | RLC | 103 | | Scunthorpe United (A) | A | L | 0-2 | | | | |
Oct 18 | #000000 | #FFA07A | DCC | 102 | R1 | Spennymoor Town (A) | A | D | 1-1 | Poole | | | |
Oct 26 | n/a | n/a | RL | 101 | | DONCASTER ROVERS (H) | H | L | 0-1 | | | | |
Nov 09 | n/a | n/a | RL | 101 | | LINCOLN CITY (H) | H | L | 0-1 | | | | |
Nov 16 | n/a | n/a | RL | 101 | | Grimsby Town (A) | A | W | 2-0 | Robertson, Istead | | | |
Nov 30 | n/a | n/a | RL | 101 | | YORK CITY (H) | H | W | 3-1 | Proctor 2(1p), Clarke | | | |
Jan 04 | #000000 | #3CB371 | RLC | 103 | | NOTTINGHAM FOREST (H) | H | D | 3-3 | Daly 2, Proctor | | | |
Jan 09 | n/a | n/a | RL | 101 | | Darlington (A) | A | L | 0-2 | | | | |
Jan 18 | n/a | n/a | RL | 101 | | Scarborough (A) | A | D | 2-2 | Porter, E Williams | | | |
Jan 25 | n/a | n/a | RL | 101 | | Hull City (A) | A | W | 6-2 | Foley 3(1p), Bullock, Boyd (p), Proctor | | | |
Jan 31 | #000000 | #3CB371 | RLC | 103 | | Rotherham United (A) | A | L | 3-4 | Bullock, Clarke, Tinkler | | | |
Feb 08 | n/a | n/a | RL | 101 | | York City (A) | A | L | 0-1 | | | | |
Mar 08 | n/a | n/a | RL | 101 | | SCUNTHORPE UNITED (H) | H | W | 5-1 | Foley 2, Brackstone, Daly, Richardson | | | |
Mar 22 | n/a | n/a | RL | 101 | | SHEFFIELD UNITED (H) | H | L | 2-3 | Proctor, Richardson | | | |
Mar 28 | n/a | n/a | RL | 101 | | Doncaster Rovers (A) | A | L | 1-3 | Maidens | | | |
Apr 05 | n/a | n/a | RL | 101 | | Lincoln City (A) | A | W | 4-0 | Foley 2, Istead, Young | | | |
Apr 19 | n/a | n/a | RL | 101 | | GRIMSBY TOWN (H) | H | D | 3-3 | Strachan (p), Walton, Brackstone (p) | | | |
RL = Reserve League
DCC = Durham County Cup
RLC = Reserve League Cup
Fr = Friendly
Table
1 | Chesterfield | 26 | 18 | 5 | 3 | 67 | 30 | 59 |
2 | Rotherham United | 26 | 16 | 6 | 4 | 68 | 34 | 54 |
3 | Hull City | 26 | 15 | 5 | 6 | 49 | 30 | 50 |
4 | Doncaster Rovers | 26 | 14 | 6 | 6 | 49 | 25 | 48 |
5 | Bradford City | 26 | 14 | 4 | 8 | 52 | 42 | 46 |
6 | Darlington | 26 | 14 | 4 | 8 | 50 | 40 | 46 |
7 | Scunthorpe United | 26 | 13 | 1 | 12 | 44 | 41 | 40 |
8 | Grimsby Town | 26 | 11 | 3 | 12 | 55 | 46 | 36 |
9 | Hartlepool United | 26 | 10 | 4 | 12 | 58 | 61 | 34 |
10 | Notts County | 26 | 6 | 6 | 14 | 30 | 45 | 24 |
11 | Boston United | 26 | 7 | 3 | 16 | 28 | 58 | 24 |
12 | Lincoln City | 26 | 5 | 7 | 14 | 29 | 51 | 22 |
13 | Mansfield Town | 26 | 2 | 9 | 15 | 26 | 67 | 15 |
14 | York City | 26 | 3 | 5 | 18 | 23 | 58 | 14 |
Youth Team Players
flag flag000 | | Kyle Anderson | 17 | 2 | 0 | 19 | 1710 | 0 | -- | 0 | 0 |
flag flag000 | | Lee Arif | 0 | 1 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | James Brown | 1 | 1 | 0 | 2 | 180 | 5 | 36 | 0 | 0 |
flag flag000 | | Jack Burns | 1 | 2 | 0 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag001 | | Tony Davison | 22 | 1 | 0 | 23 | 2070 | 0 | -- | 0 | 0 |
flag flag001 | | David Foley | 11 | 1 | 0 | 12 | 1080 | 6 | 180 | 0 | 0 |
flag flag001 | | Gary Forbes | 0 | 3 | 0 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag000 | | Liam Foreman | 0 | 4 | 1 | 4 | 360 | 0 | -- | 0 | 0 |
flag flag001 | | Craig Gott | 1 | 3 | 0 | 4 | 360 | 0 | -- | 0 | 0 |
flag flag001 | | Tom Haigh | 22 | 5 | 0 | 27 | 2430 | 1 | 2430 | 0 | 0 |
flag flag000 | | Andy Hetherington | 21 | 5 | 1 | 26 | 2340 | 2 | 1170 | 0 | 0 |
flag flag000 | | Matty Horner | 2 | 3 | 0 | 5 | 450 | 0 | -- | 0 | 0 |
flag flag001 | | Carl Jones | 7 | 0 | 0 | 7 | 630 | 2 | 315 | 0 | 0 |
flag flag001 | | Graham Low | 4 | 3 | 0 | 7 | 630 | 0 | -- | 0 | 0 |
Youth Team Results
Jul 13 | #000000 | #CCCCCC | Fr | 0 | | Leeds United (A) | A | L | 0-2 | | | | |
Jul 19 | #000000 | #CCCCCC | Fr | 0 | | Billingham Town (A) | A | L | 1-2 | Foley | | | |
Aug 13 | n/a | n/a | YL | 201 | | ROTHERHAM UNITED (H) | H | L | 2-4 | Robinson, Foley | | | |
Aug 20 | n/a | n/a | YL | 201 | | Boston United (A) | A | W | 3-1 | Manson, Rae 2 | | | |
Sep 02 | n/a | n/a | YL | 201 | | MANSFIELD TOWN (H) | H | W | 4-0 | Hetherington, J Wilkinson 2, Manson | | | |
Sep 10 | n/a | n/a | YL | 201 | | HULL CITY (H) | H | L | 1-3 | Ruddy | | | |
Sep 17 | n/a | n/a | YL | 201 | | Chesterfield (A) | A | L | 1-3 | Rae | | | |
Sep 24 | #000000 | #3CB371 | YLC | 202 | | Mansfield Town (A) | A | W | 4-3 | Manson 2, Rae 2 | | | |
Oct 01 | n/a | n/a | YL | 201 | | Grimsby Town (A) | A | L | 0-3 | | | | |
Oct 08 | n/a | n/a | YL | 201 | | NOTTS COUNTY (H) | H | W | 2-0 | Mullen, Tymon | | | |
Oct 15 | n/a | n/a | YL | 201 | | York City (A) | A | W | 3-0 | Foley 2, Manson | | | |
Oct 22 | #000000 | #3CB371 | YLC | 202 | | Oldham Athletic (A) | A | L | 1-7 | Haigh | | | |
Oct 29 | n/a | n/a | YL | 201 | | SCUNTHORPE UNITED (H) | H | L | 1-3 | Manson | | | |
Nov 04 | n/a | n/a | YL | 201 | | BRADFORD CITY (H) | H | L | 1-3 | Ruddy | | | |
Nov 07 | #000000 | #6495ED | FAYC | 203 | R1 | CHESTER CITY (H) | H | L | 1-2 | Manson | | | |
Nov 12 | n/a | n/a | YL | 201 | | Doncaster Rovers (A) | A | L | 0-5 | | | | |
Nov 26 | n/a | n/a | YL | 201 | | Lincoln City (A) | A | L | 1-2 | Manson | | | |
Dec 10 | n/a | n/a | YL | 201 | | GRIMSBY TOWN (H) | H | W | 2-0 | Jones, Mullen | | | |
Dec 17 | n/a | n/a | YL | 201 | | Notts County (A) | A | W | 3-2 | o.g. (og), Mullen 2 | | | |
Jan 07 | n/a | n/a | YL | 201 | | Scunthorpe United (A) | A | W | 2-1 | Rae, Hetherington | | | |
Jan 14 | n/a | n/a | YL | 201 | | YORK CITY (H) | H | D | 2-2 | Rae, Robinson | | | |
Jan 21 | n/a | n/a | YL | 201 | | Bradford City (A) | A | W | 4-2 | Rae, Ruddy, Foley 2 | | | |
Jan 28 | n/a | n/a | YL | 201 | | DARLINGTON (H) | H | L | 3-4 | Rae 2(1p), Manson | | | |
Feb 04 | n/a | n/a | YL | 201 | | DONCASTER ROVERS (H) | H | D | 2-2 | Young, Manson | | | |
Feb 18 | n/a | n/a | YL | 201 | | Darlington (A) | A | L | 0-5 | | | | |
Mar 11 | n/a | n/a | YL | 201 | | Rotherham United (A) | A | D | 5-5 | Tymon 3, Brown 2 | | | |
Apr 01 | n/a | n/a | YL | 201 | | LINCOLN CITY (H) | H | W | 10-0 | Rae 3, Young 2, Brown 3, White, Mullen | | | |
Apr 08 | n/a | n/a | YL | 201 | | Hull City (A) | A | L | 0-4 | | | | |
Apr 15 | n/a | n/a | YL | 201 | | CHESTERFIELD (H) | H | L | 3-5 | Foley, Tymon, Mullen | | | |
Apr 22 | n/a | n/a | YL | 201 | | BOSTON UNITED (H) | H | W | 2-1 | Robinson, Mullen | | | |
Apr 24 | n/a | n/a | YL | 201 | | Mansfield Town (A) | A | D | 1-1 | Jones | | | |
YL = Youth League
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly